Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| 1 February Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 34% |
| Average dewpoint | 8.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 51.4°F on 01 at 11:04 |
| Minimum temperature | 24.8°F on 01 at 00:08 |
| Maximum humidity | 62% on 01 at 00:14 |
| Minimum humidity | 13% on 01 at 12:04 |
| Maximum pressure | 30.161 in. on 01 at 10:03 |
| Minimum pressure | 30.068 in. on 01 at 00:00 |
| Maximum windspeed | 5.8 mph on 01 at 15:02 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 01 at 15:02 |
| Maximum heat index | 51.4°F on 01 at 11:04 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 31.6°F |
| Average humidity | 60% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 42.5°F on 02 at 11:03 |
| Minimum temperature | 23.2°F on 02 at 04:03 |
| Maximum humidity | 88% on 02 at 22:01 |
| Minimum humidity | 34% on 02 at 12:04 |
| Maximum pressure | 30.071 in. on 02 at 00:14 |
| Minimum pressure | 29.902 in. on 02 at 13:05 |
| Maximum windspeed | 8.1 mph on 02 at 22:05 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 02 at 09:15 |
| Maximum heat index | 42.5°F on 02 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 25.9°F |
| Average humidity | 84% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 28.9°F on 03 at 01:05 |
| Minimum temperature | 23.5°F on 03 at 00:00 |
| Maximum humidity | 90% on 03 at 04:01 |
| Minimum humidity | 76% on 03 at 12:02 |
| Maximum pressure | 30.238 in. on 03 at 00:00 |
| Minimum pressure | 29.970 in. on 03 at 00:06 |
| Maximum windspeed | 11.5 mph on 03 at 16:05 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on 03 at 16:00 |
| Maximum heat index | 28.9°F on 03 at 01:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 24.8°F |
| Average humidity | 76% |
| Average dewpoint | 18.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 31.6°F on 04 at 15:03 |
| Minimum temperature | 19.7°F on 04 at 07:00 |
| Maximum humidity | 88% on 04 at 07:03 |
| Minimum humidity | 58% on 04 at 16:02 |
| Maximum pressure | 30.314 in. on 04 at 10:05 |
| Minimum pressure | 30.236 in. on 04 at 00:04 |
| Maximum windspeed | 10.4 mph on 04 at 04:02 |
| Maximum gust speed | 20.7 mph from 338 °(NNW) on 04 at 09:13 |
| Maximum heat index | 31.6°F on 04 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 21.1°F |
| Average humidity | 78% |
| Average dewpoint | 15.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 34.2°F on 05 at 12:04 |
| Minimum temperature | 8.5°F on 05 at 07:00 |
| Maximum humidity | 89% on 05 at 02:03 |
| Minimum humidity | 60% on 05 at 12:02 |
| Maximum pressure | 30.302 in. on 05 at 00:04 |
| Minimum pressure | 30.121 in. on 05 at 00:00 |
| Maximum windspeed | 3.5 mph on 05 at 00:00 |
| Maximum gust speed | 8.1 mph from 023 °(NNE) on 05 at 14:02 |
| Maximum heat index | 34.2°F on 05 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 25.0°F |
| Average humidity | 74% |
| Average dewpoint | 17.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 35.9°F on 06 at 12:02 |
| Minimum temperature | 14.0°F on 06 at 00:09 |
| Maximum humidity | 89% on 06 at 07:04 |
| Minimum humidity | 47% on 06 at 14:01 |
| Maximum pressure | 30.165 in. on 06 at 23:05 |
| Minimum pressure | 29.997 in. on 06 at 13:03 |
| Maximum windspeed | 11.5 mph on 06 at 15:05 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 06 at 16:03 |
| Maximum heat index | 35.9°F on 06 at 12:02 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 21.5°F |
| Average humidity | 81% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 26.2°F on 07 at 11:05 |
| Minimum temperature | 16.7°F on 07 at 07:05 |
| Maximum humidity | 92% on 07 at 23:04 |
| Minimum humidity | 64% on 07 at 12:00 |
| Maximum pressure | 30.250 in. on 07 at 11:03 |
| Minimum pressure | 30.165 in. on 07 at 00:07 |
| Maximum windspeed | 6.9 mph on 07 at 01:01 |
| Maximum gust speed | 17.3 mph from 293 °(WNW) on 07 at 01:01 |
| Maximum heat index | 26.2°F on 07 at 11:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 26.9°F |
| Average humidity | 78% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 47.4°F on 08 at 11:05 |
| Minimum temperature | 16.5°F on 08 at 05:00 |
| Maximum humidity | 93% on 08 at 08:04 |
| Minimum humidity | 44% on 08 at 11:04 |
| Maximum pressure | 30.187 in. on 08 at 00:12 |
| Minimum pressure | 30.053 in. on 08 at 18:01 |
| Maximum windspeed | 3.5 mph on 08 at 00:00 |
| Maximum gust speed | 8.1 mph from 068 °(ENE) on 08 at 11:04 |
| Maximum heat index | 47.4°F on 08 at 11:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 63% |
| Average dewpoint | 18.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 44.1°F on 09 at 12:04 |
| Minimum temperature | 17.8°F on 09 at 00:00 |
| Maximum humidity | 82% on 09 at 00:00 |
| Minimum humidity | 41% on 09 at 12:05 |
| Maximum pressure | 30.162 in. on 09 at 00:00 |
| Minimum pressure | 30.056 in. on 09 at 12:04 |
| Maximum windspeed | 8.1 mph on 09 at 14:02 |
| Maximum gust speed | 15.0 mph from 090 °(E) on 09 at 13:02 |
| Maximum heat index | 44.1°F on 09 at 12:04 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 25.9°F |
| Average humidity | 74% |
| Average dewpoint | 18.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 40.6°F on 10 at 12:00 |
| Minimum temperature | 14.9°F on 10 at 07:01 |
| Maximum humidity | 89% on 10 at 00:00 |
| Minimum humidity | 44% on 10 at 13:00 |
| Maximum pressure | 30.165 in. on 10 at 00:05 |
| Minimum pressure | 30.067 in. on 10 at 13:04 |
| Maximum windspeed | 5.8 mph on 10 at 15:01 |
| Maximum gust speed | 10.4 mph from 113 °(ESE) on 10 at 23:04 |
| Maximum heat index | 40.6°F on 10 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 14.5°F |
| Average humidity | 89% |
| Average dewpoint | 12.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.34 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 18.7°F on 11 at 00:16 |
| Minimum temperature | 11.7°F on 11 at 09:00 |
| Maximum humidity | 92% on 11 at 00:00 |
| Minimum humidity | 82% on 11 at 13:05 |
| Maximum pressure | 30.230 in. on 11 at 10:04 |
| Minimum pressure | 30.081 in. on 11 at 23:05 |
| Maximum windspeed | 3.5 mph on 10 at 00:18 |
| Maximum gust speed | 6.9 mph from 225 °(SW) on 11 at 06:03 |
| Maximum heat index | 18.7°F on 11 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 22.3°F |
| Average humidity | 89% |
| Average dewpoint | 19.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.01 in. on 12 at 12:04 |
| Maximum temperature | 34.8°F on 12 at 20:04 |
| Minimum temperature | 13.5°F on 12 at 07:00 |
| Maximum humidity | 95% on 12 at 20:02 |
| Minimum humidity | 73% on 12 at 20:04 |
| Maximum pressure | 30.082 in. on 12 at 00:03 |
| Minimum pressure | 29.670 in. on 12 at 20:02 |
| Maximum windspeed | 6.9 mph on 12 at 20:02 |
| Maximum gust speed | 13.8 mph from 045 °(NE) on 12 at 21:01 |
| Maximum heat index | 34.8°F on 12 at 20:04 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 77% |
| Average dewpoint | 26.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 357° (N) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 41.9°F on 13 at 13:05 |
| Minimum temperature | 23.4°F on 13 at 00:00 |
| Maximum humidity | 91% on 13 at 06:04 |
| Minimum humidity | 58% on 13 at 15:04 |
| Maximum pressure | 29.846 in. on 13 at 21:04 |
| Minimum pressure | 29.666 in. on 13 at 03:05 |
| Maximum windspeed | 6.9 mph on 13 at 12:00 |
| Maximum gust speed | 12.7 mph from 090 °(E) on 13 at 12:00 |
| Maximum heat index | 41.9°F on 13 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 61% |
| Average dewpoint | 19.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 52.7°F on 14 at 14:02 |
| Minimum temperature | 18.1°F on 14 at 06:00 |
| Maximum humidity | 89% on 14 at 06:05 |
| Minimum humidity | 19% on 14 at 14:04 |
| Maximum pressure | 29.830 in. on 14 at 00:01 |
| Minimum pressure | 29.704 in. on 14 at 15:03 |
| Maximum windspeed | 9.2 mph on 14 at 14:04 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 14 at 14:01 |
| Maximum heat index | 52.7°F on 14 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 68% |
| Average dewpoint | 20.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 36.6°F on 15 at 14:04 |
| Minimum temperature | 23.4°F on 15 at 20:01 |
| Maximum humidity | 85% on 15 at 23:05 |
| Minimum humidity | 51% on 15 at 00:01 |
| Maximum pressure | 30.092 in. on 15 at 00:00 |
| Minimum pressure | 29.798 in. on 15 at 00:01 |
| Maximum windspeed | 8.1 mph on 15 at 13:00 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 15 at 07:04 |
| Maximum heat index | 36.6°F on 15 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 67% |
| Average dewpoint | 20.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.35 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 47.8°F on 16 at 13:01 |
| Minimum temperature | 22.3°F on 16 at 00:00 |
| Maximum humidity | 88% on 16 at 02:03 |
| Minimum humidity | 28% on 16 at 12:00 |
| Maximum pressure | 30.118 in. on 16 at 08:03 |
| Minimum pressure | 30.058 in. on 16 at 13:05 |
| Maximum windspeed | 9.2 mph on 16 at 10:03 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 16 at 10:03 |
| Maximum heat index | 47.8°F on 16 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 30.5°F |
| Average humidity | 53% |
| Average dewpoint | 12.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.01 in. on 17 at 14:03 |
| Maximum temperature | 49.8°F on 17 at 11:01 |
| Minimum temperature | 17.7°F on 17 at 02:05 |
| Maximum humidity | 81% on 17 at 00:00 |
| Minimum humidity | 13% on 17 at 12:04 |
| Maximum pressure | 30.127 in. on 17 at 22:01 |
| Minimum pressure | 29.994 in. on 17 at 13:02 |
| Maximum windspeed | 11.5 mph on 17 at 16:02 |
| Maximum gust speed | 19.6 mph from 045 °(NE) on 17 at 16:04 |
| Maximum heat index | 49.8°F on 17 at 11:01 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 71% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.39 in. |
| Maximum rain per minute | 0.01 in. on 18 at 09:19 |
| Maximum temperature | 39.6°F on 18 at 15:01 |
| Minimum temperature | 16.3°F on 18 at 07:02 |
| Maximum humidity | 89% on 18 at 07:05 |
| Minimum humidity | 47% on 18 at 16:03 |
| Maximum pressure | 30.118 in. on 18 at 00:03 |
| Minimum pressure | 29.911 in. on 18 at 23:05 |
| Maximum windspeed | 4.6 mph on 18 at 15:01 |
| Maximum gust speed | 15.0 mph from 203 °(SSW) on 18 at 13:01 |
| Maximum heat index | 39.6°F on 18 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 33.8°F |
| Average humidity | 54% |
| Average dewpoint | 17.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 0.41 in. |
| Maximum rain per minute | 0.01 in. on 19 at 10:00 |
| Maximum temperature | 49.1°F on 19 at 11:03 |
| Minimum temperature | 20.8°F on 19 at 00:19 |
| Maximum humidity | 78% on 19 at 01:01 |
| Minimum humidity | 26% on 19 at 11:03 |
| Maximum pressure | 29.914 in. on 19 at 00:02 |
| Minimum pressure | 29.610 in. on 19 at 23:00 |
| Maximum windspeed | 6.9 mph on 19 at 15:03 |
| Maximum gust speed | 17.3 mph from 293 °(WNW) on 19 at 14:05 |
| Maximum heat index | 49.1°F on 19 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 54% |
| Average dewpoint | 12.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.01 in. on 20 at 03:02 |
| Maximum temperature | 37.0°F on 20 at 15:03 |
| Minimum temperature | 23.0°F on 20 at 08:00 |
| Maximum humidity | 88% on 20 at 03:05 |
| Minimum humidity | 20% on 20 at 16:00 |
| Maximum pressure | 29.913 in. on 20 at 21:05 |
| Minimum pressure | 29.620 in. on 20 at 00:19 |
| Maximum windspeed | 10.4 mph on 20 at 10:04 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 20 at 11:02 |
| Maximum heat index | 37.0°F on 20 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 29% |
| Average dewpoint | 9.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.43 in. |
| Maximum rain per minute | 0.00 in. on 21 at 00:00 |
| Maximum temperature | 49.8°F on 21 at 15:03 |
| Minimum temperature | 27.7°F on 21 at 00:08 |
| Maximum humidity | 37% on 21 at 00:00 |
| Minimum humidity | 19% on 21 at 13:00 |
| Maximum pressure | 29.924 in. on 21 at 08:02 |
| Minimum pressure | 29.813 in. on 21 at 00:00 |
| Maximum windspeed | 19.6 mph on 21 at 02:03 |
| Maximum gust speed | 28.8 mph from 270 °(W) on 21 at 02:05 |
| Maximum heat index | 49.8°F on 21 at 15:03 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 21 |
| Average temperature | 28.3°F |
| Average humidity | 67% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.025 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 0.084 in. |
| Rainfall for year | 0.426 in. |
| Maximum rain per minute | 0.012 in on 20 at 03:02 |
| Maximum temperature | 52.7°F on 14 at 14:02 |
| Minimum temperature | 8.5°F on 05 at 07:00 |
| Maximum humidity | 95% on 12 at 20:02 |
| Minimum humidity | 13% on 17 at 12:04 |
| Maximum pressure | 30.31 in. on 04 at 10:05 |
| Minimum pressure | 29.61 in. on 19 at 23:00 |
| Maximum windspeed | 19.6 mph from 270°(W) on 21 at 02:03 |
| Maximum gust speed | 28.8 mph from 315°(NW) on 21 at 02:05 |
| Maximum heat index | 52.7°F on 14 at 14:02 |
| Avg daily max temp | 40.0°F |
| Avg daily min temp | 18.9°F |
| Frost days | 21 |
| Daily Rain Totals |
| 00.01 in. on 12 |
| 00.02 in. on 17 |
| 00.01 in. on 18 |
| 00.02 in. on 19 |
| 00.01 in. on 20 |