Trends as of 18-May-2013 at 7:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.7 | 2.3 | 9.2 | W | 30 | 29.884 | 0.00 |
| 5 minutes ago | 63.0 | 3.5 | 6.9 | NW | 30 | 29.881 | 0.00 |
| 10 minutes ago | 63.3 | 5.8 | 8.1 | WNW | 30 | 29.880 | 0.00 |
| 15 minutes ago | 63.7 | 2.3 | 6.9 | W | 30 | 29.876 | 0.00 |
| 20 minutes ago | 64.0 | 2.3 | 5.8 | NW | 29 | 29.874 | 0.00 |
| 30 minutes ago | 64.6 | 3.5 | 10.4 | WNW | 28 | 29.875 | 0.00 |
| 45 minutes ago | 66.4 | 5.8 | 12.7 | NW | 27 | 29.881 | 0.00 |
| 60 minutes ago | 67.5 | 5.8 | 8.1 | NW | 26 | 29.881 | 0.00 |
| 75 minutes ago | 67.0 | 5.8 | 10.4 | WNW | 27 | 29.890 | 0.00 |
| 90 minutes ago | 65.8 | 6.9 | 12.7 | NNW | 29 | 29.889 | 0.00 |
| 105 minutes ago | 65.3 | 2.3 | 5.8 | NW | 33 | 29.886 | 0.00 |
| 120 minutes ago | 67.8 | 4.6 | 8.1 | NW | 23 | 29.898 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 15-May-2013 6:16pm |
| Yest. | 0.00 in | Week | 0.107 in over last 7 days. |
| Month | 0.99 in (7 rain days this month) | Month | 0.94 in last month. |
| Year | 2.94 in ( 38 rain days this year) | Year | 2.22 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.7 °F at 3:19pm | Max > 86 °F | 0 days |
| Yest. | 83.5 °F at 2:39pm | Max > 77 °F | 5 days |
| Month | 84.9 °F on 14-May-2013 | Warmest day | 73.8 °F on 17-May-2013 |
| Year | 84.9 °F on 14-May-2013 | Warmest night | 60.5 °F on 17-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 47.3 °F at 2:38am | Min < 32 °F | 5 days |
| Yest. | 45.9 °F at 6:08am | Min < 5 °F | 0 days |
| Month | 21.6 °F on 02-May-2013 | Coldest day | 32.1 °F on 01-May-2013 |
| Year | -4.7 °F on 15-Jan-2013 | Coldest night | 23.8 °F on 02-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.873 inHg at 5:06pm | Today | 47.3 °F at 2:38am |
| Yest. | 29.911 inHg at 6:22pm | Yest. | 45.9 °F at 6:08am |
| Month | 29.873 inHg on 18-May-2013 | Month | 14.0 °F on 02-May-2013 |
| Year | 29.436 inHg on 11-Jan-2013 | Year | -11.6 °F on 15-Jan-2013 |
Wind Data
| CURRENT |
|
|
| Now | 5.4 mph W | |
| Gust | 9.2 mph W | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.3 mph N at 5:46pm | |
| Yest. | 16.8 mph at 4:31pm | |
| Month | 28.8 mph on 09-May-2013 | |
| Year | 41.4 mph on 30-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph NW at 5:27pm | |
| Yest. | 7.6 mph at 12:29am | |
| Month | 20.6 mph on 09-May-2013 | |
| Year | 26.0 mph on 17-Mar-2013 | |
| WIND RUN | ||
| Today | 40.63 miles | |
| Month | 1071.66 miles | |
| Year | 8300.87 miles | |