Trends as of 22-Feb-2012 at 9:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.4 | 4.6 | 6.9 | WNW | 32 | 29.612 | 0.00 |
| 5 minutes ago | 50.4 | 4.6 | 15.0 | N | 32 | 29.603 | 0.00 |
| 10 minutes ago | 50.7 | 5.8 | 9.2 | N | 31 | 29.606 | 0.00 |
| 15 minutes ago | 50.7 | 5.8 | 11.5 | N | 31 | 29.610 | 0.00 |
| 20 minutes ago | 50.7 | 8.1 | 12.7 | S | 31 | 29.598 | 0.00 |
| 30 minutes ago | 50.7 | 8.1 | 26.5 | NNW | 31 | 29.610 | 0.00 |
| 45 minutes ago | 50.9 | 6.9 | 12.7 | SSW | 31 | 29.599 | 0.00 |
| 60 minutes ago | 50.7 | 6.9 | 17.3 | SSW | 31 | 29.616 | 0.00 |
| 75 minutes ago | 50.9 | 10.4 | 21.9 | NW | 31 | 29.620 | 0.00 |
| 90 minutes ago | 50.8 | 8.1 | 15.0 | NW | 31 | 29.613 | 0.00 |
| 105 minutes ago | 51.3 | 5.8 | 11.5 | SSW | 31 | 29.627 | 0.00 |
| 120 minutes ago | 51.4 | 11.5 | 20.7 | NW | 30 | 29.649 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 20-Feb-2012 3:17am |
| Yest. | 0.00 in | Week | 0.071 in over last 7 days. |
| Month | 0.08 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 0.43 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.4 °F at 1:29pm | Max > 86 °F | 0 days |
| Yest. | 50.4 °F at 12:35pm | Max > 77 °F | 0 days |
| Month | 64.4 °F on 22-Feb-2012 | Warmest day | 56.1 °F on 22-Feb-2012 |
| Year | 65.3 °F on 14-Jan-2012 | Warmest night | 43.3 °F on 22-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 25.2 °F at 6:40pm | Min < 32 °F | 21 days |
| Yest. | 27.7 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 8.4 °F on 05-Feb-2012 | Coldest day | 14.2 °F on 11-Feb-2012 |
| Year | 3.0 °F on 12-Jan-2012 | Coldest night | 13.3 °F on 12-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.864 inHg at 6:40pm | Today | 35.2 °F at 12:17am |
| Yest. | 29.926 inHg at 8:19am | Yest. | 20.8 °F at 6:11am |
| Month | 30.330 inHg on 02-Feb-2012 | Month | 4.5 °F on 05-Feb-2012 |
| Year | 30.496 inHg on 02-Jan-2012 | Year | -2.6 °F on 12-Jan-2012 |
| UV HIGHS | |||
| Today | -1.0 index at | ||
| Yest. | -1.0 index at | ||
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph WNW | |
| Gust | 6.0 mph WNW | |
| Gust/hr | 26.6 mph | |
| WIND GUST HIGHS | ||
| Today | 32.0 mph NW at 12:44am | |
| Yest. | 36.5 mph at 2:32am | |
| Month | 36.8 mph on 21-Feb-2012 | |
| Year | 45.0 mph on 19-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.4 mph NW at 12:17am | |
| Yest. | 22.2 mph at 2:35am | |
| Month | 22.2 mph on 21-Feb-2012 | |
| Year | 27.3 mph on 19-Jan-2012 | |
| WIND RUN | ||
| Today | 167.87 miles | |
| Month | 1457.25 miles | |
| Year | 3567.61 miles | |




