^^
Station Historical Data
Daily Summary for June 23, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 96.3 °F 63.3 °F 81.8 °F
Dew Point: 39.7 °F 23.3 °F 29.9 °F
Humidity: 34% 9% 17%
Wind Speed: 12.7mph 1.1mph 5.1mph
Wind Gust: 12.7mph - -
Wind- - South
Pressure: 30.07 in 29.96 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for June 23, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 72.1 °F 30.0 °F 29.97 in South 3.5 mph   21% 0.00 in
00:05 72.1 °F 28.8 °F 29.97 in South 2.3 mph 2.3 mph 20% 0.00 in
00:10 72.7 °F 29.3 °F 29.97 in South 3.8 mph   20% 0.00 in
00:15 72.9 °F 28.2 °F 29.96 in South 6.0 mph 6.0 mph 19% 0.00 in
00:20 73.0 °F 28.3 °F 29.96 in South 5.8 mph 5.8 mph 19% 0.00 in
00:25 73.4 °F 27.3 °F 29.96 in South 5.8 mph 5.8 mph 18% 0.00 in
00:30 74.3 °F 26.6 °F 29.96 in South 5.8 mph 5.8 mph 17% 0.00 in
00:35 75.2 °F 25.9 °F 29.96 in South 6.9 mph 6.9 mph 16% 0.00 in
00:40 76.5 °F 25.3 °F 29.97 in South 9.8 mph 9.8 mph 15% 0.00 in
00:45 77.4 °F 24.4 °F 29.96 in South 6.9 mph 6.9 mph 14% 0.00 in
00:50 78.3 °F 25.1 °F 29.96 in South 6.9 mph 6.9 mph 14% 0.00 in
00:55 78.8 °F 23.8 °F 29.96 in South 8.1 mph 8.1 mph 13% 0.00 in
01:00 79.0 °F 23.9 °F 29.96 in South 9.2 mph 9.2 mph 13% 0.00 in
01:05 79.0 °F 23.9 °F 29.96 in South 6.9 mph 6.9 mph 13% 0.00 in
01:10 78.8 °F 23.8 °F 29.97 in South 6.9 mph 6.9 mph 13% 0.00 in
01:15 78.6 °F 23.6 °F 29.97 in South 5.8 mph 5.8 mph 13% 0.00 in
01:20 78.3 °F 23.3 °F 29.96 in South 4.6 mph 4.6 mph 13% 0.00 in
01:25 78.1 °F 25.0 °F 29.97 in South 5.8 mph 5.8 mph 14% 0.00 in
01:30 77.7 °F 24.7 °F 29.97 in South 5.8 mph 5.8 mph 14% 0.00 in
01:35 77.2 °F 24.3 °F 29.96 in South 3.5 mph 3.5 mph 14% 0.00 in
01:40 76.5 °F 25.3 °F 29.97 in South 3.5 mph 3.5 mph 15% 0.00 in
01:45 75.9 °F 26.5 °F 29.97 in South 4.6 mph 4.6 mph 16% 0.00 in
01:50 75.4 °F 26.0 °F 29.97 in South 4.6 mph 4.6 mph 16% 0.00 in
01:55 75.0 °F 25.7 °F 29.97 in South 4.6 mph 4.6 mph 16% 0.00 in
02:00 74.8 °F 25.6 °F 29.97 in South 3.5 mph 3.5 mph 16% 0.00 in
02:05 74.8 °F 25.6 °F 29.96 in South 3.5 mph 3.5 mph 16% 0.00 in
02:10 74.1 °F 27.9 °F 29.96 in South 3.5 mph 3.5 mph 18% 0.00 in
02:15 73.8 °F 27.6 °F 29.96 in South 5.4 mph 5.4 mph 18% 0.00 in
02:20 73.6 °F 27.4 °F 29.96 in South 5.8 mph 5.8 mph 18% 0.00 in
02:25 73.6 °F 27.4 °F 29.96 in South 3.5 mph 3.5 mph 18% 0.00 in
02:30 73.6 °F 27.4 °F 29.96 in South 4.6 mph 4.6 mph 18% 0.00 in
02:35 73.6 °F 27.4 °F 29.96 in South 4.6 mph 4.6 mph 18% 0.00 in
02:40 73.4 °F 27.3 °F 29.96 in South 5.8 mph 5.8 mph 18% 0.00 in
02:45 73.2 °F 27.1 °F 29.97 in South 6.0 mph 6.0 mph 18% 0.00 in
02:50 73.0 °F 27.0 °F 29.96 in South 5.8 mph 5.8 mph 18% 0.00 in
02:55 73.0 °F 27.0 °F 29.97 in South 5.8 mph 5.8 mph 18% 0.00 in
03:00 73.0 °F 27.0 °F 29.96 in South 5.8 mph 5.8 mph 18% 0.00 in
03:05 73.0 °F 27.0 °F 29.97 in South 2.3 mph 2.3 mph 18% 0.00 in
03:10 73.4 °F 27.3 °F 29.97 in South 6.9 mph 6.9 mph 18% 0.00 in
03:15 73.6 °F 26.0 °F 29.97 in South 9.2 mph 9.2 mph 17% 0.00 in
03:20 73.9 °F 26.3 °F 29.97 in South 5.8 mph 5.8 mph 17% 0.00 in
03:25 74.5 °F 25.3 °F 29.97 in South 6.9 mph 6.9 mph 16% 0.00 in
03:30 74.8 °F 25.6 °F 29.97 in South 6.9 mph 6.9 mph 16% 0.00 in
03:35 75.0 °F 27.2 °F 29.97 in South 6.9 mph 6.9 mph 17% 0.00 in
03:40 74.8 °F 27.1 °F 29.98 in South 3.5 mph 3.5 mph 17% 0.00 in
03:45 74.3 °F 26.6 °F 29.98 in South 3.5 mph 3.5 mph 17% 0.00 in
03:50 73.6 °F 27.4 °F 29.99 in South 1.6 mph 1.6 mph 18% 0.00 in
03:55 73.0 °F 28.3 °F 29.99 in South 1.1 mph 1.1 mph 19% 0.00 in
04:00 72.0 °F 29.9 °F 29.99 in South 1.1 mph   21% 0.00 in
04:05 71.8 °F 29.7 °F 29.99 in South 3.8 mph 3.8 mph 21% 0.00 in
04:10 70.2 °F 27.2 °F 29.99 in South 3.5 mph 3.5 mph 20% 0.00 in
04:15 70.0 °F 29.4 °F 29.99 in South 6.0 mph 6.0 mph 22% 0.00 in
04:20 69.6 °F 29.1 °F 29.99 in South 2.3 mph   22% 0.00 in
04:25 69.4 °F 27.8 °F 29.99 in South 6.9 mph 6.9 mph 21% 0.00 in
04:30 69.3 °F 28.8 °F 29.99 in South 5.8 mph 5.8 mph 22% 0.00 in
04:35 69.1 °F 28.6 °F 30.00 in South 3.5 mph   22% 0.00 in
04:40 68.7 °F 30.4 °F 29.99 in South 1.1 mph   24% 0.00 in
04:45 68.4 °F 30.1 °F 29.99 in South 1.1 mph 1.1 mph 24% 0.00 in
04:50 67.6 °F 30.5 °F 29.99 in South 3.5 mph   25% 0.00 in
04:55 66.7 °F 30.7 °F 29.99 in South 2.3 mph 2.3 mph 26% 0.00 in
05:00 66.2 °F 32.1 °F 30.00 in South 1.1 mph   28% 0.00 in
05:05 66.2 °F 32.1 °F 30.00 in South 1.1 mph   28% 0.00 in
05:10 65.1 °F 32.9 °F 30.00 in South 1.1 mph   30% 0.00 in
05:15 64.6 °F 34.0 °F 30.00 in South 1.1 mph   32% 0.00 in
05:20 64.2 °F 34.5 °F 30.00 in South 3.5 mph 3.5 mph 33% 0.00 in
05:25 63.9 °F 32.6 °F 30.01 in South 2.3 mph   31% 0.00 in
05:30 63.9 °F 32.6 °F 30.01 in South 3.5 mph   31% 0.00 in
05:35 64.0 °F 32.8 °F 30.01 in South 2.3 mph   31% 0.00 in
05:40 63.9 °F 33.4 °F 30.01 in South 2.3 mph 2.3 mph 32% 0.00 in
05:45 63.3 °F 32.1 °F 30.01 in South 5.4 mph 5.4 mph 31% 0.00 in
05:50 63.5 °F 31.5 °F 30.01 in South 5.8 mph 5.8 mph 30% 0.00 in
05:55 64.0 °F 31.1 °F 30.01 in South 4.6 mph 4.6 mph 29% 0.00 in
06:00 64.8 °F 30.9 °F 30.01 in South 3.8 mph 3.8 mph 28% 0.00 in
06:05 64.8 °F 30.9 °F 30.01 in South 4.6 mph 4.6 mph 28% 0.00 in
06:10 66.0 °F 31.1 °F 30.02 in South 5.8 mph 5.8 mph 27% 0.00 in
06:15 66.7 °F 31.7 °F 30.02 in South 8.1 mph 8.1 mph 27% 0.00 in
06:20 67.1 °F 32.0 °F 30.03 in South 4.6 mph 4.6 mph 27% 0.00 in
06:25 67.3 °F 32.1 °F 30.02 in South 5.8 mph 5.8 mph 27% 0.00 in
06:30 67.6 °F 32.4 °F 30.02 in South 5.8 mph 5.8 mph 27% 0.00 in
06:35 68.2 °F 33.8 °F 30.03 in South 4.6 mph 4.6 mph 28% 0.00 in
06:40 68.5 °F 34.1 °F 30.03 in South 5.8 mph 5.8 mph 28% 0.00 in
06:45 69.3 °F 34.7 °F 30.03 in South 5.8 mph 5.8 mph 28% 0.00 in
06:50 69.8 °F 34.3 °F 30.03 in South 5.8 mph 5.8 mph 27% 0.00 in
06:55 70.7 °F 35.1 °F 30.03 in South 6.9 mph 6.9 mph 27% 0.00 in
07:00 71.4 °F 36.6 °F 30.03 in South 5.8 mph 5.8 mph 28% 0.00 in
07:05 71.4 °F 35.7 °F 30.03 in South 5.8 mph 5.8 mph 27% 0.00 in
07:10 72.5 °F 36.6 °F 30.03 in South 5.8 mph 5.8 mph 27% 0.00 in
07:15 73.0 °F 35.1 °F 30.03 in South 3.5 mph 3.5 mph 25% 0.00 in
07:20 73.9 °F 33.8 °F 30.03 in South 6.9 mph 6.9 mph 23% 0.00 in
07:25 74.8 °F 33.4 °F 30.03 in South 8.1 mph 8.1 mph 22% 0.00 in
07:30 75.7 °F 33.0 °F 30.04 in South 8.1 mph 8.1 mph 21% 0.00 in
07:35 76.5 °F 31.1 °F 30.04 in South 10.4 mph 10.4 mph 19% 0.00 in
07:40 77.2 °F 30.4 °F 30.03 in South 6.9 mph 6.9 mph 18% 0.00 in
07:45 77.7 °F 29.4 °F 30.04 in South 6.9 mph 6.9 mph 17% 0.00 in
07:50 78.4 °F 28.5 °F 30.04 in South 5.8 mph 5.8 mph 16% 0.00 in
07:55 78.8 °F 28.8 °F 30.04 in South 5.8 mph 5.8 mph 16% 0.00 in
08:00 79.2 °F 29.1 °F 30.05 in South 9.2 mph 9.2 mph 16% 0.00 in
08:05 79.3 °F 29.2 °F 30.05 in South 6.0 mph 6.0 mph 16% 0.00 in
08:10 80.1 °F 34.1 °F 30.05 in South 2.3 mph 2.3 mph 19% 0.00 in
08:15 80.1 °F 31.3 °F 30.05 in South 5.8 mph 5.8 mph 17% 0.00 in
08:20 80.1 °F 34.1 °F 30.05 in South 1.1 mph   19% 0.00 in
08:25 80.1 °F 34.1 °F 30.05 in South 3.1 mph 3.1 mph 19% 0.00 in
08:30 80.4 °F 30.1 °F 30.05 in South 9.2 mph 9.2 mph 16% 0.00 in
08:35 80.8 °F 28.8 °F 30.05 in South 8.1 mph 8.1 mph 15% 0.00 in
08:40 81.5 °F 27.7 °F 30.05 in South 8.3 mph 8.3 mph 14% 0.00 in
08:45 82.0 °F 28.1 °F 30.05 in South 10.4 mph 10.4 mph 14% 0.00 in
08:50 82.6 °F 28.5 °F 30.05 in South 8.3 mph 8.3 mph 14% 0.00 in
08:55 83.1 °F 27.2 °F 30.05 in South 6.9 mph 6.9 mph 13% 0.00 in
09:00 83.5 °F 29.2 °F 30.05 in South 12.7 mph 12.7 mph 14% 0.00 in
09:05 83.5 °F 29.2 °F 30.05 in South 5.8 mph 5.8 mph 14% 0.00 in
09:10 84.2 °F 28.0 °F 30.05 in South 8.3 mph 8.3 mph 13% 0.00 in
09:15 84.6 °F 28.3 °F 30.05 in South 6.9 mph 6.9 mph 13% 0.00 in
09:20 84.7 °F 28.4 °F 30.05 in South 8.1 mph 8.1 mph 13% 0.00 in
09:25 85.1 °F 28.7 °F 30.05 in South 5.8 mph 5.8 mph 13% 0.00 in
09:30 85.6 °F 27.2 °F 30.05 in South 7.6 mph 7.6 mph 12% 0.00 in
09:35 86.0 °F 27.5 °F 30.05 in South 6.0 mph 6.0 mph 12% 0.00 in
09:40 86.2 °F 29.6 °F 30.04 in South 2.3 mph 2.3 mph 13% 0.00 in
09:45 86.2 °F 31.4 °F 30.05 in South 4.6 mph   14% 0.00 in
09:50 86.4 °F 27.7 °F 30.05 in South 1.1 mph   12% 0.00 in
09:55 86.5 °F 27.9 °F 30.05 in South 4.6 mph   12% 0.00 in
10:00 86.9 °F 30.1 °F 30.04 in South 6.0 mph 6.0 mph 13% 0.00 in
10:05 86.9 °F 30.1 °F 30.04 in South 6.0 mph 6.0 mph 13% 0.00 in
10:10 86.9 °F 28.2 °F 30.04 in South 2.3 mph 2.3 mph 12% 0.00 in
10:15 87.3 °F 28.4 °F 30.05 in South 6.9 mph 6.9 mph 12% 0.00 in
10:20 87.4 °F 28.6 °F 30.05 in South 1.1 mph   12% 0.00 in
10:25 87.8 °F 30.8 °F 30.04 in South 2.3 mph   13% 0.00 in
10:30 88.0 °F 24.6 °F 30.05 in South 4.6 mph 4.6 mph 10% 0.00 in
10:35 88.0 °F 29.0 °F 30.05 in South 2.3 mph 2.3 mph 12% 0.00 in
10:40 88.3 °F 27.1 °F 30.05 in South 3.5 mph 3.5 mph 11% 0.00 in
10:45 88.5 °F 27.3 °F 30.05 in South 3.1 mph 3.1 mph 11% 0.00 in
10:50 88.9 °F 27.6 °F 30.05 in South 2.3 mph   11% 0.00 in
10:55 89.1 °F 27.7 °F 30.05 in South 3.5 mph 3.5 mph 11% 0.00 in
11:00 89.1 °F 27.7 °F 30.05 in South 2.3 mph   11% 0.00 in
11:05 89.1 °F 27.7 °F 30.05 in South 3.5 mph 3.5 mph 11% 0.00 in
11:10 89.4 °F 28.0 °F 30.04 in South 6.9 mph 6.9 mph 11% 0.00 in
11:15 89.8 °F 28.3 °F 30.05 in South 8.1 mph 8.1 mph 11% 0.00 in
11:20 90.3 °F 28.7 °F 30.05 in South 4.6 mph 4.6 mph 11% 0.00 in
11:25 90.7 °F 26.6 °F 30.05 in South 4.6 mph 4.6 mph 10% 0.00 in
11:30 90.9 °F 26.8 °F 30.05 in South 5.8 mph 5.8 mph 10% 0.00 in
11:35 90.7 °F 24.1 °F 30.04 in South 5.8 mph 5.8 mph 9% 0.00 in
11:40 90.9 °F 29.1 °F 30.05 in South 1.1 mph   11% 0.00 in
11:45 91.2 °F 29.4 °F 30.05 in South 3.5 mph 3.5 mph 11% 0.00 in
11:50 91.6 °F 29.6 °F 30.05 in South 3.5 mph   11% 0.00 in
11:55 91.8 °F 29.8 °F 30.04 in South 3.1 mph 3.1 mph 11% 0.00 in
12:00 91.6 °F 24.8 °F 30.05 in South 9.2 mph 9.2 mph 9% 0.00 in
12:05 91.6 °F 24.8 °F 30.05 in South 9.2 mph 9.2 mph 9% 0.00 in
12:10 92.1 °F 27.7 °F 30.04 in South 3.5 mph 3.5 mph 10% 0.00 in
12:15 92.5 °F 28.0 °F 30.05 in South 3.8 mph 3.8 mph 10% 0.00 in
12:20 92.5 °F 28.0 °F 30.04 in South 5.8 mph 5.8 mph 10% 0.00 in
12:25 92.3 °F 30.2 °F 30.04 in South 3.8 mph 3.8 mph 11% 0.00 in
12:30 92.5 °F 25.4 °F 30.04 in South 4.6 mph 4.6 mph 9% 0.00 in
12:35 92.1 °F 25.2 °F 30.04 in South 4.6 mph 4.6 mph 9% 0.00 in
12:40 92.3 °F 27.9 °F 30.04 in South 3.8 mph 3.8 mph 10% 0.00 in
12:45 92.7 °F 28.1 °F 30.04 in South 5.8 mph   10% 0.00 in
12:50 93.2 °F 28.5 °F 30.04 in South 2.3 mph   10% 0.00 in
12:55 93.6 °F 28.8 °F 30.04 in South 4.6 mph 4.6 mph 10% 0.00 in
13:00 93.7 °F 26.4 °F 30.04 in South 8.1 mph 8.1 mph 9% 0.00 in
13:05 93.7 °F 26.4 °F 30.04 in South 6.0 mph 6.0 mph 9% 0.00 in
13:10 93.7 °F 26.4 °F 30.03 in South 8.1 mph 8.1 mph 9% 0.00 in
13:15 93.7 °F 26.4 °F 30.03 in South 6.9 mph 6.9 mph 9% 0.00 in
13:20 93.9 °F 26.5 °F 30.03 in South 3.5 mph 3.5 mph 9% 0.00 in
13:25 94.1 °F 26.6 °F 30.03 in South 3.5 mph   9% 0.00 in
13:30 94.3 °F 26.8 °F 30.03 in South 3.1 mph 3.1 mph 9% 0.00 in
13:35 94.5 °F 26.9 °F 30.03 in South 4.6 mph 4.6 mph 9% 0.00 in
13:40 94.6 °F 27.0 °F 30.03 in South 8.1 mph 8.1 mph 9% 0.00 in
13:45 94.3 °F 26.8 °F 30.02 in South 4.6 mph   9% 0.00 in
13:50 94.5 °F 26.9 °F 30.02 in South 3.5 mph 3.5 mph 9% 0.00 in
13:55 94.6 °F 27.0 °F 30.02 in South 5.8 mph 5.8 mph 9% 0.00 in
14:00 94.6 °F 27.0 °F 30.03 in South 8.1 mph 8.1 mph 9% 0.00 in
14:05 94.6 °F 27.0 °F 30.03 in South 3.5 mph 3.5 mph 9% 0.00 in
14:10 95.4 °F 27.6 °F 30.02 in South 4.6 mph 4.6 mph 9% 0.00 in
14:15 95.4 °F 27.6 °F 30.02 in South 1.6 mph 1.6 mph 9% 0.00 in
14:20 95.5 °F 27.7 °F 30.02 in SE 8.3 mph 8.3 mph 9% 0.00 in
14:25 95.5 °F 27.7 °F 30.02 in South 10.4 mph 10.4 mph 9% 0.00 in
14:30 95.7 °F 27.9 °F 30.02 in South 5.8 mph 5.8 mph 9% 0.00 in
14:35 95.9 °F 28.0 °F 30.02 in South 6.0 mph 6.0 mph 9% 0.00 in
14:40 96.3 °F 28.3 °F 30.02 in South 9.2 mph 9.2 mph 9% 0.00 in
14:45 96.3 °F 28.3 °F 30.01 in South 5.8 mph 5.8 mph 9% 0.00 in
14:50 96.3 °F 28.3 °F 30.01 in South 6.9 mph 6.9 mph 9% 0.00 in
14:55 96.3 °F 28.3 °F 30.01 in South 10.7 mph 10.7 mph 9% 0.00 in
15:00 96.1 °F 28.1 °F 30.01 in South 8.1 mph 8.1 mph 9% 0.00 in
15:05 96.1 °F 28.1 °F 30.01 in South 6.0 mph 6.0 mph 9% 0.00 in
15:10 95.7 °F 27.9 °F 30.00 in SE 5.8 mph 5.8 mph 9% 0.00 in
15:15 95.5 °F 27.7 °F 30.01 in NW 10.4 mph 10.4 mph 9% 0.00 in
15:20 95.2 °F 27.5 °F 30.01 in South 9.2 mph 9.2 mph 9% 0.00 in
15:25 95.0 °F 27.3 °F 30.01 in SW 9.2 mph 9.2 mph 9% 0.00 in
15:30 94.3 °F 26.8 °F 30.01 in South 9.8 mph 9.8 mph 9% 0.00 in
15:35 93.9 °F 26.5 °F 30.01 in South 6.9 mph 6.9 mph 9% 0.00 in
15:40 93.7 °F 26.4 °F 30.01 in South 8.1 mph 8.1 mph 9% 0.00 in
15:45 93.9 °F 26.5 °F 30.01 in SE 8.3 mph 8.3 mph 9% 0.00 in
15:50 93.9 °F 29.1 °F 30.02 in South 6.9 mph 6.9 mph 10% 0.00 in
15:55 93.7 °F 26.4 °F 30.02 in SW 9.2 mph 9.2 mph 9% 0.00 in
16:00 93.9 °F 26.5 °F 30.01 in South 5.8 mph 5.8 mph 9% 0.00 in
16:05 93.9 °F 26.5 °F 30.01 in South 5.8 mph 5.8 mph 9% 0.00 in
16:10 94.6 °F 27.0 °F 30.01 in South 5.8 mph 5.8 mph 9% 0.00 in
16:15 94.6 °F 27.0 °F 30.02 in South 10.7 mph 10.7 mph 9% 0.00 in
16:20 94.5 °F 26.9 °F 30.02 in SE 12.7 mph 12.7 mph 9% 0.00 in
16:25 94.1 °F 26.6 °F 30.02 in South 8.1 mph 8.1 mph 9% 0.00 in
16:30 93.6 °F 28.8 °F 30.02 in South 6.9 mph 6.9 mph 10% 0.00 in
16:35 93.6 °F 26.2 °F 30.02 in South 8.1 mph 8.1 mph 9% 0.00 in
16:40 93.2 °F 26.0 °F 30.02 in South 10.4 mph 10.4 mph 9% 0.00 in
16:45 93.0 °F 25.8 °F 30.01 in South 3.5 mph 3.5 mph 9% 0.00 in
16:50 92.8 °F 25.7 °F 30.01 in South 5.8 mph 5.8 mph 9% 0.00 in
16:55 92.7 °F 28.1 °F 30.01 in South 10.7 mph 10.7 mph 10% 0.00 in
17:00 92.5 °F 25.4 °F 30.01 in South 10.4 mph 10.4 mph 9% 0.00 in
17:05 92.5 °F 25.4 °F 30.01 in South 8.3 mph 8.3 mph 9% 0.00 in
17:10 92.7 °F 28.1 °F 30.01 in South 5.8 mph 5.8 mph 10% 0.00 in
17:15 92.8 °F 28.3 °F 30.01 in South 6.9 mph 6.9 mph 10% 0.00 in
17:20 92.8 °F 25.7 °F 30.01 in South 10.4 mph 10.4 mph 9% 0.00 in
17:25 92.5 °F 25.4 °F 30.02 in South 6.0 mph 6.0 mph 9% 0.00 in
17:30 91.8 °F 24.9 °F 30.01 in South 3.8 mph 3.8 mph 9% 0.00 in
17:35 91.4 °F 27.2 °F 30.01 in South 6.9 mph 6.9 mph 10% 0.00 in
17:40 91.2 °F 27.0 °F 30.01 in South 11.5 mph 11.5 mph 10% 0.00 in
17:45 91.0 °F 26.9 °F 30.01 in South 5.8 mph 5.8 mph 10% 0.00 in
17:50 90.9 °F 26.8 °F 30.01 in South 6.9 mph 6.9 mph 10% 0.00 in
17:55 90.9 °F 29.1 °F 30.01 in South 6.9 mph 6.9 mph 11% 0.00 in
18:00 90.7 °F 28.9 °F 30.01 in South 5.8 mph 5.8 mph 11% 0.00 in
18:05 90.7 °F 28.9 °F 30.01 in South 3.5 mph 3.5 mph 11% 0.00 in
18:10 90.5 °F 28.8 °F 30.01 in South 6.9 mph 6.9 mph 11% 0.00 in
18:15 90.1 °F 28.5 °F 30.02 in South 10.4 mph 10.4 mph 11% 0.00 in
18:20 90.0 °F 28.4 °F 30.01 in SE 8.1 mph 8.1 mph 11% 0.00 in
18:25 89.8 °F 28.3 °F 30.01 in South 4.6 mph 4.6 mph 11% 0.00 in
18:30 89.4 °F 28.0 °F 30.01 in South 3.8 mph 3.8 mph 11% 0.00 in
18:35 89.2 °F 30.0 °F 30.02 in South 3.5 mph 3.5 mph 12% 0.00 in
18:40 89.1 °F 29.8 °F 30.01 in South 5.8 mph 5.8 mph 12% 0.00 in
18:45 88.9 °F 29.7 °F 30.02 in South 3.5 mph 3.5 mph 12% 0.00 in
18:50 88.7 °F 31.5 °F 30.02 in South 3.5 mph 3.5 mph 13% 0.00 in
18:55 88.5 °F 31.4 °F 30.02 in South 6.0 mph 6.0 mph 13% 0.00 in
19:00 88.3 °F 31.2 °F 30.02 in South 3.5 mph 3.5 mph 13% 0.00 in
19:05 88.3 °F 31.2 °F 30.02 in South 1.1 mph   13% 0.00 in
19:10 88.0 °F 31.0 °F 30.03 in South 4.6 mph 4.6 mph 13% 0.00 in
19:15 87.8 °F 30.8 °F 30.03 in South 4.6 mph 4.6 mph 13% 0.00 in
19:20 87.8 °F 30.8 °F 30.03 in South 4.6 mph 4.6 mph 13% 0.00 in
19:25 87.8 °F 30.8 °F 30.03 in South 6.9 mph 6.9 mph 13% 0.00 in
19:30 87.6 °F 30.7 °F 30.03 in South 2.3 mph   13% 0.00 in
19:35 87.6 °F 32.5 °F 30.03 in South 4.6 mph 4.6 mph 14% 0.00 in
19:40 87.3 °F 32.2 °F 30.03 in South 1.1 mph 1.1 mph 14% 0.00 in
19:45 87.1 °F 32.1 °F 30.03 in South 3.5 mph 3.5 mph 14% 0.00 in
19:50 86.9 °F 32.0 °F 30.03 in South 5.8 mph 5.8 mph 14% 0.00 in
19:55 86.5 °F 31.7 °F 30.03 in South 3.5 mph 3.5 mph 14% 0.00 in
20:00 86.4 °F 33.2 °F 30.03 in South 2.3 mph 2.3 mph 15% 0.00 in
20:05 86.4 °F 33.2 °F 30.03 in South 3.8 mph   15% 0.00 in
20:10 85.6 °F 32.7 °F 30.03 in South 4.6 mph 4.6 mph 15% 0.00 in
20:15 85.5 °F 32.5 °F 30.04 in South 2.3 mph   15% 0.00 in
20:20 85.1 °F 32.2 °F 30.04 in South 1.1 mph   15% 0.00 in
20:25 84.9 °F 33.7 °F 30.05 in South 2.3 mph   16% 0.00 in
20:30 84.6 °F 33.4 °F 30.04 in South 3.5 mph 3.5 mph 16% 0.00 in
20:35 84.2 °F 33.1 °F 30.04 in South 2.3 mph   16% 0.00 in
20:40 83.8 °F 32.8 °F 30.04 in South 1.1 mph   16% 0.00 in
20:45 83.5 °F 32.5 °F 30.05 in South 1.1 mph   16% 0.00 in
20:50 82.9 °F 33.6 °F 30.05 in South 1.1 mph   17% 0.00 in
20:55 82.8 °F 33.5 °F 30.05 in South 2.3 mph   17% 0.00 in
21:00 82.2 °F 34.5 °F 30.05 in South 1.1 mph   18% 0.00 in
21:05 82.2 °F 34.5 °F 30.05 in South 1.1 mph   18% 0.00 in
21:10 81.3 °F 35.1 °F 30.05 in Calm     19% 0.00 in
21:15 80.6 °F 34.5 °F 30.05 in Calm     19% 0.00 in
21:20 79.9 °F 35.2 °F 30.05 in South 1.6 mph   20% 0.00 in
21:25 79.3 °F 36.0 °F 30.05 in South 2.3 mph 2.3 mph 21% 0.00 in
21:30 78.6 °F 36.6 °F 30.05 in South 3.5 mph   22% 0.00 in
21:35 77.7 °F 37.0 °F 30.06 in South 2.3 mph   23% 0.00 in
21:40 77.0 °F 39.5 °F 30.06 in South 3.5 mph   26% 0.00 in
21:45 76.1 °F 39.7 °F 30.06 in South 1.6 mph   27% 0.00 in
21:50 75.0 °F 38.8 °F 30.06 in South 3.5 mph 3.5 mph 27% 0.00 in
21:55 74.3 °F 39.1 °F 30.06 in South 4.6 mph   28% 0.00 in
22:00 73.9 °F 38.8 °F 30.06 in South 3.5 mph 3.5 mph 28% 0.00 in
22:05 73.8 °F 38.6 °F 30.06 in South 3.5 mph 3.5 mph 28% 0.00 in
22:10 73.2 °F 38.1 °F 30.06 in South 2.3 mph   28% 0.00 in
22:15 73.0 °F 38.9 °F 30.06 in South 2.2 mph 2.2 mph 29% 0.00 in
22:20 72.7 °F 38.6 °F 30.06 in South 2.3 mph 2.3 mph 29% 0.00 in
22:25 71.6 °F 39.3 °F 30.06 in South 1.6 mph 1.6 mph 31% 0.00 in
22:30 71.1 °F 39.7 °F 30.06 in South 2.3 mph   32% 0.00 in
22:36 70.5 °F 39.2 °F 30.06 in South 4.6 mph 4.6 mph 32% 0.00 in
22:41 70.2 °F 38.9 °F 30.06 in South 5.8 mph 5.8 mph 32% 0.00 in
22:46 70.2 °F 38.1 °F 30.06 in South 3.5 mph 3.5 mph 31% 0.00 in
22:51 69.8 °F 38.6 °F 30.06 in South 2.3 mph   32% 0.00 in
22:56 69.4 °F 39.1 °F 30.06 in South 1.6 mph   33% 0.00 in
23:01 69.1 °F 39.5 °F 30.07 in South 2.3 mph   34% 0.00 in
23:06 69.1 °F 39.5 °F 30.07 in South 2.3 mph   34% 0.00 in
23:11 68.4 °F 38.1 °F 30.07 in South 4.6 mph 4.6 mph 33% 0.00 in
23:16 68.7 °F 38.4 °F 30.07 in South 3.5 mph   33% 0.00 in
23:21 68.9 °F 37.8 °F 30.07 in South 2.3 mph   32% 0.00 in
23:26 68.9 °F 37.8 °F 30.07 in South 3.5 mph 3.5 mph 32% 0.00 in
23:31 68.9 °F 37.8 °F 30.07 in South 3.5 mph 3.5 mph 32% 0.00 in
23:36 68.7 °F 38.4 °F 30.07 in South 4.6 mph 4.6 mph 33% 0.00 in
23:41 68.2 °F 38.0 °F 30.07 in South 3.8 mph 3.8 mph 33% 0.00 in
23:46 67.8 °F 38.4 °F 30.07 in South 4.5 mph 4.5 mph 34% 0.00 in
23:51 67.8 °F 37.6 °F 30.07 in South 3.8 mph 3.8 mph 33% 0.00 in
23:56 68.0 °F 37.8 °F 30.06 in South 4.6 mph 4.6 mph 33% 0.00 in
Colorado Springs, CO, USA
Compliments of Weather Underground