Station Historical Data
|
Monthly Summary for August 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
91 °F |
45 °F |
69.1 °F |
| Dew Point: |
61 °F |
21 °F |
46.5 °F |
| Humidity: |
92% |
12% |
49% |
| Wind Speed: |
30mph |
- |
4.5mph |
| Wind Gust: |
30mph |
- |
- |
| Pressure: |
30.38 in |
30.00 in |
- |
| Precipitation: |
0.15 in | |
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 89 | 74 | 64 | 58 | 54 | 50 | 78 | 54 | 27 | 30.28 | 30.14 | 24 | 6 | 24 | 0.08
|
| Thu | 2 | 69 | 63 | 59 | 55 | 52 | 49 | 78 | 68 | 53 | 30.19 | 30.16 | 6 | 2 | 6 | 0.00
|
| Fri | 3 | 89 | 74 | 53 | 54 | 44 | 32 | 87 | 42 | 14 | 30.22 | 30.05 | 13 | 4 | 13 | 0.00
|
| Sat | 4 | 75 | 65 | 54 | 53 | 48 | 41 | 76 | 56 | 36 | 30.37 | 30.12 | 30 | 8 | 30 | 0.00
|
| Sun | 5 | 82 | 67 | 50 | 56 | 51 | 45 | 85 | 59 | 36 | 30.38 | 30.29 | 12 | 4 | 12 | 0.00
|
| Mon | 6 | 89 | 76 | 61 | 53 | 45 | 37 | 70 | 37 | 17 | 30.32 | 30.26 | 18 | 6 | 18 | 0.00
|
| Tue | 7 | 88 | 75 | 63 | 54 | 49 | 42 | 65 | 41 | 22 | 30.34 | 30.25 | 18 | 5 | 20 | 0.01
|
| Wed | 8 | 88 | 72 | 53 | 53 | 43 | 30 | 88 | 43 | 14 | 30.36 | 30.29 | 11 | 4 | 11 | 0.00
|
| Thu | 9 | 86 | 71 | 55 | 53 | 46 | 36 | 69 | 43 | 25 | 30.35 | 30.25 | 20 | 4 | 20 | 0.00
|
| Fri | 10 | 81 | 69 | 54 | 56 | 51 | 46 | 77 | 55 | 37 | 30.31 | 30.18 | 8 | 3 | 8 | 0.00
|
| Sat | 11 | 89 | 73 | 60 | 55 | 49 | 41 | 73 | 45 | 19 | 30.26 | 30.13 | 21 | 6 | 21 | 0.00
|
| Sun | 12 | 82 | 70 | 56 | 50 | 46 | 41 | 74 | 45 | 23 | 30.32 | 30.25 | 13 | 5 | 13 | 0.00
|
| Mon | 13 | 76 | 66 | 53 | 54 | 48 | 40 | 72 | 54 | 42 | 30.32 | 30.19 | 17 | 3 | 17 | 0.00
|
| Tue | 14 | 91 | 71 | 53 | 52 | 45 | 35 | 86 | 45 | 17 | 30.19 | 30.09 | 18 | 4 | 18 | 0.00
|
| Wed | 15 | 87 | 71 | 54 | 51 | 42 | 35 | 65 | 39 | 17 | 30.27 | 30.08 | 20 | 5 | 20 | 0.00
|
| Thu | 16 | 71 | 62 | 51 | 53 | 49 | 45 | 84 | 63 | 51 | 30.32 | 30.20 | 15 | 6 | 15 | 0.00
|
| Fri | 17 | 83 | 64 | 46 | 56 | 48 | 42 | 86 | 59 | 26 | 30.28 | 30.14 | 9 | 3 | 9 | 0.01
|
| Sat | 18 | 76 | 66 | 55 | 55 | 46 | 37 | 86 | 51 | 28 | 30.27 | 30.16 | 18 | 7 | 18 | 0.00
|
| Sun | 19 | 76 | 63 | 45 | 47 | 41 | 34 | 71 | 46 | 30 | 30.27 | 30.18 | 8 | 3 | 8 | 0.00
|
| Mon | 20 | 74 | 61 | 47 | 50 | 44 | 39 | 76 | 55 | 29 | 30.24 | 30.14 | 23 | 3 | 23 | 0.00
|
| Tue | 21 | 84 | 68 | 49 | 48 | 45 | 40 | 82 | 48 | 22 | 30.24 | 30.16 | 12 | 4 | 12 | 0.00
|
| Wed | 22 | 86 | 70 | 55 | 57 | 50 | 46 | 82 | 53 | 29 | 30.19 | 30.09 | 14 | 4 | 14 | 0.00
|
| Thu | 23 | 78 | 68 | 59 | 58 | 53 | 49 | 78 | 61 | 45 | 30.15 | 30.08 | 14 | 5 | 14 | 0.00
|
| Fri | 24 | 78 | 67 | 56 | 58 | 53 | 47 | 84 | 64 | 34 | 30.08 | 30.00 | 7 | 2 | 7 | 0.00
|
| Sat | 25 | 80 | 66 | 54 | 55 | 47 | 38 | 82 | 52 | 34 | 30.20 | 30.02 | 29 | 8 | 29 | 0.00
|
| Sun | 26 | 88 | 70 | 53 | 61 | 50 | 40 | 92 | 55 | 21 | 30.30 | 30.19 | 14 | 3 | 14 | 0.00
|
| Mon | 27 | 86 | 72 | 57 | 55 | 47 | 38 | 73 | 44 | 21 | 30.34 | 30.28 | 11 | 4 | 11 | 0.00
|
| Tue | 28 | 89 | 73 | 57 | 51 | 45 | 39 | 56 | 39 | 21 | 30.33 | 30.25 | 15 | 3 | 15 | 0.00
|
| Wed | 29 | 87 | 71 | 54 | 56 | 39 | 21 | 64 | 37 | 13 | 30.28 | 30.14 | 14 | 4 | 14 | 0.00
|
| Thu | 30 | 86 | 70 | 52 | 45 | 35 | 22 | 50 | 30 | 12 | 30.24 | 30.12 | 15 | 4 | 15 | 0.05
|
| Fri | 31 | 82 | 74 | 51 | 44 | 36 | 30 | 56 | 26 | 17 | 30.26 | 30.17 | 15 | 6 | 15 | 0.00
|
Colorado Springs, CO, USA
|