Station Historical Data
|
Weekly Summary for January 2, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
66 °F |
15 °F |
35.7 °F |
| Dew Point: |
28 °F |
-2 °F |
16.6 °F |
| Humidity: |
85% |
9% |
51% |
| Wind Speed: |
23mph |
- |
4.6mph |
| Wind Gust: |
23mph |
- |
- |
| Pressure: |
30.50 in |
29.87 in |
- |
| Precipitation: |
0.28 in | |
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 38 | 24 | 16 | 16 | 11 | 5 | 76 | 59 | 38 | 30.49 | 30.27 | 9 | 3 | 9 | 0.09
|
| Mon | 2 | 47 | 30 | 15 | 23 | 16 | 10 | 81 | 60 | 30 | 30.50 | 30.27 | 8 | 3 | 8 | 0.00
|
| Tue | 3 | 60 | 44 | 28 | 18 | 12 | -2 | 61 | 33 | 9 | 30.31 | 30.14 | 23 | 6 | 23 | 0.00
|
| Wed | 4 | 56 | 38 | 20 | 24 | 14 | 5 | 75 | 42 | 13 | 30.38 | 30.29 | 8 | 3 | 8 | 0.00
|
| Thu | 5 | 66 | 45 | 31 | 28 | 20 | 12 | 62 | 41 | 12 | 30.30 | 29.96 | 10 | 4 | 10 | 0.10
|
| Fri | 6 | 52 | 39 | 27 | 25 | 21 | 15 | 78 | 49 | 30 | 30.17 | 29.96 | 14 | 5 | 14 | 0.09
|
| Sat | 7 | 44 | 30 | 21 | 27 | 22 | 17 | 85 | 73 | 47 | 30.07 | 29.87 | 20 | 8 | 20 | 0.00
|
Colorado Springs, CO, USA
|