^^
Station Historical Data
Daily Summary for January 1, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 38.3 °F /  3.5 °C 15.8 °F /  -9 °C 24.3 °F /  -4.3 °C
Dew Point: 15.5 °F /  -9.2 °C 5.0 °F /  -15 °C 11.3 °F /  -11.5 °C
Humidity: 76% 38% 59%
Wind Speed: 9.2mph /  14.8km/h - 2.9mph /  4.7km/h
Wind Gust: 9.2mph /  14.8km/h - -
Wind- - SSE
Pressure: 30.49 in /  1032.4 hPa 30.27 in /  1024.9 hPa -
Precipitation: 0.09 in /  2.3 mm    
Historical Graphs
 
 
Tabular Data for January 1, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 20.3 °F /  -6.5 °C 5.0 °F /  -15 °C 30.28in /  1025.3hPa SW 1.2mph /  1.9km/h   51% 0.00in /  0mm
00:06 20.3 °F /  -6.5 °C 5.0 °F /  -15 °C 30.28in /  1025.3hPa SW 1.2mph /  1.9km/h   51% 0.00in /  0mm
00:11 19.4 °F /  -7 °C 5.0 °F /  -15 °C 30.28in /  1025.3hPa NE 3.5mph /  5.6km/h   53% 0.00in /  0mm
00:16 19.2 °F /  -7.1 °C 5.7 °F /  -14.6 °C 30.28in /  1025.3hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
00:21 18.9 °F /  -7.3 °C 5.7 °F /  -14.6 °C 30.27in /  1024.9hPa NW 2.3mph /  3.7km/h   56% 0.00in /  0mm
00:26 18.7 °F /  -7.4 °C 5.6 °F /  -14.7 °C 30.28in /  1025.3hPa NW 1.6mph /  2.6km/h 1.6mph /  2.6km/h 56% 0.00in /  0mm
00:31 18.5 °F /  -7.5 °C 5.4 °F /  -14.8 °C 30.28in /  1025.3hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
00:36 17.8 °F /  -7.9 °C 5.1 °F /  -14.9 °C 30.27in /  1024.9hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 57% 0.00in /  0mm
00:41 17.6 °F /  -8 °C 5.3 °F /  -14.8 °C 30.27in /  1024.9hPa East 2.2mph /  3.5km/h 2.2mph /  3.5km/h 58% 0.00in /  0mm
00:46 17.4 °F /  -8.1 °C 5.1 °F /  -14.9 °C 30.28in /  1025.3hPa East 1.6mph /  2.6km/h 1.6mph /  2.6km/h 58% 0.00in /  0mm
00:51 17.1 °F /  -8.3 °C 5.2 °F /  -14.9 °C 30.27in /  1024.9hPa SE 1.6mph /  2.6km/h 1.6mph /  2.6km/h 59% 0.00in /  0mm
00:56 16.9 °F /  -8.4 °C 5.0 °F /  -15 °C 30.27in /  1024.9hPa SE 2.3mph /  3.7km/h   59% 0.00in /  0mm
01:01 16.7 °F /  -8.5 °C 5.2 °F /  -14.9 °C 30.28in /  1025.3hPa NW 1.6mph /  2.6km/h   60% 0.00in /  0mm
01:06 16.7 °F /  -8.5 °C 5.2 °F /  -14.9 °C 30.27in /  1024.9hPa NW 1.6mph /  2.6km/h   60% 0.00in /  0mm
01:11 16.5 °F /  -8.6 °C 5.4 °F /  -14.8 °C 30.28in /  1025.3hPa SE 1.6mph /  2.6km/h   61% 0.00in /  0mm
01:16 16.3 °F /  -8.7 °C 5.2 °F /  -14.9 °C 30.28in /  1025.3hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
01:21 16.0 °F /  -8.9 °C 5.2 °F /  -14.9 °C 30.27in /  1024.9hPa NW 2.3mph /  3.7km/h   62% 0.00in /  0mm
01:26 15.8 °F /  -9 °C 5.4 °F /  -14.8 °C 30.28in /  1025.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
01:31 15.8 °F /  -9 °C 5.4 °F /  -14.8 °C 30.27in /  1024.9hPa East 3.8mph /  6.1km/h 3.8mph /  6.1km/h 63% 0.00in /  0mm
01:36 16.0 °F /  -8.9 °C 5.6 °F /  -14.7 °C 30.28in /  1025.3hPa East 3.5mph /  5.6km/h   63% 0.00in /  0mm
01:41 16.2 °F /  -8.8 °C 6.1 °F /  -14.4 °C 30.28in /  1025.3hPa NW 3.5mph /  5.6km/h   64% 0.00in /  0mm
01:46 16.2 °F /  -8.8 °C 5.8 °F /  -14.6 °C 30.27in /  1024.9hPa NW 1.2mph /  1.9km/h   63% 0.00in /  0mm
01:51 16.3 °F /  -8.7 °C 5.9 °F /  -14.5 °C 30.28in /  1025.3hPa NW 1.2mph /  1.9km/h   63% 0.00in /  0mm
01:56 16.2 °F /  -8.8 °C 5.8 °F /  -14.6 °C 30.27in /  1024.9hPa SE 1.6mph /  2.6km/h   63% 0.00in /  0mm
02:01 16.2 °F /  -8.8 °C 6.1 °F /  -14.4 °C 30.27in /  1024.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
02:06 16.2 °F /  -8.8 °C 6.1 °F /  -14.4 °C 30.27in /  1024.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
02:11 17.1 °F /  -8.3 °C 6.6 °F /  -14.1 °C 30.28in /  1025.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
02:16 17.6 °F /  -8 °C 7.1 °F /  -13.8 °C 30.28in /  1025.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
02:21 17.8 °F /  -7.9 °C 7.3 °F /  -13.7 °C 30.28in /  1025.3hPa North 1.6mph /  2.6km/h   63% 0.00in /  0mm
02:26 17.8 °F /  -7.9 °C 7.3 °F /  -13.7 °C 30.28in /  1025.3hPa East 1.2mph /  1.9km/h   63% 0.00in /  0mm
02:31 18.0 °F /  -7.8 °C 7.1 °F /  -13.8 °C 30.28in /  1025.3hPa South 1.2mph /  1.9km/h   62% 0.00in /  0mm
02:36 18.1 °F /  -7.7 °C 7.3 °F /  -13.7 °C 30.28in /  1025.3hPa SE 1.6mph /  2.6km/h   62% 0.00in /  0mm
02:41 18.3 °F /  -7.6 °C 7.5 °F /  -13.6 °C 30.28in /  1025.3hPa Calm     62% 0.00in /  0mm
02:46 18.3 °F /  -7.6 °C 7.5 °F /  -13.6 °C 30.28in /  1025.3hPa SW 1.6mph /  2.6km/h   62% 0.00in /  0mm
02:51 18.3 °F /  -7.6 °C 7.5 °F /  -13.6 °C 30.28in /  1025.3hPa SW 1.2mph /  1.9km/h   62% 0.00in /  0mm
02:56 18.3 °F /  -7.6 °C 7.5 °F /  -13.6 °C 30.28in /  1025.3hPa Calm     62% 0.00in /  0mm
03:01 18.1 °F /  -7.7 °C 7.3 °F /  -13.7 °C 30.29in /  1025.6hPa SW 1.2mph /  1.9km/h   62% 0.00in /  0mm
03:06 18.1 °F /  -7.7 °C 7.3 °F /  -13.7 °C 30.28in /  1025.3hPa SW 1.2mph /  1.9km/h   62% 0.00in /  0mm
03:11 18.3 °F /  -7.6 °C 7.8 °F /  -13.4 °C 30.28in /  1025.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
03:16 18.1 °F /  -7.7 °C 8.0 °F /  -13.3 °C 30.28in /  1025.3hPa NW 1.2mph /  1.9km/h   64% 0.00in /  0mm
03:21 18.3 °F /  -7.6 °C 8.5 °F /  -13.1 °C 30.28in /  1025.3hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
03:26 18.1 °F /  -7.7 °C 8.0 °F /  -13.3 °C 30.28in /  1025.3hPa NW 1.2mph /  1.9km/h   64% 0.00in /  0mm
03:31 18.1 °F /  -7.7 °C 8.0 °F /  -13.3 °C 30.28in /  1025.3hPa SE 2.3mph /  3.7km/h   64% 0.00in /  0mm
03:36 18.1 °F /  -7.7 °C 8.0 °F /  -13.3 °C 30.27in /  1024.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
03:41 18.1 °F /  -7.7 °C 8.0 °F /  -13.3 °C 30.28in /  1025.3hPa West 1.2mph /  1.9km/h   64% 0.00in /  0mm
03:46 18.3 °F /  -7.6 °C 8.2 °F /  -13.2 °C 30.28in /  1025.3hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
03:51 18.3 °F /  -7.6 °C 8.2 °F /  -13.2 °C 30.28in /  1025.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
03:56 18.3 °F /  -7.6 °C 7.8 °F /  -13.4 °C 30.28in /  1025.3hPa ENE 1.6mph /  2.6km/h 1.6mph /  2.6km/h 63% 0.00in /  0mm
04:01 18.3 °F /  -7.6 °C 7.8 °F /  -13.4 °C 30.28in /  1025.3hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
04:06 18.3 °F /  -7.6 °C 7.8 °F /  -13.4 °C 30.28in /  1025.3hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
04:11 17.6 °F /  -8 °C 7.5 °F /  -13.6 °C 30.29in /  1025.6hPa NE 2.2mph /  3.5km/h 2.2mph /  3.5km/h 64% 0.00in /  0mm
04:16 17.6 °F /  -8 °C 7.8 °F /  -13.4 °C 30.28in /  1025.3hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
04:21 17.6 °F /  -8 °C 7.8 °F /  -13.4 °C 30.28in /  1025.3hPa NW 1.2mph /  1.9km/h   65% 0.00in /  0mm
04:26 17.4 °F /  -8.1 °C 7.7 °F /  -13.5 °C 30.29in /  1025.6hPa South 1.2mph /  1.9km/h   65% 0.00in /  0mm
04:31 17.2 °F /  -8.2 °C 7.5 °F /  -13.6 °C 30.29in /  1025.6hPa NE 1.2mph /  1.9km/h   65% 0.00in /  0mm
04:36 17.1 °F /  -8.3 °C 7.3 °F /  -13.7 °C 30.29in /  1025.6hPa NW 1.6mph /  2.6km/h 1.6mph /  2.6km/h 65% 0.00in /  0mm
04:41 17.2 °F /  -8.2 °C 7.8 °F /  -13.4 °C 30.29in /  1025.6hPa East 1.6mph /  2.6km/h 1.6mph /  2.6km/h 66% 0.00in /  0mm
04:46 17.2 °F /  -8.2 °C 8.2 °F /  -13.2 °C 30.29in /  1025.6hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
04:51 17.1 °F /  -8.3 °C 7.6 °F /  -13.6 °C 30.30in /  1026hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 66% 0.00in /  0mm
04:56 16.7 °F /  -8.5 °C 7.3 °F /  -13.7 °C 30.30in /  1026hPa NW 1.2mph /  1.9km/h   66% 0.00in /  0mm
05:01 16.7 °F /  -8.5 °C 7.6 °F /  -13.6 °C 30.30in /  1026hPa NW 1.6mph /  2.6km/h   67% 0.00in /  0mm
05:06 16.7 °F /  -8.5 °C 7.6 °F /  -13.6 °C 30.31in /  1026.3hPa NW 1.6mph /  2.6km/h   67% 0.00in /  0mm
05:11 16.2 °F /  -8.8 °C 7.4 °F /  -13.7 °C 30.31in /  1026.3hPa NW 1.2mph /  1.9km/h   68% 0.00in /  0mm
05:16 16.3 °F /  -8.7 °C 7.6 °F /  -13.6 °C 30.31in /  1026.3hPa North 2.3mph /  3.7km/h   68% 0.00in /  0mm
05:21 16.5 °F /  -8.6 °C 8.1 °F /  -13.3 °C 30.31in /  1026.3hPa East 2.2mph /  3.5km/h 2.2mph /  3.5km/h 69% 0.00in /  0mm
05:26 16.3 °F /  -8.7 °C 7.9 °F /  -13.4 °C 30.31in /  1026.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
05:31 16.3 °F /  -8.7 °C 7.9 °F /  -13.4 °C 30.31in /  1026.3hPa NE 3.5mph /  5.6km/h   69% 0.00in /  0mm
05:36 16.3 °F /  -8.7 °C 7.9 °F /  -13.4 °C 30.32in /  1026.6hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
05:41 16.3 °F /  -8.7 °C 7.9 °F /  -13.4 °C 30.33in /  1027hPa North 1.6mph /  2.6km/h   69% 0.00in /  0mm
05:46 16.3 °F /  -8.7 °C 7.9 °F /  -13.4 °C 30.32in /  1026.6hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
05:51 16.2 °F /  -8.8 °C 7.8 °F /  -13.4 °C 30.33in /  1027hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
05:56 16.2 °F /  -8.8 °C 8.1 °F /  -13.3 °C 30.34in /  1027.3hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
06:01 16.2 °F /  -8.8 °C 8.1 °F /  -13.3 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
06:06 16.2 °F /  -8.8 °C 8.1 °F /  -13.3 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
06:11 17.1 °F /  -8.3 °C 9.0 °F /  -12.8 °C 30.34in /  1027.3hPa NW 1.2mph /  1.9km/h   70% 0.00in /  0mm
06:16 17.2 °F /  -8.2 °C 8.8 °F /  -12.9 °C 30.34in /  1027.3hPa Calm     69% 0.00in /  0mm
06:21 17.2 °F /  -8.2 °C 8.8 °F /  -12.9 °C 30.35in /  1027.7hPa NW 1.2mph /  1.9km/h   69% 0.00in /  0mm
06:26 17.1 °F /  -8.3 °C 8.6 °F /  -13 °C 30.34in /  1027.3hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
06:31 16.9 °F /  -8.4 °C 8.5 °F /  -13.1 °C 30.35in /  1027.7hPa NW 1.2mph /  1.9km/h   69% 0.00in /  0mm
06:36 16.7 °F /  -8.5 °C 8.6 °F /  -13 °C 30.36in /  1028hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
06:41 16.7 °F /  -8.5 °C 8.6 °F /  -13 °C 30.37in /  1028.3hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
06:46 16.5 °F /  -8.6 °C 8.4 °F /  -13.1 °C 30.37in /  1028.3hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
06:51 16.9 °F /  -8.4 °C 8.8 °F /  -12.9 °C 30.37in /  1028.3hPa East 3.1mph /  5km/h 3.1mph /  5km/h 70% 0.00in /  0mm
06:56 17.1 °F /  -8.3 °C 9.0 °F /  -12.8 °C 30.37in /  1028.3hPa NW 1.6mph /  2.6km/h   70% 0.00in /  0mm
07:01 17.2 °F /  -8.2 °C 9.1 °F /  -12.7 °C 30.38in /  1028.7hPa Calm     70% 0.00in /  0mm
07:06 17.2 °F /  -8.2 °C 9.1 °F /  -12.7 °C 30.38in /  1028.7hPa Calm     70% 0.00in /  0mm
07:11 17.1 °F /  -8.3 °C 9.0 °F /  -12.8 °C 30.38in /  1028.7hPa NW 1.6mph /  2.6km/h   70% 0.00in /  0mm
07:16 16.9 °F /  -8.4 °C 8.8 °F /  -12.9 °C 30.38in /  1028.7hPa East 3.8mph /  6.1km/h 3.8mph /  6.1km/h 70% 0.00in /  0mm
07:21 16.7 °F /  -8.5 °C 8.6 °F /  -13 °C 30.39in /  1029hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
07:26 16.9 °F /  -8.4 °C 8.8 °F /  -12.9 °C 30.39in /  1029hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
07:31 16.9 °F /  -8.4 °C 8.8 °F /  -12.9 °C 30.40in /  1029.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
07:36 16.7 °F /  -8.5 °C 8.6 °F /  -13 °C 30.40in /  1029.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
07:41 16.7 °F /  -8.5 °C 8.6 °F /  -13 °C 30.40in /  1029.3hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
07:46 17.1 °F /  -8.3 °C 9.3 °F /  -12.6 °C 30.40in /  1029.3hPa SE 1.6mph /  2.6km/h 1.6mph /  2.6km/h 71% 0.00in /  0mm
07:51 17.6 °F /  -8 °C 9.5 °F /  -12.5 °C 30.41in /  1029.7hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
07:56 18.0 °F /  -7.8 °C 9.8 °F /  -12.3 °C 30.41in /  1029.7hPa NE 3.8mph /  6.1km/h 3.8mph /  6.1km/h 70% 0.00in /  0mm
08:01 18.0 °F /  -7.8 °C 9.8 °F /  -12.3 °C 30.41in /  1029.7hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
08:06 18.0 °F /  -7.8 °C 9.8 °F /  -12.3 °C 30.41in /  1029.7hPa NW 1.6mph /  2.6km/h 1.6mph /  2.6km/h 70% 0.00in /  0mm
08:11 19.0 °F /  -7.2 °C 10.9 °F /  -11.7 °C 30.41in /  1029.7hPa NE 1.6mph /  2.6km/h   70% 0.00in /  0mm
08:16 19.6 °F /  -6.9 °C 11.4 °F /  -11.4 °C 30.41in /  1029.7hPa NE 1.2mph /  1.9km/h   70% 0.00in /  0mm
08:21 20.5 °F /  -6.4 °C 11.9 °F /  -11.2 °C 30.41in /  1029.7hPa NE 1.2mph /  1.9km/h   69% 0.00in /  0mm
08:26 21.2 °F /  -6 °C 12.6 °F /  -10.8 °C 30.42in /  1030hPa NE 1.2mph /  1.9km/h   69% 0.00in /  0mm
08:31 21.7 °F /  -5.7 °C 12.8 °F /  -10.7 °C 30.41in /  1029.7hPa NE 1.2mph /  1.9km/h   68% 0.00in /  0mm
08:36 22.5 °F /  -5.3 °C 13.5 °F /  -10.3 °C 30.42in /  1030hPa Calm     68% 0.00in /  0mm
08:41 23.4 °F /  -4.8 °C 14.0 °F /  -10 °C 30.42in /  1030hPa Calm     67% 0.00in /  0mm
08:46 24.3 °F /  -4.3 °C 14.5 °F /  -9.7 °C 30.43in /  1030.4hPa NE 1.2mph /  1.9km/h   66% 0.00in /  0mm
08:51 24.8 °F /  -4 °C 14.3 °F /  -9.8 °C 30.43in /  1030.4hPa Calm     64% 0.00in /  0mm
08:56 25.0 °F /  -3.9 °C 14.2 °F /  -9.9 °C 30.43in /  1030.4hPa Calm     63% 0.00in /  0mm
09:01 25.5 °F /  -3.6 °C 14.3 °F /  -9.8 °C 30.43in /  1030.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
09:06 25.5 °F /  -3.6 °C 14.3 °F /  -9.8 °C 30.44in /  1030.7hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
09:11 27.0 °F /  -2.8 °C 14.1 °F /  -9.9 °C 30.44in /  1030.7hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
09:16 27.5 °F /  -2.5 °C 14.6 °F /  -9.7 °C 30.43in /  1030.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
09:21 28.2 °F /  -2.1 °C 14.5 °F /  -9.7 °C 30.43in /  1030.4hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 56% 0.00in /  0mm
09:26 28.6 °F /  -1.9 °C 14.4 °F /  -9.8 °C 30.43in /  1030.4hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 55% 0.00in /  0mm
09:31 28.8 °F /  -1.8 °C 13.8 °F /  -10.1 °C 30.43in /  1030.4hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 53% 0.00in /  0mm
09:36 28.9 °F /  -1.7 °C 13.9 °F /  -10.1 °C 30.43in /  1030.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
09:41 29.1 °F /  -1.6 °C 14.1 °F /  -9.9 °C 30.42in /  1030hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
09:46 29.5 °F /  -1.4 °C 13.6 °F /  -10.2 °C 30.42in /  1030hPa NW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 51% 0.00in /  0mm
09:51 29.7 °F /  -1.3 °C 13.7 °F /  -10.2 °C 30.42in /  1030hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 51% 0.00in /  0mm
09:56 30.0 °F /  -1.1 °C 14.1 °F /  -9.9 °C 30.43in /  1030.4hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
10:01 30.4 °F /  -0.9 °C 14.4 °F /  -9.8 °C 30.42in /  1030hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
10:06 30.4 °F /  -0.9 °C 14.4 °F /  -9.8 °C 30.42in /  1030hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 51% 0.00in /  0mm
10:11 30.7 °F /  -0.7 °C 13.8 °F /  -10.1 °C 30.42in /  1030hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 49% 0.00in /  0mm
10:16 30.7 °F /  -0.7 °C 13.8 °F /  -10.1 °C 30.42in /  1030hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
10:21 30.9 °F /  -0.6 °C 14.0 °F /  -10 °C 30.42in /  1030hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
10:26 31.3 °F /  -0.4 °C 13.8 °F /  -10.1 °C 30.42in /  1030hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
10:31 31.5 °F /  -0.3 °C 14.0 °F /  -10 °C 30.42in /  1030hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
10:36 31.6 °F /  -0.2 °C 13.7 °F /  -10.2 °C 30.41in /  1029.7hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 47% 0.00in /  0mm
10:41 31.6 °F /  -0.2 °C 13.7 °F /  -10.2 °C 30.42in /  1030hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
10:46 31.5 °F /  -0.3 °C 13.5 °F /  -10.3 °C 30.42in /  1030hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
10:51 31.6 °F /  -0.2 °C 13.7 °F /  -10.2 °C 30.41in /  1029.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
10:56 31.5 °F /  -0.3 °C 13.0 °F /  -10.6 °C 30.41in /  1029.7hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
11:01 31.5 °F /  -0.3 °C 13.5 °F /  -10.3 °C 30.41in /  1029.7hPa South 1.6mph /  2.6km/h 1.6mph /  2.6km/h 47% 0.00in /  0mm
11:06 31.5 °F /  -0.3 °C 13.5 °F /  -10.3 °C 30.41in /  1029.7hPa South 1.6mph /  2.6km/h 1.6mph /  2.6km/h 47% 0.00in /  0mm
11:11 32.5 °F /  0.3 °C 13.5 °F /  -10.3 °C 30.41in /  1029.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
11:16 32.9 °F /  0.5 °C 13.9 °F /  -10.1 °C 30.41in /  1029.7hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
11:22 33.1 °F /  0.6 °C 13.5 °F /  -10.3 °C 30.40in /  1029.3hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 44% 0.00in /  0mm
11:27 33.3 °F /  0.7 °C 14.2 °F /  -9.9 °C 30.40in /  1029.3hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
11:31 33.6 °F /  0.9 °C 14.0 °F /  -10 °C 30.40in /  1029.3hPa SE 3.8mph /  6.1km/h 3.8mph /  6.1km/h 44% 0.00in /  0mm
11:37 34.0 °F /  1.1 °C 14.3 °F /  -9.8 °C 30.40in /  1029.3hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
11:42 33.8 °F /  1 °C 13.6 °F /  -10.2 °C 30.40in /  1029.3hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 43% 0.00in /  0mm
11:47 33.8 °F /  1 °C 14.2 °F /  -9.9 °C 30.40in /  1029.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0.00in /  0mm
11:52 34.0 °F /  1.1 °C 14.3 °F /  -9.8 °C 30.39in /  1029hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
11:57 34.3 °F /  1.3 °C 14.7 °F /  -9.6 °C 30.40in /  1029.3hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0.00in /  0mm
12:02 34.3 °F /  1.3 °C 14.1 °F /  -9.9 °C 30.40in /  1029.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 43% 0.00in /  0mm
12:07 34.3 °F /  1.3 °C 14.1 °F /  -9.9 °C 30.39in /  1029hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 43% 0.00in /  0mm
12:12 34.7 °F /  1.5 °C 15.0 °F /  -9.4 °C 30.39in /  1029hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
12:17 34.7 °F /  1.5 °C 15.0 °F /  -9.4 °C 30.39in /  1029hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
12:22 34.3 °F /  1.3 °C 14.1 °F /  -9.9 °C 30.38in /  1028.7hPa NW 3.8mph /  6.1km/h 3.8mph /  6.1km/h 43% 0.00in /  0mm
12:27 33.8 °F /  1 °C 14.2 °F /  -9.9 °C 30.39in /  1029hPa North 3.5mph /  5.6km/h   44% 0.00in /  0mm
12:32 33.8 °F /  1 °C 14.7 °F /  -9.6 °C 30.39in /  1029hPa SE 3.8mph /  6.1km/h 3.8mph /  6.1km/h 45% 0.00in /  0mm
12:37 34.0 °F /  1.1 °C 14.3 °F /  -9.8 °C 30.39in /  1029hPa East 4.5mph /  7.2km/h 4.5mph /  7.2km/h 44% 0.00in /  0mm
12:42 33.6 °F /  0.9 °C 14.0 °F /  -10 °C 30.39in /  1029hPa East 2.3mph /  3.7km/h   44% 0.00in /  0mm
12:47 33.8 °F /  1 °C 14.7 °F /  -9.6 °C 30.38in /  1028.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
12:52 34.0 °F /  1.1 °C 14.8 °F /  -9.6 °C 30.38in /  1028.7hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
12:57 34.0 °F /  1.1 °C 14.3 °F /  -9.8 °C 30.39in /  1029hPa SE 2.3mph /  3.7km/h   44% 0.00in /  0mm
13:02 34.3 °F /  1.3 °C 14.7 °F /  -9.6 °C 30.38in /  1028.7hPa West 2.3mph /  3.7km/h   44% 0.00in /  0mm
13:07 34.3 °F /  1.3 °C 14.7 °F /  -9.6 °C 30.38in /  1028.7hPa West 2.3mph /  3.7km/h   44% 0.00in /  0mm
