Station Historical Data
|
Monthly Summary for January 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
68 °F |
3 °F |
35.2 °F |
| Dew Point: |
33 °F |
-10 °F |
14.5 °F |
| Humidity: |
93% |
9% |
48% |
| Wind Speed: |
43mph |
- |
6.5mph |
| Wind Gust: |
43mph |
- |
- |
| Pressure: |
30.50 in |
29.43 in |
- |
| Precipitation: |
0.34 in | |
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 38 | 24 | 16 | 16 | 11 | 5 | 76 | 59 | 38 | 30.49 | 30.27 | 9 | 3 | 9 | 0.09
|
| Mon | 2 | 47 | 30 | 15 | 23 | 16 | 10 | 81 | 60 | 30 | 30.50 | 30.27 | 8 | 3 | 8 | 0.00
|
| Tue | 3 | 60 | 44 | 28 | 18 | 12 | -2 | 61 | 33 | 9 | 30.31 | 30.14 | 23 | 6 | 23 | 0.00
|
| Wed | 4 | 56 | 38 | 20 | 24 | 14 | 5 | 75 | 42 | 13 | 30.38 | 30.29 | 8 | 3 | 8 | 0.00
|
| Thu | 5 | 66 | 45 | 31 | 28 | 20 | 12 | 62 | 41 | 12 | 30.30 | 29.96 | 10 | 4 | 10 | 0.10
|
| Fri | 6 | 52 | 39 | 27 | 25 | 21 | 15 | 78 | 49 | 30 | 30.17 | 29.96 | 14 | 5 | 14 | 0.09
|
| Sat | 7 | 44 | 30 | 21 | 27 | 22 | 17 | 85 | 73 | 47 | 30.07 | 29.87 | 20 | 8 | 20 | 0.00
|
| Sun | 8 | 38 | 26 | 18 | 24 | 18 | 12 | 93 | 74 | 50 | 30.17 | 30.07 | 18 | 4 | 18 | 0.00
|
| Mon | 9 | 48 | 31 | 17 | 28 | 20 | 11 | 81 | 64 | 42 | 30.23 | 30.13 | 14 | 4 | 14 | 0.00
|
| Tue | 10 | 54 | 38 | 24 | 33 | 22 | 7 | 81 | 57 | 22 | 30.14 | 29.84 | 20 | 4 | 20 | 0.00
|
| Wed | 11 | 44 | 22 | 6 | 24 | 10 | 1 | 85 | 64 | 23 | 30.06 | 29.85 | 29 | 11 | 29 | 0.00
|
| Thu | 12 | 41 | 25 | 3 | 5 | 1 | -6 | 83 | 41 | 15 | 30.09 | 29.96 | 21 | 6 | 21 | 0.06
|
| Fri | 13 | 49 | 32 | 12 | 7 | 0 | -10 | 66 | 30 | 9 | 30.13 | 30.00 | 21 | 7 | 21 | 0.00
|
| Sat | 14 | 68 | 35 | 21 | 23 | 8 | 2 | 50 | 35 | 14 | 30.17 | 30.01 | 12 | 4 | 12 | 0.00
|
| Sun | 15 | 56 | 46 | 28 | 12 | 2 | -5 | 47 | 18 | 9 | 30.01 | 29.78 | 24 | 8 | 24 | 0.00
|
| Mon | 16 | 53 | 36 | 19 | 21 | 14 | 2 | 81 | 44 | 20 | 29.95 | 29.62 | 22 | 7 | 22 | 0.00
|
| Tue | 17 | 25 | 17 | 8 | 18 | 11 | 1 | 90 | 76 | 54 | 30.09 | 29.94 | 15 | 5 | 15 | 0.00
|
| Wed | 18 | 49 | 39 | 21 | 20 | 13 | 5 | 53 | 34 | 23 | 29.99 | 29.80 | 31 | 12 | 31 | 0.00
|
| Thu | 19 | 63 | 54 | 44 | 28 | 24 | 19 | 37 | 31 | 22 | 29.91 | 29.72 | 43 | 20 | 43 | 0.00
|
| Fri | 20 | 60 | 47 | 29 | 28 | 21 | 14 | 86 | 39 | 20 | 30.04 | 29.72 | 31 | 11 | 31 | 0.00
|
| Sat | 21 | 61 | 42 | 25 | 31 | 26 | 22 | 92 | 59 | 25 | 29.99 | 29.47 | 25 | 6 | 25 | 0.00
|
| Sun | 22 | 46 | 37 | 22 | 30 | 13 | -7 | 81 | 40 | 13 | 29.92 | 29.43 | 42 | 12 | 42 | 0.00
|
| Mon | 23 | 50 | 32 | 18 | 16 | 13 | 11 | 77 | 50 | 22 | 29.92 | 29.85 | 10 | 4 | 10 | 0.00
|
| Tue | 24 | 38 | 31 | 21 | 26 | 21 | 15 | 81 | 68 | 43 | 30.17 | 29.82 | 25 | 8 | 25 | 0.00
|
| Wed | 25 | 59 | 37 | 15 | 26 | 16 | 0 | 89 | 52 | 9 | 30.15 | 30.00 | 17 | 4 | 17 | 0.00
|
| Thu | 26 | 48 | 38 | 25 | 23 | 19 | 12 | 63 | 47 | 35 | 30.13 | 29.83 | 15 | 5 | 15 | 0.00
|
| Fri | 27 | 39 | 30 | 15 | 24 | 18 | 10 | 81 | 61 | 39 | 30.23 | 29.85 | 28 | 9 | 28 | 0.00
|
| Sat | 28 | 39 | 25 | 11 | 16 | 9 | 4 | 87 | 55 | 23 | 30.25 | 30.14 | 10 | 4 | 10 | 0.00
|
| Sun | 29 | 53 | 38 | 21 | 18 | 13 | 6 | 56 | 39 | 22 | 30.20 | 30.06 | 16 | 5 | 16 | 0.00
|
| Mon | 30 | 59 | 47 | 29 | 20 | 10 | 2 | 51 | 24 | 11 | 30.07 | 29.86 | 21 | 5 | 21 | 0.00
|
| Tue | 31 | 49 | 36 | 25 | 16 | 12 | 4 | 62 | 38 | 24 | 30.08 | 29.94 | 13 | 5 | 13 | 0.00
|
Colorado Springs, CO, USA
|