Station Historical Data
|
Weekly Summary for February 6, 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
48 °F |
8 °F |
23.4 °F |
| Dew Point: |
33 °F |
5 °F |
16.7 °F |
| Humidity: |
93% |
41% |
76% |
| Wind Speed: |
21mph |
- |
4.7mph |
| Wind Gust: |
21mph |
- |
- |
| Pressure: |
30.30 in |
29.99 in |
- |
| Precipitation: |
0 in | |
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 5 | 34 | 20 | 8 | 23 | 14 | 5 | 89 | 78 | 60 | 30.30 | 30.12 | 10 | 3 | 10 | 0.00
|
| Mon | 6 | 36 | 25 | 14 | 25 | 18 | 11 | 89 | 73 | 47 | 30.17 | 29.99 | 21 | 9 | 21 | 0.00
|
| Tue | 7 | 26 | 21 | 17 | 19 | 16 | 12 | 92 | 82 | 64 | 30.25 | 30.17 | 17 | 6 | 17 | 0.00
|
| Wed | 8 | 48 | 28 | 16 | 33 | 21 | 15 | 93 | 76 | 44 | 30.19 | 30.05 | 9 | 3 | 9 | 0.00
|
| Thu | 9 | 44 | 30 | 18 | 24 | 18 | 12 | 82 | 63 | 41 | 30.17 | 30.06 | 14 | 4 | 14 | 0.00
|
| Fri | 10 | 41 | 26 | 15 | 26 | 18 | 11 | 89 | 71 | 44 | 30.16 | 30.06 | 10 | 5 | 10 | 0.00
|
| Sat | 11 | 19 | 14 | 12 | 16 | 12 | 9 | 92 | 89 | 83 | 30.23 | 30.08 | 9 | 3 | 9 | 0.00
|
Colorado Springs, CO, USA
|