^^
Station Historical Data
Daily Summary for February 12, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 34.9 °F 13.5 °F 23.5 °F
Dew Point: 29.4 °F 11.6 °F 20.4 °F
Humidity: 95% 73% 88%
Wind Speed: 13.0mph 0.7mph 2.8mph
Wind Gust: 13.0mph - -
Wind- - South
Pressure: 30.08 in 29.67 in -
Precipitation: 0.01 in    
Historical Graphs
 
 
Tabular Data for February 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 13.6 °F 11.7 °F 30.08 in SW 1.6 mph   92% 0.00 in
00:09 13.6 °F 11.7 °F 30.08 in East 1.6 mph   92% 0.00 in
00:14 13.6 °F 11.7 °F 30.08 in SE 2.3 mph 2.3 mph 92% 0.00 in
00:19 13.6 °F 11.7 °F 30.08 in SE 1.1 mph   92% 0.00 in
00:24 13.5 °F 11.6 °F 30.07 in SE 1.1 mph 1.1 mph 92% 0.00 in
00:29 13.5 °F 11.6 °F 30.08 in South 2.3 mph   92% 0.00 in
00:34 13.5 °F 11.6 °F 30.07 in South 2.3 mph   92% 0.00 in
00:39 13.6 °F 11.7 °F 30.07 in South 1.6 mph   92% 0.00 in
00:44 13.6 °F 11.7 °F 30.06 in NE 1.1 mph   92% 0.00 in
00:49 13.6 °F 11.7 °F 30.07 in NE 1.1 mph   92% 0.00 in
00:54 13.6 °F 11.7 °F 30.06 in South 1.6 mph 1.6 mph 92% 0.00 in
00:59 13.6 °F 11.7 °F 30.06 in South 1.6 mph   92% 0.00 in
01:04 13.6 °F 11.7 °F 30.06 in NW 1.1 mph   92% 0.00 in
01:09 13.6 °F 11.7 °F 30.06 in South 1.1 mph   92% 0.00 in
01:14 13.6 °F 11.7 °F 30.05 in SE 1.1 mph   92% 0.00 in
01:19 13.6 °F 11.7 °F 30.05 in West 1.1 mph   92% 0.00 in
01:24 13.6 °F 11.7 °F 30.05 in SE 1.1 mph   92% 0.00 in
01:29 13.6 °F 11.7 °F 30.05 in South 2.3 mph   92% 0.00 in
01:34 13.6 °F 11.7 °F 30.05 in NW 3.5 mph   92% 0.00 in
01:39 13.6 °F 11.7 °F 30.04 in Calm     92% 0.00 in
01:44 13.6 °F 11.7 °F 30.04 in NW 1.1 mph   92% 0.00 in
01:49 13.6 °F 11.7 °F 30.04 in South 1.1 mph   92% 0.00 in
01:54 13.8 °F 11.9 °F 30.04 in North 2.2 mph   92% 0.00 in
01:59 13.8 °F 11.9 °F 30.04 in South 1.1 mph   92% 0.00 in
02:04 13.8 °F 11.9 °F 30.04 in SE 1.1 mph   92% 0.00 in
02:09 13.6 °F 11.7 °F 30.03 in SE 1.1 mph   92% 0.00 in
02:14 13.8 °F 11.9 °F 30.03 in WNW 1.1 mph   92% 0.00 in
02:19 13.8 °F 11.9 °F 30.03 in NE 1.1 mph   92% 0.00 in
02:24 13.6 °F 11.7 °F 30.03 in NW 1.1 mph   92% 0.00 in
02:29 13.6 °F 11.7 °F 30.02 in West 1.1 mph   92% 0.00 in
02:34 13.6 °F 11.7 °F 30.02 in West 1.1 mph   92% 0.00 in
02:39 13.6 °F 11.7 °F 30.02 in East 1.6 mph   92% 0.00 in
02:44 13.6 °F 11.7 °F 30.02 in SW 1.1 mph   92% 0.00 in
02:49 13.6 °F 11.7 °F 30.01 in South 0.7 mph   92% 0.00 in
02:54 13.8 °F 11.9 °F 30.01 in North 1.1 mph   92% 0.00 in
02:59 13.8 °F 11.9 °F 30.00 in SE 1.1 mph   92% 0.00 in
03:04 13.8 °F 11.9 °F 30.01 in Calm     92% 0.00 in
03:09 13.8 °F 11.9 °F 30.00 in East 1.1 mph   92% 0.00 in
03:14 13.8 °F 11.9 °F 30.00 in SW 1.1 mph   92% 0.00 in
03:19 13.8 °F 11.9 °F 30.00 in North 1.1 mph   92% 0.00 in
03:24 13.8 °F 11.9 °F 29.99 in West 0.7 mph   92% 0.00 in
03:29 13.8 °F 11.9 °F 29.99 in West 1.1 mph   92% 0.00 in
03:34 13.8 °F 11.9 °F 29.99 in South 1.1 mph   92% 0.00 in
03:39 13.8 °F 11.9 °F 29.98 in Calm     92% 0.00 in
03:44 13.8 °F 11.9 °F 29.98 in West 1.1 mph   92% 0.00 in
03:49 13.8 °F 11.9 °F 29.98 in West 1.1 mph   92% 0.00 in
03:54 13.8 °F 11.9 °F 29.98 in North 1.1 mph   92% 0.00 in
03:59 13.8 °F 11.9 °F 29.98 in NW 0.7 mph   92% 0.00 in
04:04 13.8 °F 11.9 °F 29.98 in SW 1.1 mph   92% 0.00 in
04:09 13.8 °F 11.9 °F 29.98 in Calm     92% 0.00 in
04:14 13.8 °F 11.9 °F 29.98 in North 1.1 mph   92% 0.00 in
04:19 13.6 °F 11.7 °F 29.97 in West 1.1 mph   92% 0.00 in
04:24 13.8 °F 11.9 °F 29.97 in NW 1.1 mph   92% 0.00 in
04:29 13.6 °F 11.7 °F 29.97 in East 1.1 mph   92% 0.00 in
04:34 13.8 °F 11.9 °F 29.97 in West 1.6 mph   92% 0.00 in
04:39 13.6 °F 11.7 °F 29.97 in West 2.2 mph   92% 0.00 in
04:44 13.8 °F 11.9 °F 29.96 in NW 1.1 mph   92% 0.00 in
04:49 13.8 °F 11.9 °F 29.96 in NW 2.3 mph 2.3 mph 92% 0.00 in
04:54 13.6 °F 11.7 °F 29.97 in West 1.6 mph   92% 0.00 in
04:59 13.6 °F 11.7 °F 29.96 in NW 1.1 mph   92% 0.00 in
05:04 13.6 °F 11.7 °F 29.96 in Calm     92% 0.00 in
05:09 14.0 °F 12.1 °F 29.96 in NW 1.1 mph   92% 0.00 in
05:14 14.0 °F 12.1 °F 29.96 in West 1.6 mph   92% 0.00 in
05:19 14.0 °F 12.1 °F 29.96 in NE 1.1 mph   92% 0.00 in
05:24 14.0 °F 12.1 °F 29.96 in NE 1.1 mph   92% 0.00 in
05:29 14.0 °F 12.1 °F 29.95 in NW 1.1 mph   92% 0.00 in
05:34 13.8 °F 11.9 °F 29.95 in East 1.1 mph   92% 0.00 in
05:39 13.8 °F 11.9 °F 29.94 in Calm     92% 0.00 in
05:45 13.8 °F 11.9 °F 29.94 in North 1.1 mph   92% 0.00 in
05:50 13.8 °F 11.9 °F 29.94 in NW 3.1 mph 3.1 mph 92% 0.00 in
05:55 13.6 °F 11.7 °F 29.93 in NNW 1.6 mph   92% 0.00 in
06:00 13.8 °F 11.9 °F 29.93 in Calm     92% 0.00 in
06:05 13.8 °F 11.9 °F 29.94 in West 1.6 mph   92% 0.00 in
06:10 14.0 °F 12.1 °F 29.93 in North 1.6 mph   92% 0.00 in
06:15 13.8 °F 11.9 °F 29.93 in West 1.6 mph   92% 0.00 in
06:20 13.8 °F 11.9 °F 29.93 in NW 1.1 mph   92% 0.00 in
06:25 13.8 °F 11.9 °F 29.94 in NW 2.3 mph 2.3 mph 92% 0.00 in
06:30 13.8 °F 11.9 °F 29.94 in Calm   2.0 mph 92% 0.00 in
06:35 13.6 °F 11.7 °F 29.94 in SE 1.1 mph   92% 0.00 in
06:40 13.6 °F 11.7 °F 29.94 in West 1.6 mph   92% 0.00 in
06:45 13.5 °F 11.6 °F 29.93 in NW 1.1 mph   92% 0.00 in
06:50 13.6 °F 11.7 °F 29.93 in NE 1.1 mph   92% 0.00 in
06:55 13.5 °F 11.6 °F 29.93 in SE 1.1 mph   92% 0.00 in
07:00 13.5 °F 11.6 °F 29.93 in SSE 1.1 mph   92% 0.00 in
07:05 13.6 °F 11.7 °F 29.93 in NE 1.1 mph   92% 0.00 in
07:10 13.8 °F 11.9 °F 29.93 in SW 1.1 mph   92% 0.00 in
07:15 13.8 °F 11.9 °F 29.93 in SE 0.7 mph   92% 0.00 in
07:20 13.8 °F 11.9 °F 29.93 in SW 1.6 mph   92% 0.00 in
07:25 14.0 °F 12.1 °F 29.93 in Calm     92% 0.00 in
07:30 14.0 °F 12.1 °F 29.93 in NW 1.1 mph   92% 0.00 in
07:35 14.0 °F 12.1 °F 29.92 in NW 1.1 mph   92% 0.00 in
07:40 14.2 °F 12.3 °F 29.92 in NE 1.1 mph   92% 0.00 in
07:41 14.2 °F 12.3 °F 29.92 in NW 1.1 mph   92% 0.00 in
07:46 14.2 °F 12.3 °F 29.92 in Calm     92% 0.00 in
07:51 14.4 °F 12.5 °F 29.91 in NW 1.1 mph   92% 0.00 in
07:56 14.4 °F 12.5 °F 29.91 in North 1.6 mph 1.6 mph 92% 0.00 in
08:01 14.5 °F 12.6 °F 29.91 in NW 1.6 mph   92% 0.00 in
08:06 14.5 °F 12.6 °F 29.91 in NW 1.1 mph   92% 0.00 in
08:11 14.7 °F 12.8 °F 29.91 in NW 1.1 mph   92% 0.00 in
08:16 14.7 °F 12.8 °F 29.90 in NW 1.1 mph   92% 0.00 in
08:21 14.7 °F 12.8 °F 29.91 in NW 2.3 mph   92% 0.00 in
08:26 14.9 °F 13.0 °F 29.90 in SW 3.5 mph   92% 0.00 in
08:31 15.3 °F 13.4 °F 29.90 in NW 1.1 mph   92% 0.00 in
08:36 15.6 °F 13.7 °F 29.90 in West 1.1 mph   92% 0.00 in
08:41 16.2 °F 14.2 °F 29.89 in NW 1.1 mph   92% 0.00 in
08:46 16.7 °F 14.8 °F 29.89 in NW 1.1 mph   92% 0.00 in
08:51 17.1 °F 15.1 °F 29.89 in NE 2.3 mph   92% 0.00 in
08:56 17.6 °F 15.9 °F 29.88 in East 1.1 mph   93% 0.00 in
09:01 18.1 °F 16.5 °F 29.88 in North 1.6 mph   93% 0.00 in
09:06 18.1 °F 16.5 °F 29.88 in North 1.6 mph   93% 0.00 in
09:11 19.9 °F 18.2 °F 29.88 in SE 1.6 mph   93% 0.00 in
09:16 20.7 °F 19.0 °F 29.88 in NE 1.1 mph   93% 0.00 in
09:21 21.2 °F 19.5 °F 29.88 in South 1.1 mph   93% 0.00 in
09:26 22.1 °F 20.4 °F 29.87 in West 1.1 mph   93% 0.00 in
09:31 23.2 °F 21.7 °F 29.86 in NW 1.1 mph   94% 0.00 in
09:36 24.1 °F 22.6 °F 29.86 in North 1.1 mph   94% 0.00 in
09:41 25.2 °F 23.7 °F 29.87 in Calm     94% 0.00 in
09:46 26.4 °F 24.9 °F 29.87 in West 1.1 mph   94% 0.00 in
09:51 27.3 °F 25.8 °F 29.87 in West 2.2 mph   94% 0.00 in
09:56 26.8 °F 25.0 °F 29.87 in North 1.6 mph   93% 0.00 in
10:01 26.1 °F 24.1 °F 29.88 in SE 1.6 mph   92% 0.00 in
10:06 26.1 °F 24.1 °F 29.88 in SE 1.1 mph   92% 0.00 in
10:11 24.3 °F 22.0 °F 29.87 in South 1.6 mph   91% 0.00 in
10:16 24.4 °F 22.5 °F 29.87 in North 2.3 mph   92% 0.00 in
10:21 24.4 °F 22.5 °F 29.87 in South 1.1 mph   92% 0.00 in
10:26 24.4 °F 22.2 °F 29.86 in East 1.1 mph   91% 0.00 in
10:31 23.9 °F 21.4 °F 29.86 in Calm     90% 0.00 in
10:36 23.7 °F 21.2 °F 29.85 in SE 0.7 mph   90% 0.00 in
10:42 23.9 °F 21.4 °F 29.86 in SE 1.1 mph   90% 0.00 in
10:47 24.3 °F 21.8 °F 29.86 in North 1.1 mph   90% 0.00 in
10:52 24.4 °F 21.9 °F 29.85 in West 1.1 mph   90% 0.00 in
10:57 24.6 °F 21.8 °F 29.85 in West 1.1 mph   89% 0.00 in
11:02 24.6 °F 21.8 °F 29.85 in SE 1.1 mph   89% 0.00 in
11:07 24.6 °F 21.8 °F 29.85 in SE 1.1 mph   89% 0.00 in
11:12 24.4 °F 21.4 °F 29.84 in NW 1.1 mph   88% 0.00 in
11:17 24.6 °F 21.3 °F 29.84 in North 1.1 mph   87% 0.00 in
11:22 25.2 °F 22.1 °F 29.83 in South 1.1 mph   88% 0.00 in
11:27 25.9 °F 22.8 °F 29.83 in South 1.1 mph   88% 0.00 in
11:32 26.2 °F 22.9 °F 29.83 in SSE 1.1 mph   87% 0.00 in
11:37 26.1 °F 22.4 °F 29.83 in NE 1.1 mph   86% 0.00 in
11:42 26.2 °F 22.6 °F 29.83 in West 1.1 mph   86% 0.00 in
11:47 26.1 °F 22.2 °F 29.83 in SE 1.1 mph   85% 0.00 in
11:52 26.1 °F 22.2 °F 29.82 in SSE 1.1 mph   85% 0.00 in
11:57 26.1 °F 22.2 °F 29.81 in East 1.6 mph   85% 0.00 in
12:02 26.2 °F 22.3 °F 29.81 in NW 1.1 mph   85% 0.00 in
12:07 26.2 °F 22.3 °F 29.81 in NW 1.1 mph   85% 0.00 in
12:12 28.4 °F 24.7 °F 29.80 in South 1.1 mph   86% 0.00 in
12:17 29.3 °F 25.4 °F 29.80 in SE 1.1 mph   85% 0.00 in
12:22 30.0 °F 26.1 °F 29.79 in East 1.6 mph   85% 0.00 in
12:27 30.7 °F 26.8 °F 29.78 in ESE 1.6 mph   85% 0.00 in
12:32 31.5 °F 27.5 °F 29.78 in East 2.3 mph 2.3 mph 85% 0.00 in
12:37 32.5 °F 28.5 °F 29.79 in SW 1.6 mph   85% 0.00 in
12:42 33.4 °F 29.1 °F 29.78 in SE 2.3 mph   84% 0.01 in
12:47 33.8 °F 29.2 °F 29.78 in NW 1.1 mph   83% 0.01 in
12:52 34.0 °F 29.4 °F 29.78 in NW 3.5 mph   83% 0.01 in
12:57 34.2 °F 29.2 °F 29.77 in SE 3.5 mph 3.5 mph 82% 0.01 in
13:02 33.8 °F 28.6 °F 29.77 in SE 3.5 mph 3.5 mph 81% 0.01 in
13:07 33.8 °F 28.6 °F 29.77 in SE 3.5 mph 3.5 mph 81% 0.01 in
13:12 33.3 °F 27.8 °F 29.76 in East 2.3 mph 2.3 mph 80% 0.01 in
13:17 32.7 °F 27.2 °F 29.76 in West 1.6 mph 1.6 mph 80% 0.01 in
13:22 32.4 °F 27.2 °F 29.76 in SSE 2.3 mph 2.3 mph 81% 0.01 in
13:27 32.5 °F 27.4 °F 29.76 in NE 1.6 mph   81% 0.01 in
13:32 32.7 °F 27.5 °F 29.76 in SE 3.1 mph 3.1 mph 81% 0.01 in
13:37 32.9 °F 27.4 °F 29.76 in West 3.5 mph   80% 0.01 in
13:42 32.9 °F 27.4 °F 29.75 in South 2.3 mph 2.3 mph 80% 0.00 in
13:47 32.9 °F 27.7 °F 29.75 in NW 2.3 mph   81% 0.00 in
13:52 33.1 °F 27.9 °F 29.74 in South 3.5 mph   81% 0.00 in
13:57 33.1 °F 27.6 °F 29.74 in NW 1.6 mph   80% 0.00 in
14:02 33.1 °F 27.6 °F 29.74 in North 3.5 mph   80% 0.00 in
14:07 33.1 °F 27.6 °F 29.74 in North 1.6 mph   80% 0.00 in
14:12 33.1 °F 27.6 °F 29.74 in North 1.6 mph   80% 0.00 in
14:17 33.1 °F 27.6 °F 29.74 in SE 2.2 mph 2.2 mph 80% 0.00 in
14:22 33.1 °F 27.6 °F 29.74 in SW 3.5 mph 3.5 mph 80% 0.00 in
14:27 32.9 °F 27.4 °F 29.74 in NE 2.3 mph   80% 0.00 in
14:32 33.1 °F 27.6 °F 29.73 in West 2.3 mph   80% 0.00 in
14:37 32.9 °F 27.4 °F 29.73 in NE 3.5 mph 3.5 mph 80% 0.00 in
14:42 32.7 °F 26.9 °F 29.73 in SW 3.5 mph   79% 0.00 in
14:47 32.4 °F 26.6 °F 29.73 in NW 2.3 mph 2.3 mph 79% 0.00 in
14:52 32.0 °F 26.5 °F 29.73 in NW 2.3 mph   80% 0.00 in
14:57 31.5 °F 26.0 °F 29.73 in NW 3.5 mph 3.5 mph 80% 0.00 in
15:02 30.9 °F 25.5 °F 29.73 in SW 1.6 mph 1.6 mph 80% 0.00 in
15:07 30.9 °F 25.5 °F 29.72 in SW 1.1 mph 1.1 mph 80% 0.00 in
15:12 30.2 °F 25.4 °F 29.72 in North 1.1 mph   82% 0.00 in
15:17 30.0 °F 25.2 °F 29.72 in Calm     82% 0.00 in
15:22 30.0 °F 25.5 °F 29.71 in SE 1.1 mph   83% 0.00 in
15:27 30.2 °F 25.7 °F 29.71 in East 3.5 mph 3.5 mph 83% 0.00 in
15:32 30.0 °F 25.5 °F 29.70 in East 3.5 mph 3.5 mph 83% 0.00 in
15:37 30.2 °F 25.7 °F 29.70 in NW 3.5 mph   83% 0.00 in
15:42 30.6 °F 26.0 °F 29.70 in NW 3.5 mph   83% 0.00 in
15:47 31.1 °F 26.5 °F 29.70 in SW 2.3 mph 2.3 mph 83% 0.00 in
15:52 31.8 °F 27.2 °F 29.69 in East 2.2 mph 2.2 mph 83% 0.00 in
15:57 32.4 °F 27.5 °F 29.69 in SSE 1.6 mph 1.6 mph 82% 0.00 in
16:02 32.7 °F 27.8 °F 29.69 in SE 1.1 mph   82% 0.00 in
16:07 33.6 °F 28.4 °F 29.69 in SE 1.1 mph   81% 0.00 in
16:12 34.0 °F 28.8 °F 29.69 in SW 3.5 mph 3.5 mph 81% 0.00 in
16:17 34.3 °F 28.8 °F 29.69 in SE 3.5 mph   80% 0.00 in
16:22 34.3 °F 28.8 °F 29.69 in NW 2.3 mph 2.3 mph 80% 0.00 in
16:27 34.3 °F 28.5 °F 29.69 in North 3.5 mph 3.5 mph 79% 0.00 in
16:33 33.8 °F 28.0 °F 29.69 in ENE 3.5 mph 3.5 mph 79% 0.00 in
16:38 33.3 °F 27.8 °F 29.69 in South 3.5 mph   80% 0.00 in
16:43 32.5 °F 26.7 °F 29.69 in West 3.5 mph   79% 0.00 in
16:48 31.8 °F 26.4 °F 29.69 in South 1.6 mph   80% 0.00 in
16:53 31.3 °F 26.1 °F 29.69 in SW 3.5 mph   81% 0.00 in
16:58 30.6 °F 25.7 °F 29.69 in SSE 3.5 mph 3.5 mph 82% 0.00 in
17:03 30.2 °F 25.4 °F 29.69 in NW 1.1 mph   82% 0.00 in
17:08 29.5 °F 25.0 °F 29.69 in North 1.6 mph   83% 0.00 in
17:13 29.1 °F 24.6 °F 29.69 in NE 1.6 mph   83% 0.00 in
17:18 28.6 °F 24.4 °F 29.68 in South 2.3 mph   84% 0.00 in
17:23 28.2 °F 24.0 °F 29.69 in NW 1.1 mph   84% 0.00 in
17:28 27.7 °F 23.8 °F 29.68 in Calm     85% 0.00 in
17:33 27.3 °F 23.7 °F 29.68 in NW 1.6 mph   86% 0.00 in
17:38 27.0 °F 23.3 °F 29.68 in South 1.1 mph   86% 0.00 in
17:43 26.8 °F 23.4 °F 29.69 in NW 1.1 mph   87% 0.00 in
17:48 26.6 °F 23.3 °F 29.69 in South 2.3 mph 2.3 mph 87% 0.00 in
17:53 26.4 °F 23.3 °F 29.69 in NE 1.1 mph   88% 0.00 in
17:58 26.2 °F 23.2 °F 29.69 in NW 2.3 mph   88% 0.00 in
18:03 26.1 °F 23.0 °F 29.68 in SE 1.6 mph   88% 0.00 in
18:08 26.1 °F 23.3 °F 29.69 in East 1.1 mph   89% 0.00 in
18:13 26.1 °F 23.3 °F 29.67 in South 2.3 mph 2.3 mph 89% 0.00 in
18:18 25.9 °F 23.1 °F 29.68 in West 1.1 mph   89% 0.00 in
18:23 25.9 °F 23.4 °F 29.68 in NW 1.1 mph   90% 0.00 in
18:28 25.9 °F 23.4 °F 29.68 in East 3.5 mph 3.5 mph 90% 0.00 in
18:33 25.7 °F 23.2 °F 29.68 in Calm     90% 0.00 in
18:38 25.5 °F 23.0 °F 29.68 in West 3.5 mph   90% 0.00 in
18:43 25.3 °F 22.8 °F 29.68 in South 2.3 mph   90% 0.00 in
18:48 25.2 °F 22.6 °F 29.67 in SW 1.1 mph   90% 0.00 in
18:53 25.0 °F 22.5 °F 29.67 in Calm     90% 0.00 in
18:58 24.8 °F 22.3 °F 29.68 in West 1.6 mph   90% 0.00 in
19:03 24.8 °F 22.3 °F 29.68 in WNW 1.1 mph   90% 0.00 in
19:08 24.4 °F 22.2 °F 29.68 in North 1.1 mph   91% 0.00 in
19:13 24.4 °F 22.2 °F 29.69 in SE 1.1 mph   91% 0.00 in
19:18 24.4 °F 22.5 °F 29.68 in NW 1.6 mph   92% 0.00 in
19:23 24.4 °F 22.5 °F 29.68 in WSW 3.8 mph 3.8 mph 92% 0.00 in
19:28 24.4 °F 22.5 °F 29.68 in East 1.6 mph 1.6 mph 92% 0.00 in
19:33 24.3 °F 22.3 °F 29.68 in SE 2.3 mph 2.3 mph 92% 0.00 in
19:38 24.1 °F 22.1 °F 29.68 in North 0.7 mph   92% 0.00 in
19:43 23.9 °F 21.9 °F 29.67 in North 1.6 mph 1.6 mph 92% 0.00 in
19:48 23.7 °F 21.7 °F 29.67 in SW 2.3 mph   92% 0.00 in
19:53 23.5 °F 21.6 °F 29.67 in NW 1.6 mph   92% 0.00 in
19:58 23.5 °F 21.6 °F 29.67 in East 2.3 mph 2.3 mph 92% 0.00 in
20:03 23.5 °F 21.6 °F 29.67 in North 3.5 mph 3.5 mph 92% 0.00 in
20:08 23.4 °F 21.6 °F 29.67 in North 3.5 mph   93% 0.00 in
20:13 24.1 °F 22.6 °F 29.67 in NW 8.1 mph 8.1 mph 94% 0.00 in
20:18 26.6 °F 25.4 °F 29.67 in NW 8.1 mph 8.1 mph 95% 0.00 in
20:23 30.7 °F 27.9 °F 29.67 in NW 6.9 mph 6.9 mph 89% 0.00 in
20:28 33.3 °F 28.1 °F 29.67 in East 8.1 mph 8.1 mph 81% 0.00 in
20:33 34.5 °F 27.1 °F 29.68 in West 8.1 mph 8.1 mph 74% 0.00 in
20:38 34.7 °F 26.9 °F 29.68 in South 11.4 mph 11.4 mph 73% 0.00 in
20:43 34.9 °F 27.4 °F 29.69 in NE 9.2 mph 9.2 mph 74% 0.00 in
20:48 34.9 °F 27.8 °F 29.69 in North 9.2 mph 9.2 mph 75% 0.00 in
20:53 34.5 °F 28.1 °F 29.69 in West 5.8 mph 5.8 mph 77% 0.00 in
20:58 34.0 °F 27.8 °F 29.68 in SE 8.3 mph 8.3 mph 78% 0.00 in
21:03 33.8 °F 28.0 °F 29.68 in WSW 13.0 mph 13.0 mph 79% 0.00 in
21:08 33.3 °F 28.1 °F 29.68 in NW 12.7 mph 12.7 mph 81% 0.00 in
21:13 33.1 °F 28.2 °F 29.68 in SE 10.4 mph 10.4 mph 82% 0.00 in
21:18 33.4 °F 28.8 °F 29.69 in NE 10.4 mph 10.4 mph 83% 0.00 in
21:23 32.7 °F 28.4 °F 29.68 in North 8.1 mph 8.1 mph 84% 0.00 in
21:28 32.5 °F 28.2 °F 29.68 in NW 8.1 mph 8.1 mph 84% 0.00 in
21:33 32.4 °F 28.1 °F 29.69 in NE 8.1 mph 8.1 mph 84% 0.00 in
21:38 32.2 °F 27.9 °F 29.69 in NW 5.8 mph 5.8 mph 84% 0.00 in
21:43 32.0 °F 28.3 °F 29.69 in NE 12.7 mph 12.7 mph 86% 0.00 in
21:48 32.2 °F 28.5 °F 29.69 in West 5.8 mph 5.8 mph 86% 0.00 in
21:53 32.0 °F 28.3 °F 29.69 in NW 8.3 mph 8.3 mph 86% 0.00 in
21:58 32.2 °F 28.7 °F 29.69 in East 8.1 mph 8.1 mph 87% 0.00 in
22:00 32.2 °F 28.7 °F 29.69 in North 10.4 mph 10.4 mph 87% 0.00 in
22:05 32.2 °F 28.7 °F 29.69 in NW 9.2 mph 9.2 mph 87% 0.00 in
22:10 32.0 °F 28.6 °F 29.69 in SW 6.9 mph 6.9 mph 87% 0.00 in
22:15 31.8 °F 28.4 °F 29.69 in SE 5.8 mph 5.8 mph 87% 0.00 in
22:20 31.8 °F 28.4 °F 29.69 in North 8.3 mph 8.3 mph 87% 0.00 in
22:25 32.0 °F 28.6 °F 29.69 in NE 8.1 mph 8.1 mph 87% 0.00 in
22:30 32.0 °F 28.6 °F 29.69 in North 8.1 mph 8.1 mph 87% 0.00 in
22:35 32.4 °F 28.6 °F 29.68 in NE 5.8 mph 5.8 mph 86% 0.00 in
22:40 32.5 °F 28.8 °F 29.68 in NW 5.8 mph 5.8 mph 86% 0.00 in
22:45 32.5 °F 28.8 °F 29.69 in North 4.5 mph 4.5 mph 86% 0.00 in
22:50 32.4 °F 28.4 °F 29.68 in NW 5.8 mph 5.8 mph 85% 0.00 in
22:55 32.4 °F 28.4 °F 29.68 in North 5.8 mph 5.8 mph 85% 0.00 in
23:00 32.2 °F 28.2 °F 29.68 in North 5.8 mph 5.8 mph 85% 0.00 in
23:05 32.2 °F 28.2 °F 29.68 in NW 3.5 mph 3.5 mph 85% 0.00 in
23:10 32.0 °F 28.0 °F 29.68 in NE 8.1 mph 8.1 mph 85% 0.00 in
23:15 31.6 °F 27.6 °F 29.68 in South 5.8 mph 5.8 mph 85% 0.00 in
23:20 31.6 °F 27.6 °F 29.68 in NW 4.6 mph 4.6 mph 85% 0.00 in
23:25 31.6 °F 27.6 °F 29.68 in SW 5.8 mph 5.8 mph 85% 0.00 in
23:30 31.6 °F 27.6 °F 29.68 in East 5.8 mph 5.8 mph 85% 0.00 in
23:35 31.6 °F 27.4 °F 29.67 in SE 8.1 mph 8.1 mph 84% 0.00 in
23:36 31.6 °F 27.4 °F 29.68 in NE 6.9 mph 6.9 mph 84% 0.00 in
23:41 31.6 °F 27.4 °F 29.68 in NW 9.8 mph 9.8 mph 84% 0.00 in
23:46 31.8 °F 27.5 °F 29.68 in North 9.2 mph 9.2 mph 84% 0.00 in
23:51 31.6 °F 27.4 °F 29.67 in NW 8.1 mph 8.1 mph 84% 0.00 in
23:56 31.6 °F 27.6 °F 29.68 in WNW 8.1 mph 8.1 mph 85% 0.00 in
Colorado Springs, CO, USA
Compliments of Weather Underground