^^
Station Historical Data
Daily Summary for February 14, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.7 °C -7.7 °C 1.1 °C
Dew Point: -0.8 °C -13.7 °C -7.7 °C
Humidity: 89% 18% 58%
Wind Speed: 27.8km/h 1.8km/h 8km/h
Wind Gust: 27.8km/h - -
Wind- - SSE
Pressure: 1010 hPa 1005.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 -4.8 °C -6.9 °C 1010 hPa East 2.6 km/h 2.6 km/h 85% 0 mm
00:07 -4.8 °C -6.9 °C 1009.7 hPa East 2.6 km/h 2.6 km/h 85% 0 mm
00:12 -5 °C -7 °C 1009.7 hPa East 1.8 km/h   86% 0 mm
00:17 -5.1 °C -7.1 °C 1009.7 hPa East 3.5 km/h 3.5 km/h 86% 0 mm
00:22 -5.3 °C -7.3 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 86% 0 mm
00:27 -5.5 °C -7.4 °C 1009.7 hPa East 2.6 km/h   86% 0 mm
00:32 -5.6 °C -7.6 °C 1009.7 hPa East 1.8 km/h   86% 0 mm
00:37 -5.6 °C -7.4 °C 1009.7 hPa NW 1.8 km/h   87% 0 mm
00:42 -5.5 °C -7.3 °C 1009.7 hPa East 2.6 km/h 2.6 km/h 87% 0 mm
00:47 -5.6 °C -7.4 °C 1009.4 hPa SE 2.6 km/h   87% 0 mm
00:52 -5.6 °C -7.4 °C 1009.7 hPa NW 1.8 km/h   87% 0 mm
00:57 -5.7 °C -7.5 °C 1009.7 hPa West 1.8 km/h   87% 0 mm
01:02 -5.7 °C -7.5 °C 1009.7 hPa Calm     87% 0 mm
01:07 -5.7 °C -7.5 °C 1009.7 hPa Calm     87% 0 mm
01:12 -5.9 °C -7.7 °C 1009.4 hPa NE 5.6 km/h 5.6 km/h 87% 0 mm
01:17 -5.9 °C -7.7 °C 1009.7 hPa NW 5.6 km/h   87% 0 mm
01:22 -5.8 °C -7.6 °C 1009.7 hPa NE 2.6 km/h   87% 0 mm
01:27 -5.8 °C -7.6 °C 1009.7 hPa NE 5.6 km/h 5.6 km/h 87% 0 mm
01:32 -5.9 °C -7.7 °C 1009.7 hPa NE 6.1 km/h 6.1 km/h 87% 0 mm
01:37 -5.8 °C -7.4 °C 1009.7 hPa East 1.8 km/h   88% 0 mm
01:42 -5.8 °C -7.4 °C 1009.7 hPa NW 5.6 km/h   88% 0 mm
01:47 -5.7 °C -7.4 °C 1009.4 hPa NE 2.6 km/h   88% 0 mm
01:52 -5.6 °C -7.3 °C 1009.4 hPa East 3.7 km/h   88% 0 mm
01:57 -5.6 °C -7.4 °C 1009.4 hPa NW 5.6 km/h   87% 0 mm
02:02 -5.7 °C -7.5 °C 1009.7 hPa ENE 5.6 km/h 5.6 km/h 87% 0 mm
02:07 -5.7 °C -7.5 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 87% 0 mm
02:12 -5.9 °C -7.7 °C 1009.7 hPa North 3.7 km/h 3.7 km/h 87% 0 mm
02:17 -5.8 °C -7.6 °C 1009.7 hPa East 3.7 km/h 3.7 km/h 87% 0 mm
02:22 -6.1 °C -7.9 °C 1009.7 hPa East 3.7 km/h 3.7 km/h 87% 0 mm
02:27 -6.1 °C -7.9 °C 1009.4 hPa East 5.6 km/h 5.6 km/h 87% 0 mm
02:32 -6.2 °C -8 °C 1009.7 hPa NW 3.7 km/h   87% 0 mm
02:37 -6.1 °C -7.9 °C 1009.4 hPa NE 3.7 km/h 3.7 km/h 87% 0 mm
02:42 -6.1 °C -7.9 °C 1009.4 hPa SE 2.6 km/h   87% 0 mm
02:47 -6.3 °C -8.1 °C 1009.4 hPa SE 5.6 km/h   87% 0 mm
02:52 -6.4 °C -8.2 °C 1009.4 hPa East 5 km/h 5 km/h 87% 0 mm
02:57 -6.5 °C -8.3 °C 1009.4 hPa NW 3.7 km/h   87% 0 mm
03:02 -6.4 °C -8.2 °C 1009.4 hPa North 3.7 km/h   87% 0 mm
03:07 -6.4 °C -8.2 °C 1009.4 hPa North 3.7 km/h   87% 0 mm
03:12 -6.7 °C -8.5 °C 1009.4 hPa SE 3.7 km/h   87% 0 mm
03:17 -6.8 °C -8.6 °C 1009.4 hPa West 2.6 km/h 2.6 km/h 87% 0 mm
03:22 -6.8 °C -8.6 °C 1009 hPa SE 5.6 km/h   87% 0 mm
03:27 -6.9 °C -8.7 °C 1009.4 hPa SE 2.6 km/h   87% 0 mm
03:32 -7 °C -8.8 °C 1009.4 hPa East 5.6 km/h 5.6 km/h 87% 0 mm
03:37 -7 °C -8.8 °C 1009 hPa East 5.6 km/h 5.6 km/h 87% 0 mm
03:42 -7 °C -8.8 °C 1009 hPa NW 3.5 km/h 3.5 km/h 87% 0 mm
03:47 -6.9 °C -8.6 °C 1009 hPa North 5.6 km/h   88% 0 mm
03:52 -7 °C -8.8 °C 1009 hPa NE 5.6 km/h   87% 0 mm
03:57 -7.1 °C -8.9 °C 1009 hPa NW 7.4 km/h 7.4 km/h 87% 0 mm
04:02 -7.2 °C -9 °C 1009 hPa East 1.8 km/h   87% 0 mm
04:07 -7.3 °C -9.1 °C 1009 hPa East 3.5 km/h 3.5 km/h 87% 0 mm
04:12 -7.3 °C -8.9 °C 1009 hPa NE 2.6 km/h   88% 0 mm
04:17 -7.3 °C -8.9 °C 1008.7 hPa ENE 7.2 km/h 7.2 km/h 88% 0 mm
04:22 -7.2 °C -8.8 °C 1009 hPa SW 1.8 km/h   88% 0 mm
04:27 -7 °C -8.7 °C 1008.7 hPa NE 5.6 km/h 5.6 km/h 88% 0 mm
04:32 -7 °C -8.7 °C 1008.7 hPa SE 3.7 km/h   88% 0 mm
04:37 -7.1 °C -8.8 °C 1008.7 hPa NE 5.6 km/h 5.6 km/h 88% 0 mm
04:42 -7.1 °C -8.8 °C 1009 hPa East 3.7 km/h   88% 0 mm
04:47 -7 °C -8.7 °C 1009 hPa North 5.6 km/h 5.6 km/h 88% 0 mm
04:52 -7 °C -8.7 °C 1009 hPa East 5.6 km/h 5.6 km/h 88% 0 mm
04:57 -7.1 °C -8.8 °C 1008.7 hPa South 5.6 km/h 5.6 km/h 88% 0 mm
05:02 -7.2 °C -8.8 °C 1009 hPa SE 6.1 km/h 6.1 km/h 88% 0 mm
05:07 -7.3 °C -8.9 °C 1009 hPa East 5.6 km/h   88% 0 mm
05:12 -7.3 °C -8.9 °C 1009 hPa East 5.6 km/h 5.6 km/h 88% 0 mm
05:17 -7.4 °C -9.1 °C 1008.7 hPa NW 1.8 km/h 1.8 km/h 88% 0 mm
05:22 -7.4 °C -9.1 °C 1009 hPa East 7.4 km/h 7.4 km/h 88% 0 mm
05:27 -7.4 °C -9.1 °C 1008.7 hPa NE 6.1 km/h 6.1 km/h 88% 0 mm
05:32 -7.5 °C -9.2 °C 1009 hPa West 2.6 km/h   88% 0 mm
05:38 -7.6 °C -9.2 °C 1009 hPa NE 5.6 km/h 5.6 km/h 88% 0 mm
05:43 -7.6 °C -9.2 °C 1008.7 hPa NE 2.6 km/h   88% 0 mm
05:48 -7.6 °C -9.2 °C 1008.7 hPa NE 6.1 km/h 6.1 km/h 88% 0 mm
05:53 -7.6 °C -9.2 °C 1008.7 hPa East 5.6 km/h 6.1 km/h 88% 0 mm
05:58 -7.7 °C -9.2 °C 1008.7 hPa NE 5.6 km/h 5.6 km/h 89% 0 mm
06:03 -7.6 °C -9.1 °C 1008.7 hPa ENE 2.6 km/h   89% 0 mm
06:08 -7.6 °C -9.1 °C 1008.7 hPa North 3.7 km/h 3.7 km/h 89% 0 mm
06:13 -7.5 °C -9 °C 1008.4 hPa North 9.3 km/h 9.3 km/h 89% 0 mm
06:18 -7.5 °C -9 °C 1008.7 hPa NW 5.6 km/h 5.6 km/h 89% 0 mm
06:23 -7.4 °C -8.9 °C 1008.7 hPa East 9.3 km/h 9.3 km/h 89% 0 mm
06:28 -7.2 °C -8.7 °C 1008.7 hPa East 5.6 km/h   89% 0 mm
06:33 -7.1 °C -8.6 °C 1008.7 hPa North 5.6 km/h 5.6 km/h 89% 0 mm
06:38 -7 °C -8.5 °C 1008.7 hPa North 5.6 km/h   89% 0 mm
06:43 -6.9 °C -8.4 °C 1008.7 hPa SE 7.4 km/h 7.4 km/h 89% 0 mm
06:48 -6.9 °C -8.4 °C 1008.7 hPa East 2.6 km/h   89% 0 mm
06:53 -7 °C -8.5 °C 1008.7 hPa East 7.4 km/h 7.4 km/h 89% 0 mm
06:58 -7 °C -8.7 °C 1008.7 hPa NW 3.7 km/h 3.7 km/h 88% 0 mm
07:03 -6.9 °C -8.6 °C 1008.7 hPa NW 5.6 km/h 5.6 km/h 88% 0 mm
07:08 -7 °C -8.7 °C 1009 hPa North 5.6 km/h   88% 0 mm
07:13 -6.9 °C -8.6 °C 1009 hPa SE 3.5 km/h 3.5 km/h 88% 0 mm
07:18 -6.9 °C -8.6 °C 1009 hPa NE 3.7 km/h   88% 0 mm
07:23 -6.9 °C -8.7 °C 1009 hPa ENE 5.6 km/h 5.6 km/h 87% 0 mm
07:28 -6.8 °C -8.4 °C 1009 hPa North 5.6 km/h 5.6 km/h 88% 0 mm
07:33 -6.5 °C -8.2 °C 1009 hPa East 5.6 km/h 5.6 km/h 88% 0 mm
07:38 -5.9 °C -7.6 °C 1009 hPa East 3.7 km/h   88% 0 mm
07:43 -5.3 °C -7 °C 1008.7 hPa East 2.6 km/h 2.6 km/h 88% 0 mm
07:48 -4.9 °C -6.6 °C 1009 hPa SE 3.7 km/h 3.7 km/h 88% 0 mm
07:53 -4.6 °C -6.4 °C 1009 hPa SE 1.8 km/h   87% 0 mm
07:58 -4 °C -5.8 °C 1009 hPa East 3.7 km/h 3.7 km/h 87% 0 mm
08:03 -3.7 °C -5.6 °C 1009 hPa East 6.1 km/h 6.1 km/h 87% 0 mm
08:08 -2.9 °C -4.9 °C 1009 hPa NW 5.6 km/h   86% 0 mm
08:13 -2.2 °C -4.4 °C 1009.4 hPa SE 1.8 km/h   85% 0 mm
08:18 -1.6 °C -3.9 °C 1009.4 hPa South 1.8 km/h   84% 0 mm
08:23 -0.7 °C -3.1 °C 1009 hPa East 1.8 km/h   84% 0 mm
08:28 0.1 °C -2.6 °C 1009 hPa South 1.8 km/h   82% 0 mm
08:33 0.8 °C -2.3 °C 1009 hPa South 3.7 km/h 3.7 km/h 80% 0 mm
08:38 1.6 °C -1.8 °C 1009.4 hPa SE 7.4 km/h 7.4 km/h 78% 0 mm
08:43 2.2 °C -1.8 °C 1009.4 hPa East 3.7 km/h 3.7 km/h 75% 0 mm
08:48 3 °C -1.4 °C 1009 hPa SE 1.8 km/h   73% 0 mm
08:53 3.9 °C -1.1 °C 1009 hPa East 1.8 km/h   70% 0 mm
08:58 4.6 °C -0.8 °C 1009 hPa North 2.6 km/h   68% 0 mm
09:03 4.7 °C -1.1 °C 1009 hPa East 2.6 km/h   66% 0 mm
09:08 5.2 °C -0.8 °C 1009 hPa East 3.7 km/h 3.7 km/h 65% 0 mm
09:13 5.4 °C -1.1 °C 1009 hPa SE 3.7 km/h 3.7 km/h 63% 0 mm
09:18 5.7 °C -1 °C 1008.7 hPa North 5.6 km/h 5.6 km/h 62% 0 mm
09:23 6.1 °C -1.1 °C 1009 hPa East 5.6 km/h 5.6 km/h 60% 0 mm
09:28 6.2 °C -0.8 °C 1009 hPa East 7.4 km/h 7.4 km/h 61% 0 mm
09:33 6.3 °C -1.1 °C 1008.7 hPa NW 5.6 km/h 5.6 km/h 59% 0 mm
09:38 6.4 °C -1.1 °C 1009 hPa East 6.1 km/h 6.1 km/h 59% 0 mm
09:43 6.5 °C -1.2 °C 1009 hPa SE 5.6 km/h 5.6 km/h 58% 0 mm
09:48 6.5 °C -1.2 °C 1008.7 hPa SE 5.6 km/h 5.6 km/h 58% 0 mm
09:53 6.8 °C -1.1 °C 1008.7 hPa SE 9.3 km/h 9.3 km/h 57% 0 mm
09:58 7 °C -0.9 °C 1008.7 hPa South 5.6 km/h 5.6 km/h 57% 0 mm
10:03 7 °C -1.2 °C 1008.7 hPa South 3.7 km/h   56% 0 mm
10:08 7.2 °C -1.5 °C 1008.7 hPa East 7.2 km/h 7.2 km/h 54% 0 mm
10:13 7.1 °C -1.6 °C 1008.7 hPa SE 5.6 km/h 5.6 km/h 54% 0 mm
10:18 7.2 °C -1.5 °C 1008.7 hPa East 6.1 km/h 6.1 km/h 54% 0 mm
10:23 7.2 °C -1.8 °C 1008.4 hPa East 6.1 km/h 6.1 km/h 53% 0 mm
10:28 7.2 °C -1.8 °C 1008.4 hPa SW 5.6 km/h 5.6 km/h 53% 0 mm
10:33 7.3 °C -1.7 °C 1008.4 hPa East 6.1 km/h 6.1 km/h 53% 0 mm
10:38 7.5 °C -2.3 °C 1008.4 hPa SE 5.6 km/h 5.6 km/h 50% 0 mm
10:43 7.6 °C -1.9 °C 1008.4 hPa South 7.4 km/h 7.4 km/h 51% 0 mm
10:48 7.8 °C -2 °C 1008.4 hPa East 5.6 km/h 5.6 km/h 50% 0 mm
10:53 7.7 °C -1.6 °C 1008 hPa SW 5.6 km/h 5.6 km/h 52% 0 mm
10:58 7.8 °C -1.7 °C 1008 hPa South 8.7 km/h 8.7 km/h 51% 0 mm
11:03 7.8 °C -1.7 °C 1008 hPa SE 7.4 km/h 7.4 km/h 51% 0 mm
11:08 8 °C -1.6 °C 1008 hPa NE 9.3 km/h 9.3 km/h 51% 0 mm
11:13 8.1 °C -2 °C 1008 hPa NW 9.3 km/h 9.3 km/h 49% 0 mm
11:18 8.2 °C -1.9 °C 1008 hPa SW 6.1 km/h 6.1 km/h 49% 0 mm
11:23 8.3 °C -1.8 °C 1008 hPa East 5.6 km/h 5.6 km/h 49% 0 mm
11:28 8.5 °C -1.9 °C 1008 hPa SE 6.1 km/h 6.1 km/h 48% 0 mm
11:33 8.7 °C -1.7 °C 1007.7 hPa South 9.7 km/h 9.7 km/h 48% 0 mm
11:38 8.7 °C -1.7 °C 1007.7 hPa East 11.1 km/h 11.1 km/h 48% 0 mm
11:43 8.8 °C -1.9 °C 1008 hPa SW 9.3 km/h 9.3 km/h 47% 0 mm
11:48 8.8 °C -1.9 °C 1007.7 hPa North 13 km/h 13 km/h 47% 0 mm
11:53 8.8 °C -2.2 °C 1007.7 hPa East 9.3 km/h 9.3 km/h 46% 0 mm
11:58 8.8 °C -2.5 °C 1007.7 hPa SE 13 km/h 13 km/h 45% 0 mm
12:03 8.8 °C -2.5 °C 1007.3 hPa SE 13.4 km/h 13.4 km/h 45% 0 mm
12:08 8.7 °C -2.3 °C 1007.3 hPa SE 13 km/h 13 km/h 46% 0 mm
12:13 8.6 °C -3 °C 1007.3 hPa SE 9.7 km/h 9.7 km/h 44% 0 mm
12:18 8.4 °C -2.9 °C 1007.3 hPa East 15.8 km/h 15.8 km/h 45% 0 mm
12:23 8.5 °C -3.1 °C 1007 hPa SSE 14.8 km/h 14.8 km/h 44% 0 mm
12:28 8.5 °C -3.7 °C 1007 hPa SW 13 km/h 13 km/h 42% 0 mm
12:33 8.6 °C -4.3 °C 1007 hPa NW 9.7 km/h 9.7 km/h 40% 0 mm
12:39 8.8 °C -4.4 °C 1007 hPa NE 13 km/h 13 km/h 39% 0 mm
12:44 9 °C -4.6 °C 1006.7 hPa East 16.7 km/h 16.7 km/h 38% 0 mm
12:49 9 °C -5.3 °C 1006.3 hPa SE 13 km/h 13 km/h 36% 0 mm
12:54 8.9 °C -6.2 °C 1006.7 hPa SE 11.1 km/h 11.1 km/h 34% 0 mm
12:59 9 °C -6.1 °C 1006.3 hPa South 7.2 km/h 7.2 km/h 34% 0 mm
13:04 9 °C -6.1 °C 1006.3 hPa East 3.7 km/h 3.7 km/h 34% 0 mm
13:09 9.5 °C -6 °C 1006.3 hPa SE 7.4 km/h 7.4 km/h 33% 0 mm
13:14 9.7 °C -6.2 °C 1006.3 hPa North 9.3 km/h 9.3 km/h 32% 0 mm
13:19 9.6 °C -7.2 °C 1006.3 hPa SW 11.1 km/h 11.1 km/h 30% 0 mm
13:24 9.5 °C -6.8 °C 1006.3 hPa NW 5.6 km/h   31% 0 mm
13:29 9.5 °C -7.7 °C 1006.3 hPa SE 3.7 km/h 3.7 km/h 29% 0 mm
13:34 9.6 °C -7.2 °C 1006.3 hPa NW 5.6 km/h 5.6 km/h 30% 0 mm
13:39 9.8 °C -7 °C 1006 hPa NE 9.3 km/h 9.3 km/h 30% 0 mm
13:44 9.9 °C -7.8 °C 1006 hPa NE 9.3 km/h 9.3 km/h 28% 0 mm
13:49 9.8 °C -7.9 °C 1006 hPa NW 14.8 km/h 14.8 km/h 28% 0 mm
13:54 9.7 °C -8.4 °C 1006 hPa North 5.6 km/h 5.6 km/h 27% 0 mm
13:59 9.8 °C -8.3 °C 1006 hPa SE 11.1 km/h 11.1 km/h 27% 0 mm
14:04 10 °C -10.2 °C 1006 hPa NW 20.4 km/h 20.4 km/h 23% 0 mm
14:09 10.4 °C -9.9 °C 1006 hPa NW 18.5 km/h 18.5 km/h 23% 0 mm
14:14 10.4 °C -10.4 °C 1006 hPa West 11.1 km/h 11.1 km/h 22% 0 mm
14:19 12.7 °C -9.7 °C 1006 hPa NW 22 km/h 22 km/h 20% 0 mm
14:24 10.5 °C -12.2 °C 1006 hPa NW 20.4 km/h 20.4 km/h 19% 0 mm
14:29 10.5 °C -12.2 °C 1006 hPa NW 18.5 km/h 18.5 km/h 19% 0 mm
14:34 10.4 °C -11.7 °C 1006 hPa NW 18.3 km/h 18.3 km/h 20% 0 mm
14:39 10.2 °C -12.4 °C 1006 hPa NW 27.8 km/h 27.8 km/h 19% 0 mm
14:44 10.2 °C -12.4 °C 1006 hPa NW 24.5 km/h 24.5 km/h 19% 0 mm
14:49 10.2 °C -11.8 °C 1006 hPa North 16.7 km/h 16.7 km/h 20% 0 mm
14:54 10.1 °C -11.9 °C 1006 hPa NW 16.7 km/h 16.7 km/h 20% 0 mm
14:59 10.1 °C -11.9 °C 1005.6 hPa NNW 18.5 km/h 18.5 km/h 20% 0 mm
15:04 10.1 °C -11.9 °C 1006 hPa West 16.7 km/h 16.7 km/h 20% 0 mm
15:09 10 °C -12 °C 1005.6 hPa NW 27.8 km/h 27.8 km/h 20% 0 mm
15:14 9.9 °C -13.4 °C 1005.6 hPa NW 25.6 km/h 25.6 km/h 18% 0 mm
15:19 9.8 °C -12.2 °C 1005.6 hPa North 14.8 km/h 14.8 km/h 20% 0 mm
15:24 9.8 °C -11.6 °C 1006 hPa NW 15.8 km/h 15.8 km/h 21% 0 mm
15:29 9.9 °C -11.4 °C 1005.6 hPa West 13 km/h 13 km/h 21% 0 mm
15:34 9.8 °C -12.2 °C 1006 hPa NW 22 km/h 22 km/h 20% 0 mm
15:39 9.8 °C -12.2 °C 1006 hPa SW 20.9 km/h 20.9 km/h 20% 0 mm
15:44 9.6 °C -12.9 °C 1006 hPa NW 24.1 km/h 24.1 km/h 19% 0 mm
15:49 9.2 °C -12.7 °C 1006 hPa NW 17.2 km/h 17.2 km/h 20% 0 mm
15:54 8.7 °C -13.7 °C 1006 hPa NW 25.6 km/h 25.6 km/h 19% 0 mm
15:59 8.5 °C -13.2 °C 1006 hPa West 20.9 km/h 20.9 km/h 20% 0 mm
16:04 8.4 °C -13.3 °C 1006 hPa NW 13 km/h 13 km/h 20% 0 mm
16:09 8.1 °C -12.4 °C 1006 hPa NW 19.5 km/h 19.5 km/h 22% 0 mm
16:14 8 °C -11.9 °C 1006 hPa NNW 17.2 km/h 17.2 km/h 23% 0 mm
16:19 7.9 °C -12 °C 1006.3 hPa NW 18.3 km/h 18.3 km/h 23% 0 mm
16:24 7.8 °C -11.6 °C 1006.3 hPa NW 20.4 km/h 20.4 km/h 24% 0 mm
16:30 7.6 °C -11.2 °C 1006.3 hPa NW 14.8 km/h 14.8 km/h 25% 0 mm
16:35 7.3 °C -11 °C 1006.3 hPa NW 14.8 km/h 14.8 km/h 26% 0 mm
16:40 7.2 °C -10.6 °C 1006.7 hPa NW 13 km/h 13 km/h 27% 0 mm
16:45 7 °C -10.8 °C 1006.7 hPa NW 16.7 km/h 16.7 km/h 27% 0 mm
16:50 7 °C -10.8 °C 1006.7 hPa NW 18.5 km/h 18.5 km/h 27% 0 mm
16:55 7.1 °C -10.7 °C 1006.7 hPa West 12.2 km/h 12.2 km/h 27% 0 mm
17:00 7 °C -10.8 °C 1006.7 hPa NW 20.4 km/h 20.4 km/h 27% 0 mm
17:05 6.9 °C -10.8 °C 1006.7 hPa West 14.8 km/h 14.8 km/h 27% 0 mm
17:10 6.9 °C -10.4 °C 1006.7 hPa NW 20.4 km/h 20.4 km/h 28% 0 mm
17:15 6.7 °C -10.6 °C 1006.7 hPa SW 16.7 km/h 16.7 km/h 28% 0 mm
17:20 6.5 °C -10.7 °C 1006.7 hPa NW 13 km/h 13 km/h 28% 0 mm
17:25 6.4 °C -10.8 °C 1007 hPa NW 9.7 km/h 9.7 km/h 28% 0 mm
17:30 6.1 °C -11.1 °C 1007 hPa West 11.1 km/h 11.1 km/h 28% 0 mm
17:35 6 °C -11.2 °C 1007 hPa North 11.1 km/h 11.1 km/h 28% 0 mm
17:40 5.7 °C -11 °C 1007 hPa North 3.7 km/h   29% 0 mm
17:45 5.5 °C -11.2 °C 1007 hPa West 12.2 km/h 12.2 km/h 29% 0 mm
17:46 5.5 °C -11.2 °C 1007 hPa West 11.1 km/h 11.1 km/h 29% 0 mm
17:51 5.2 °C -11 °C 1007.3 hPa NW 11.1 km/h 11.1 km/h 30% 0 mm
17:56 5 °C -10.8 °C 1007.3 hPa West 9.3 km/h 9.3 km/h 31% 0 mm
18:01 4.8 °C -10.6 °C 1007.3 hPa West 5.6 km/h 5.6 km/h 32% 0 mm
18:06 4.8 °C -10.6 °C 1007.3 hPa West 9.3 km/h 9.3 km/h 32% 0 mm
18:11 4.4 °C -10.5 °C 1007.3 hPa NW 1.8 km/h   33% 0 mm
18:16 4.2 °C -10.3 °C 1007.3 hPa NW 3.7 km/h   34% 0 mm
18:21 4 °C -10.1 °C 1007.3 hPa NW 3.5 km/h 3.5 km/h 35% 0 mm
18:26 3.7 °C -10 °C 1007.7 hPa NW 2.6 km/h   36% 0 mm
18:31 3.4 °C -10.3 °C 1007.3 hPa NW 1.8 km/h   36% 0 mm
18:36 3 °C -10.3 °C 1007.7 hPa Calm     37% 0 mm
18:41 2.7 °C -10.2 °C 1007.7 hPa Calm     38% 0 mm
18:46 2.3 °C -10.3 °C 1007.7 hPa NW 2.6 km/h   39% 0 mm
18:51 1.9 °C -10 °C 1007.7 hPa NW 2.6 km/h 2.6 km/h 41% 0 mm
18:56 1.4 °C -10.1 °C 1007.7 hPa NW 1.8 km/h 1.8 km/h 42% 0 mm
19:01 1.1 °C -10.1 °C 1007.7 hPa Calm     43% 0 mm
19:06 1.1 °C -10.1 °C 1008 hPa Calm     43% 0 mm
19:11 0.8 °C -9.8 °C 1007.7 hPa NW 2.6 km/h 2.6 km/h 45% 0 mm
19:16 0.6 °C -9.7 °C 1007.7 hPa East 7.2 km/h 7.2 km/h 46% 0 mm
19:21 0.4 °C -9.6 °C 1008 hPa SE 7.4 km/h 7.4 km/h 47% 0 mm
19:26 0 °C -9.7 °C 1008 hPa North 3.7 km/h 3.7 km/h 48% 0 mm
19:31 0 °C -9.4 °C 1008 hPa NW 5 km/h 5 km/h 49% 0 mm
19:36 -0.1 °C -9.6 °C 1008 hPa Calm     49% 0 mm
19:41 0 °C -9.4 °C 1008 hPa East 3.5 km/h 3.5 km/h 49% 0 mm
19:46 0 °C -9.4 °C 1008 hPa North 5 km/h 5 km/h 49% 0 mm
19:51 0 °C -9.2 °C 1008 hPa NW 3.7 km/h   50% 0 mm
19:56 -0.1 °C -9.1 °C 1008 hPa NE 5.6 km/h 5.6 km/h 51% 0 mm
20:01 -0.1 °C -9.1 °C 1008.4 hPa SE 5.6 km/h 5.6 km/h 51% 0 mm
20:06 -0.1 °C -9.1 °C 1008.4 hPa SE 5.6 km/h 5.6 km/h 51% 0 mm
20:11 -0.7 °C -9.1 °C 1008.4 hPa NE 5.6 km/h 5.6 km/h 53% 0 mm
20:16 -0.9 °C -9.1 °C 1008.4 hPa SE 5.6 km/h 5.6 km/h 54% 0 mm
20:21 -1.1 °C -9 °C 1008.4 hPa East 3.7 km/h 3.7 km/h 55% 0 mm
20:26 -1.3 °C -8.9 °C 1008.4 hPa East 5.6 km/h 5.6 km/h 56% 0 mm
20:31 -1.6 °C -9 °C 1008.4 hPa NE 6.1 km/h 6.1 km/h 57% 0 mm
20:36 -1.8 °C -9 °C 1008.4 hPa NE 3.7 km/h 3.7 km/h 58% 0 mm
20:41 -1.8 °C -9 °C 1008.4 hPa NE 5.6 km/h 5.6 km/h 58% 0 mm
20:46 -1.8 °C -9 °C 1008.4 hPa NE 3.7 km/h 3.7 km/h 58% 0 mm
20:51 -1.7 °C -8.9 °C 1008.4 hPa NE 3.7 km/h 3.7 km/h 58% 0 mm
20:56 -1.7 °C -8.9 °C 1008.4 hPa NW 3.7 km/h 3.7 km/h 58% 0 mm
21:01 -1.6 °C -8.8 °C 1008.4 hPa NW 1.8 km/h   58% 0 mm
21:06 -1.6 °C -8.8 °C 1008.4 hPa NW 1.8 km/h   58% 0 mm
21:11 -1.7 °C -8.9 °C 1008.4 hPa East 5.6 km/h 5.6 km/h 58% 0 mm
21:16 -1.9 °C -8.8 °C 1008.4 hPa East 1.8 km/h 1.8 km/h 59% 0 mm
21:21 -2.1 °C -9.1 °C 1008.4 hPa West 5.6 km/h 5.6 km/h 59% 0 mm
21:26 -2.3 °C -9 °C 1008.4 hPa NW 5.6 km/h 5.6 km/h 60% 0 mm
21:31 -2.3 °C -8.8 °C 1008.4 hPa NW 9.3 km/h 9.3 km/h 61% 0 mm
21:36 -2 °C -8.5 °C 1008.4 hPa North 7.4 km/h 7.4 km/h 61% 0 mm
21:41 -1.3 °C -8.1 °C 1008.4 hPa West 11.1 km/h 11.1 km/h 60% 0 mm
21:46 -0.3 °C -7.8 °C 1008.4 hPa West 11.1 km/h 11.1 km/h 57% 0 mm
21:51 0.2 °C -7.8 °C 1008.4 hPa NW 11.1 km/h 11.1 km/h 55% 0 mm
21:56 0.6 °C -7.7 °C 1008.4 hPa North 8.7 km/h 8.7 km/h 54% 0 mm
22:00 0.7 °C -7.8 °C 1008.4 hPa West 9.3 km/h 9.3 km/h 53% 0 mm
22:01 0.7 °C -7.8 °C 1008.4 hPa NW 9.3 km/h 9.3 km/h 53% 0 mm
22:06 0.7 °C -7.8 °C 1008.4 hPa NW 9.3 km/h 9.3 km/h 53% 0 mm
22:11 1.1 °C -8.2 °C 1008.4 hPa North 9.3 km/h 9.3 km/h 50% 0 mm
22:16 1.2 °C -8.1 °C 1008.4 hPa North 11.1 km/h 11.1 km/h 50% 0 mm
22:21 1.3 °C -8.3 °C 1008.4 hPa NW 9.3 km/h 9.3 km/h 49% 0 mm
22:26 1.3 °C -8.3 °C 1008.4 hPa NW 7.4 km/h 7.4 km/h 49% 0 mm
22:31 1.2 °C -8.3 °C 1008.4 hPa NW 5.6 km/h 5.6 km/h 49% 0 mm
22:36 1.1 °C -8.4 °C 1008.4 hPa West 11.1 km/h 11.1 km/h 49% 0 mm
22:41 1 °C -8.6 °C 1008.7 hPa North 7.4 km/h 7.4 km/h 49% 0 mm
22:46 1 °C -8.8 °C 1008.4 hPa NW 9.7 km/h 9.7 km/h 48% 0 mm
22:51 1 °C -8.8 °C 1008.4 hPa North 13 km/h 13 km/h 48% 0 mm
