^^
Station Historical Data
Daily Summary for June 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82.6 °F /  28.1 °C 52.0 °F /  11.1 °C 70.2 °F /  21.2 °C
Dew Point: 47.7 °F /  8.7 °C 33.6 °F /  0.9 °C 39.6 °F /  4.2 °C
Humidity: 73% 20% 36%
Wind Speed: 16.8mph /  27km/h - 7.1mph /  11.4km/h
Wind Gust: 16.8mph /  27km/h - -
Wind- - South
Pressure: 30.07 in /  1018.2 hPa 29.96 in /  1014.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for June 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 68.7 °F /  20.4 °C 38.4 °F /  3.6 °C 29.96in /  1014.4hPa South 0.7mph /  1.1km/h   33% 0.00in /  0mm
00:05 68.7 °F /  20.4 °C 38.4 °F /  3.6 °C 29.96in /  1014.4hPa South 1.1mph /  1.8km/h   33% 0.00in /  0mm
00:10 68.0 °F /  20 °C 37.8 °F /  3.2 °C 29.96in /  1014.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 33% 0.00in /  0mm
00:15 68.2 °F /  20.1 °C 38.0 °F /  3.3 °C 29.96in /  1014.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 33% 0.00in /  0mm
00:20 68.4 °F /  20.2 °C 38.1 °F /  3.4 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h   33% 0.00in /  0mm
00:25 68.7 °F /  20.4 °C 38.4 °F /  3.6 °C 29.96in /  1014.4hPa South 1.1mph /  1.8km/h   33% 0.00in /  0mm
00:30 68.9 °F /  20.5 °C 38.6 °F /  3.7 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 33% 0.00in /  0mm
00:35 68.5 °F /  20.3 °C 39.0 °F /  3.9 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 34% 0.00in /  0mm
00:40 68.4 °F /  20.2 °C 39.6 °F /  4.2 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h   35% 0.00in /  0mm
00:45 67.8 °F /  19.9 °C 39.9 °F /  4.4 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
00:50 67.1 °F /  19.5 °C 39.2 °F /  4 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
00:55 66.6 °F /  19.2 °C 40.1 °F /  4.5 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h   38% 0.00in /  0mm
01:00 66.0 °F /  18.9 °C 41.6 °F /  5.3 °C 29.98in /  1015.1hPa South 2.3mph /  3.7km/h   41% 0.00in /  0mm
01:05 66.0 °F /  18.9 °C 41.6 °F /  5.3 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h   41% 0.00in /  0mm
01:10 64.9 °F /  18.3 °C 41.3 °F /  5.2 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 42% 0.00in /  0mm
01:15 64.2 °F /  17.9 °C 40.0 °F /  4.4 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h   41% 0.00in /  0mm
01:20 63.7 °F /  17.6 °C 40.1 °F /  4.5 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 42% 0.00in /  0mm
01:25 63.3 °F /  17.4 °C 40.4 °F /  4.7 °C 29.97in /  1014.8hPa Calm     43% 0.00in /  0mm
01:30 63.0 °F /  17.2 °C 40.7 °F /  4.8 °C 29.98in /  1015.1hPa Calm     44% 0.00in /  0mm
01:35 62.4 °F /  16.9 °C 40.8 °F /  4.9 °C 29.98in /  1015.1hPa South 0.7mph /  1.1km/h   45% 0.00in /  0mm
01:40 61.9 °F /  16.6 °C 40.9 °F /  4.9 °C 29.97in /  1014.8hPa South 1.6mph /  2.6km/h 1.6mph /  2.6km/h 46% 0.00in /  0mm
01:45 61.3 °F /  16.3 °C 40.9 °F /  4.9 °C 29.96in /  1014.4hPa South 1.6mph /  2.6km/h   47% 0.00in /  0mm
01:50 61.0 °F /  16.1 °C 40.6 °F /  4.8 °C 29.97in /  1014.8hPa South 1.6mph /  2.6km/h   47% 0.00in /  0mm
01:55 60.6 °F /  15.9 °C 40.8 °F /  4.9 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
02:00 60.3 °F /  15.7 °C 41.0 °F /  5 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h   49% 0.00in /  0mm
02:05 60.3 °F /  15.7 °C 41.0 °F /  5 °C 29.97in /  1014.8hPa South 1.1mph /  1.8km/h   49% 0.00in /  0mm
02:10 59.9 °F /  15.5 °C 41.2 °F /  5.1 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
02:15 59.5 °F /  15.3 °C 41.4 °F /  5.2 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
02:20 59.4 °F /  15.2 °C 41.2 °F /  5.1 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
02:25 58.6 °F /  14.8 °C 41.5 °F /  5.3 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h   53% 0.00in /  0mm
02:30 58.5 °F /  14.7 °C 41.9 °F /  5.5 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm
02:35 58.3 °F /  14.6 °C 42.2 °F /  5.7 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 55% 0.00in /  0mm
02:40 57.9 °F /  14.4 °C 42.3 °F /  5.7 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
02:45 57.9 °F /  14.4 °C 42.8 °F /  6 °C 29.97in /  1014.8hPa South 3.1mph /  5km/h 3.1mph /  5km/h 57% 0.00in /  0mm
02:50 57.7 °F /  14.3 °C 43.1 °F /  6.2 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
02:55 57.6 °F /  14.2 °C 43.3 °F /  6.3 °C 29.97in /  1014.8hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 59% 0.00in /  0mm
03:00 57.0 °F /  13.9 °C 43.7 °F /  6.5 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
03:05 57.0 °F /  13.9 °C 43.7 °F /  6.5 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
03:10 56.7 °F /  13.7 °C 43.8 °F /  6.6 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
03:15 56.5 °F /  13.6 °C 44.0 °F /  6.7 °C 29.97in /  1014.8hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 63% 0.00in /  0mm
03:20 56.3 °F /  13.5 °C 44.3 °F /  6.8 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
03:25 56.1 °F /  13.4 °C 44.1 °F /  6.7 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h   64% 0.00in /  0mm
03:30 56.1 °F /  13.4 °C 44.5 °F /  6.9 °C 29.96in /  1014.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
03:35 56.1 °F /  13.4 °C 44.5 °F /  6.9 °C 29.96in /  1014.4hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 65% 0.00in /  0mm
03:40 55.9 °F /  13.3 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
03:45 55.8 °F /  13.2 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
03:50 55.6 °F /  13.1 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
03:55 55.2 °F /  12.9 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
04:00 54.7 °F /  12.6 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
04:05 54.7 °F /  12.6 °C 44.7 °F /  7.1 °C 29.97in /  1014.8hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 69% 0.00in /  0mm
04:10 54.1 °F /  12.3 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
04:15 54.1 °F /  12.3 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
04:20 54.1 °F /  12.3 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
04:25 54.0 °F /  12.2 °C 44.8 °F /  7.1 °C 29.97in /  1014.8hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 71% 0.00in /  0mm
04:30 53.6 °F /  12 °C 44.4 °F /  6.9 °C 29.97in /  1014.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
04:35 53.4 °F /  11.9 °C 44.2 °F /  6.8 °C 29.97in /  1014.8hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 71% 0.00in /  0mm
04:40 53.4 °F /  11.9 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
04:45 53.4 °F /  11.9 °C 44.6 °F /  7 °C 29.97in /  1014.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
04:50 53.2 °F /  11.8 °C 44.4 °F /  6.9 °C 29.97in /  1014.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
04:55 52.9 °F /  11.6 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
05:00 52.9 °F /  11.6 °C 44.5 °F /  6.9 °C 29.97in /  1014.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
05:05 52.9 °F /  11.6 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa South 1.1mph /  1.8km/h   73% 0.00in /  0mm
05:10 52.9 °F /  11.6 °C 44.5 °F /  6.9 °C 29.98in /  1015.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
05:15 52.7 °F /  11.5 °C 44.3 °F /  6.8 °C 29.98in /  1015.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
05:20 52.7 °F /  11.5 °C 43.9 °F /  6.6 °C 29.98in /  1015.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:25 52.2 °F /  11.2 °C 43.4 °F /  6.3 °C 29.98in /  1015.1hPa South 2.3mph /  3.7km/h   72% 0.00in /  0mm
05:30 52.0 °F /  11.1 °C 42.9 °F /  6.1 °C 29.98in /  1015.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
05:35 52.2 °F /  11.2 °C 42.3 °F /  5.7 °C 29.98in /  1015.1hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 69% 0.00in /  0mm
05:40 52.3 °F /  11.3 °C 42.1 °F /  5.6 °C 29.99in /  1015.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
05:45 52.9 °F /  11.6 °C 41.4 °F /  5.2 °C 29.99in /  1015.5hPa South 4.5mph /  7.2km/h 4.5mph /  7.2km/h 65% 0.00in /  0mm
05:50 54.7 °F /  12.6 °C 38.4 °F /  3.6 °C 29.99in /  1015.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
05:55 57.2 °F /  14 °C 37.7 °F /  3.2 °C 29.99in /  1015.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 48% 0.00in /  0mm
06:00 59.2 °F /  15.1 °C 37.3 °F /  2.9 °C 29.99in /  1015.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 44% 0.00in /  0mm
06:05 59.2 °F /  15.1 °C 37.3 °F /  2.9 °C 29.99in /  1015.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 44% 0.00in /  0mm
06:10 61.9 °F /  16.6 °C 35.3 °F /  1.8 °C 29.99in /  1015.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 37% 0.00in /  0mm
06:15 63.0 °F /  17.2 °C 34.1 °F /  1.2 °C 29.99in /  1015.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 34% 0.00in /  0mm
06:20 63.7 °F /  17.6 °C 34.0 °F /  1.1 °C 30.00in /  1015.8hPa South 12.1mph /  19.5km/h 12.1mph /  19.5km/h 33% 0.00in /  0mm
06:25 64.0 °F /  17.8 °C 33.6 °F /  0.9 °C 30.00in /  1015.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 32% 0.00in /  0mm
06:30 64.4 °F /  18 °C 33.9 °F /  1.1 °C 30.00in /  1015.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 32% 0.00in /  0mm
06:35 64.9 °F /  18.3 °C 34.3 °F /  1.3 °C 30.00in /  1015.8hPa South 7.6mph /  12.2km/h 7.6mph /  12.2km/h 32% 0.00in /  0mm
06:40 65.1 °F /  18.4 °C 33.7 °F /  0.9 °C 30.00in /  1015.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 31% 0.00in /  0mm
06:45 65.5 °F /  18.6 °C 34.0 °F /  1.1 °C 30.00in /  1015.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 31% 0.00in /  0mm
06:50 65.8 °F /  18.8 °C 35.1 °F /  1.7 °C 30.00in /  1015.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 32% 0.00in /  0mm
06:55 66.4 °F /  19.1 °C 35.6 °F /  2 °C 30.01in /  1016.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 32% 0.00in /  0mm
07:00 66.0 °F /  18.9 °C 35.3 °F /  1.8 °C 30.00in /  1015.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 32% 0.00in /  0mm
07:05 66.0 °F /  18.9 °C 35.3 °F /  1.8 °C 30.01in /  1016.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 32% 0.00in /  0mm
07:10 65.7 °F /  18.7 °C 35.8 °F /  2.1 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 33% 0.00in /  0mm
07:15 65.7 °F /  18.7 °C 35.8 °F /  2.1 °C 30.02in /  1016.5hPa South 5.4mph /  8.7km/h 5.4mph /  8.7km/h 33% 0.00in /  0mm
07:20 65.7 °F /  18.7 °C 36.5 °F /  2.5 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 34% 0.00in /  0mm
07:25 65.8 °F /  18.8 °C 38.1 °F /  3.4 °C 30.03in /  1016.8hPa South 2.3mph /  3.7km/h   36% 0.00in /  0mm
07:30 66.0 °F /  18.9 °C 37.6 °F /  3.1 °C 30.03in /  1016.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
07:35 66.4 °F /  19.1 °C 37.1 °F /  2.8 °C 30.03in /  1016.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 34% 0.00in /  0mm
07:40 67.6 °F /  19.8 °C 35.9 °F /  2.2 °C 30.03in /  1016.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 31% 0.00in /  0mm
07:45 68.5 °F /  20.3 °C 36.7 °F /  2.6 °C 30.03in /  1016.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 31% 0.00in /  0mm
07:50 69.1 °F /  20.6 °C 36.3 °F /  2.4 °C 30.03in /  1016.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 30% 0.00in /  0mm
07:55 69.4 °F /  20.8 °C 36.6 °F /  2.6 °C 30.03in /  1016.8hPa South 8.1mph /  13km/h 8.1mph /  13km/h 30% 0.00in /  0mm
08:00 69.8 °F /  21 °C 36.1 °F /  2.3 °C 30.04in /  1017.2hPa South 11.4mph /  18.3km/h 11.4mph /  18.3km/h 29% 0.00in /  0mm
08:05 69.8 °F /  21 °C 36.1 °F /  2.3 °C 30.04in /  1017.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 29% 0.00in /  0mm
08:10 70.2 °F /  21.2 °C 38.1 °F /  3.4 °C 30.04in /  1017.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 31% 0.00in /  0mm
08:15 70.3 °F /  21.3 °C 38.3 °F /  3.5 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.8mph /  6.1km/h 31% 0.00in /  0mm
08:20 70.9 °F /  21.6 °C 37.9 °F /  3.3 °C 30.04in /  1017.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 30% 0.00in /  0mm
08:25 71.1 °F /  21.7 °C 38.0 °F /  3.3 °C 30.04in /  1017.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 30% 0.00in /  0mm
08:30 71.4 °F /  21.9 °C 36.6 °F /  2.6 °C 30.04in /  1017.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 28% 0.00in /  0mm
08:35 71.8 °F /  22.1 °C 36.9 °F /  2.7 °C 30.04in /  1017.2hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 28% 0.00in /  0mm
08:40 71.6 °F /  22 °C 37.6 °F /  3.1 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 29% 0.00in /  0mm
08:45 71.8 °F /  22.1 °C 37.8 °F /  3.2 °C 30.04in /  1017.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 29% 0.00in /  0mm
08:50 72.0 °F /  22.2 °C 38.8 °F /  3.8 °C 30.04in /  1017.2hPa SSE 12.1mph /  19.5km/h 12.1mph /  19.5km/h 30% 0.00in /  0mm
08:55 71.8 °F /  22.1 °C 38.7 °F /  3.7 °C 30.04in /  1017.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 30% 0.00in /  0mm
09:00 72.0 °F /  22.2 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 32% 0.00in /  0mm
09:05 72.0 °F /  22.2 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 32% 0.00in /  0mm
09:10 72.0 °F /  22.2 °C 39.7 °F /  4.3 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 31% 0.00in /  0mm
09:15 72.0 °F /  22.2 °C 39.7 °F /  4.3 °C 30.04in /  1017.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 31% 0.00in /  0mm
09:20 72.1 °F /  22.3 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 33% 0.00in /  0mm
09:25 72.5 °F /  22.5 °C 41.0 °F /  5 °C 30.04in /  1017.2hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 32% 0.00in /  0mm
09:30 72.7 °F /  22.6 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 31% 0.00in /  0mm
09:35 72.7 °F /  22.6 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 31% 0.00in /  0mm
09:40 72.9 °F /  22.7 °C 40.4 °F /  4.7 °C 30.04in /  1017.2hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 31% 0.00in /  0mm
09:45 72.9 °F /  22.7 °C 40.4 °F /  4.7 °C 30.04in /  1017.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 31% 0.00in /  0mm
09:50 73.2 °F /  22.9 °C 41.6 °F /  5.3 °C 30.04in /  1017.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 32% 0.00in /  0mm
09:55 73.8 °F /  23.2 °C 42.9 °F /  6.1 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 33% 0.00in /  0mm
10:00 74.1 °F /  23.4 °C 41.5 °F /  5.3 °C 30.05in /  1017.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 31% 0.00in /  0mm
10:05 74.1 °F /  23.4 °C 41.5 °F /  5.3 °C 30.05in /  1017.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 31% 0.00in /  0mm
10:10 74.5 °F /  23.6 °C 41.0 °F /  5 °C 30.04in /  1017.2hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 30% 0.00in /  0mm
10:15 74.7 °F /  23.7 °C 42.0 °F /  5.6 °C 30.04in /  1017.2hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 31% 0.00in /  0mm
10:20 74.8 °F /  23.8 °C 41.3 °F /  5.2 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 30% 0.00in /  0mm
10:25 75.2 °F /  24 °C 39.8 °F /  4.3 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 28% 0.00in /  0mm
10:30 75.6 °F /  24.2 °C 40.2 °F /  4.6 °C 30.04in /  1017.2hPa South 10.7mph /  17.2km/h 10.7mph /  17.2km/h 28% 0.00in /  0mm
10:35 75.9 °F /  24.4 °C 40.5 °F /  4.7 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 28% 0.00in /  0mm
10:40 76.3 °F /  24.6 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 27% 0.00in /  0mm
10:45 76.5 °F /  24.7 °C 38.0 °F /  3.3 °C 30.05in /  1017.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 25% 0.00in /  0mm
10:50 76.8 °F /  24.9 °C 39.3 °F /  4.1 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 26% 0.00in /  0mm
10:55 77.0 °F /  25 °C 39.5 °F /  4.2 °C 30.05in /  1017.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
11:00 77.2 °F /  25.1 °C 40.6 °F /  4.8 °C 30.04in /  1017.2hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 27% 0.00in /  0mm
11:05 77.2 °F /  25.1 °C 40.6 °F /  4.8 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 27% 0.00in /  0mm
11:10 77.7 °F /  25.4 °C 42.0 °F /  5.6 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 28% 0.00in /  0mm
11:15 78.3 °F /  25.7 °C 42.5 °F /  5.8 °C 30.05in /  1017.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 28% 0.00in /  0mm
11:20 78.6 °F /  25.9 °C 42.8 °F /  6 °C 30.05in /  1017.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 28% 0.00in /  0mm
11:25 78.8 °F /  26 °C 42.9 °F /  6.1 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 28% 0.00in /  0mm
11:30 79.0 °F /  26.1 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 27% 0.00in /  0mm
11:35 78.8 °F /  26 °C 42.9 °F /  6.1 °C 30.05in /  1017.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 28% 0.00in /  0mm
11:40 78.8 °F /  26 °C 42.9 °F /  6.1 °C 30.05in /  1017.5hPa South 8.3mph /  13.4km/h 8.3mph /  13.4km/h 28% 0.00in /  0mm
11:45 78.8 °F /  26 °C 41.0 °F /  5 °C 30.05in /  1017.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 26% 0.00in /  0mm
11:50 78.8 °F /  26 °C 41.0 °F /  5 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
11:55 79.0 °F /  26.1 °C 42.1 °F /  5.6 °C 30.04in /  1017.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 27% 0.00in /  0mm
12:00 79.3 °F /  26.3 °C 40.4 °F /  4.7 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 25% 0.00in /  0mm
12:05 79.5 °F /  26.4 °C 42.6 °F /  5.9 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 27% 0.00in /  0mm
12:10 80.1 °F /  26.7 °C 37.8 °F /  3.2 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 22% 0.00in /  0mm
12:15 80.2 °F /  26.8 °C 39.1 °F /  3.9 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 23% 0.00in /  0mm
12:20 80.4 °F /  26.9 °C 40.3 °F /  4.6 °C 30.04in /  1017.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 24% 0.00in /  0mm
12:25 80.4 °F /  26.9 °C 42.4 °F /  5.8 °C 30.05in /  1017.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 26% 0.00in /  0mm
12:30 80.4 °F /  26.9 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 25% 0.00in /  0mm
12:35 80.1 °F /  26.7 °C 41.1 °F /  5.1 °C 30.05in /  1017.5hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 25% 0.00in /  0mm
12:40 80.1 °F /  26.7 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 26% 0.00in /  0mm
12:45 80.4 °F /  26.9 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 25% 0.00in /  0mm
12:50 80.4 °F /  26.9 °C 39.2 °F /  4 °C 30.05in /  1017.5hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 23% 0.00in /  0mm
