Station Historical Data
|
Monthly Summary for June 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
97 °F |
43 °F |
71 °F |
| Dew Point: |
63 °F |
12 °F |
41.2 °F |
| Humidity: |
97% |
9% |
41% |
| Wind Speed: |
30mph |
- |
5.3mph |
| Wind Gust: |
30mph |
- |
- |
| Pressure: |
30.32 in |
29.74 in |
- |
| Precipitation: |
1.14 in | |
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 83 | 65 | 43 | 46 | 41 | 36 | 77 | 46 | 25 | 30.15 | 30.04 | 12 | 4 | 12 | 0.00
|
| Sat | 2 | 81 | 63 | 49 | 50 | 45 | 40 | 75 | 55 | 30 | 30.13 | 29.99 | 17 | 4 | 17 | 0.07
|
| Sun | 3 | 87 | 68 | 48 | 52 | 42 | 32 | 77 | 45 | 15 | 30.19 | 30.01 | 22 | 5 | 22 | 0.05
|
| Mon | 4 | 84 | 68 | 50 | 53 | 47 | 40 | 79 | 50 | 22 | 30.19 | 30.11 | 23 | 5 | 23 | 0.00
|
| Tue | 5 | 78 | 66 | 52 | 55 | 50 | 45 | 86 | 59 | 32 | 30.15 | 29.99 | 23 | 7 | 23 | 0.00
|
| Wed | 6 | 82 | 65 | 48 | 58 | 51 | 40 | 91 | 65 | 23 | 30.07 | 29.95 | 30 | 6 | 30 | 0.82
|
| Thu | 7 | 82 | 65 | 54 | 61 | 56 | 47 | 97 | 75 | 33 | 30.14 | 29.99 | 20 | 6 | 20 | 0.19
|
| Fri | 8 | 84 | 70 | 57 | 63 | 53 | 40 | 96 | 63 | 22 | 30.14 | 29.88 | 16 | 5 | 16 | 0.00
|
| Sat | 9 | 89 | 75 | 54 | 48 | 30 | 12 | 63 | 22 | 9 | 29.90 | 29.74 | 15 | 5 | 15 | 0.00
|
| Sun | 10 | 75 | 65 | 51 | 44 | 35 | 14 | 59 | 37 | 10 | 30.12 | 29.78 | 22 | 9 | 22 | 0.00
|
| Mon | 11 | 73 | 62 | 48 | 42 | 36 | 28 | 65 | 40 | 27 | 30.27 | 30.11 | 14 | 5 | 14 | 0.00
|
| Tue | 12 | 82 | 65 | 44 | 46 | 36 | 20 | 72 | 40 | 12 | 30.26 | 30.06 | 13 | 4 | 13 | 0.00
|
| Wed | 13 | 85 | 70 | 47 | 48 | 37 | 19 | 81 | 39 | 9 | 30.11 | 29.94 | 13 | 4 | 13 | 0.00
|
| Thu | 14 | 83 | 70 | 52 | 48 | 40 | 34 | 73 | 35 | 20 | 30.07 | 29.96 | 17 | 7 | 17 | 0.00
|
| Fri | 15 | 76 | 66 | 55 | 56 | 50 | 39 | 80 | 57 | 32 | 30.17 | 30.02 | 12 | 4 | 12 | 0.00
|
| Sat | 16 | 75 | 63 | 54 | 55 | 48 | 40 | 72 | 59 | 44 | 30.26 | 30.09 | 24 | 6 | 24 | 0.00
|
| Sun | 17 | 91 | 71 | 49 | 52 | 38 | 22 | 80 | 40 | 9 | 30.21 | 29.93 | 14 | 3 | 14 | 0.00
|
| Mon | 18 | 93 | 77 | 57 | 42 | 31 | 18 | 47 | 23 | 9 | 29.95 | 29.82 | 15 | 4 | 15 | 0.00
|
| Tue | 19 | 93 | 80 | 66 | 41 | 26 | 17 | 33 | 15 | 9 | 29.89 | 29.80 | 13 | 5 | 13 | 0.00
|
| Wed | 20 | 73 | 66 | 58 | 50 | 45 | 28 | 72 | 47 | 28 | 30.29 | 29.85 | 28 | 10 | 28 | 0.00
|
| Thu | 21 | 76 | 66 | 55 | 52 | 47 | 40 | 75 | 51 | 36 | 30.32 | 30.15 | 18 | 7 | 18 | 0.00
|
| Fri | 22 | 93 | 74 | 51 | 58 | 43 | 21 | 86 | 44 | 9 | 30.18 | 29.92 | 15 | 4 | 15 | 0.00
|
| Sat | 23 | 96 | 82 | 63 | 40 | 30 | 23 | 34 | 17 | 9 | 30.07 | 29.96 | 13 | 5 | 13 | 0.00
|
| Sun | 24 | 97 | 81 | 61 | 45 | 35 | 24 | 43 | 22 | 9 | 30.19 | 30.06 | 16 | 5 | 16 | 0.00
|
| Mon | 25 | 94 | 82 | 68 | 54 | 35 | 15 | 54 | 23 | 9 | 30.20 | 30.06 | 18 | 5 | 18 | 0.00
|
| Tue | 26 | 96 | 80 | 61 | 54 | 35 | 16 | 49 | 23 | 9 | 30.08 | 29.97 | 21 | 6 | 21 | 0.00
|
| Wed | 27 | 91 | 77 | 61 | 51 | 45 | 39 | 53 | 35 | 18 | 30.20 | 30.03 | 30 | 5 | 30 | 0.01
|
| Thu | 28 | 90 | 74 | 60 | 55 | 47 | 39 | 60 | 40 | 17 | 30.25 | 30.17 | 17 | 4 | 17 | 0.00
|
| Fri | 29 | 94 | 77 | 55 | 56 | 42 | 33 | 68 | 33 | 14 | 30.22 | 30.12 | 27 | 5 | 27 | 0.00
|
| Sat | 30 | 93 | 77 | 56 | 51 | 41 | 25 | 64 | 32 | 9 | 30.17 | 30.07 | 21 | 4 | 21 | 0.00
|
Colorado Springs, CO, USA
|