^^
Station Historical Data
Daily Summary for June 27, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 90.9 °F 60.8 °F 76.6 °F
Dew Point: 50.9 °F 39.1 °F 45.4 °F
Humidity: 53% 18% 35%
Wind Speed: 29.9mph 0.7mph 5.2mph
Wind Gust: 29.9mph - -
Wind- - South
Pressure: 30.20 in 30.03 in -
Precipitation: 0.01 in    
Historical Graphs
 
 
Tabular Data for June 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 74.3 °F 39.1 °F 30.04 in South 2.3 mph 2.3 mph 28% 0.00 in
00:05 74.3 °F 39.1 °F 30.04 in South 1.6 mph 1.6 mph 28% 0.00 in
00:10 73.6 °F 39.4 °F 30.04 in South 3.5 mph 3.5 mph 29% 0.00 in
00:15 73.4 °F 39.2 °F 30.04 in South 4.6 mph 4.6 mph 29% 0.00 in
00:20 73.4 °F 40.1 °F 30.04 in South 3.5 mph 3.5 mph 30% 0.00 in
00:25 73.2 °F 39.9 °F 30.04 in South 3.5 mph 3.5 mph 30% 0.00 in
00:30 73.0 °F 39.8 °F 30.04 in South 3.8 mph 3.8 mph 30% 0.00 in
00:35 73.0 °F 40.6 °F 30.03 in South 3.5 mph 3.5 mph 31% 0.00 in
00:40 72.9 °F 40.4 °F 30.03 in South 3.1 mph 3.1 mph 31% 0.00 in
00:45 72.5 °F 40.1 °F 30.04 in South 3.1 mph 3.1 mph 31% 0.00 in
00:50 72.1 °F 40.6 °F 30.04 in South 3.5 mph 3.5 mph 32% 0.00 in
00:55 71.6 °F 40.2 °F 30.03 in South 1.1 mph   32% 0.00 in
01:00 71.4 °F 40.8 °F 30.03 in South 2.3 mph   33% 0.00 in
01:05 71.4 °F 40.8 °F 30.03 in South 1.6 mph   33% 0.00 in
01:10 70.9 °F 41.1 °F 30.04 in South 3.5 mph 3.5 mph 34% 0.00 in
01:15 70.5 °F 41.5 °F 30.04 in South 3.5 mph 3.5 mph 35% 0.00 in
01:20 70.3 °F 41.4 °F 30.04 in South 4.6 mph 4.6 mph 35% 0.00 in
01:26 70.2 °F 41.2 °F 30.04 in South 3.5 mph   35% 0.00 in
01:31 70.2 °F 41.9 °F 30.04 in South 1.6 mph   36% 0.00 in
01:36 69.8 °F 41.6 °F 30.04 in South 3.5 mph 3.5 mph 36% 0.00 in
01:41 69.6 °F 42.2 °F 30.04 in South 3.5 mph 3.5 mph 37% 0.00 in
01:46 69.3 °F 41.9 °F 30.03 in South 3.5 mph 3.5 mph 37% 0.00 in
01:51 68.7 °F 43.4 °F 30.04 in South 1.1 mph   40% 0.00 in
01:56 68.2 °F 42.9 °F 30.04 in Calm     40% 0.00 in
02:01 68.0 °F 43.4 °F 30.04 in South 1.6 mph   41% 0.00 in
02:06 68.0 °F 43.4 °F 30.04 in South 1.6 mph   41% 0.00 in
02:11 67.1 °F 42.6 °F 30.04 in South 2.3 mph 2.3 mph 41% 0.00 in
02:16 66.7 °F 42.9 °F 30.04 in South 1.1 mph   42% 0.00 in
02:21 66.2 °F 43.0 °F 30.05 in South 1.1 mph   43% 0.00 in
02:26 66.0 °F 43.5 °F 30.04 in South 0.7 mph   44% 0.00 in
02:31 65.5 °F 43.6 °F 30.05 in South 1.1 mph   45% 0.00 in
02:36 64.9 °F 43.1 °F 30.05 in South 1.1 mph   45% 0.00 in
02:41 64.6 °F 43.3 °F 30.04 in South 2.3 mph 2.3 mph 46% 0.00 in
02:46 64.4 °F 43.2 °F 30.05 in South 1.1 mph   46% 0.00 in
02:51 64.0 °F 43.9 °F 30.04 in South 2.2 mph 2.2 mph 48% 0.00 in
02:56 63.7 °F 43.6 °F 30.05 in South 3.5 mph 3.5 mph 48% 0.00 in
03:01 63.3 °F 43.3 °F 30.05 in South 2.3 mph   48% 0.00 in
03:06 63.3 °F 43.3 °F 30.05 in South 1.1 mph   48% 0.00 in
03:11 63.0 °F 43.5 °F 30.05 in South 5.4 mph 5.4 mph 49% 0.00 in
03:16 62.8 °F 43.3 °F 30.05 in South 2.2 mph   49% 0.00 in
03:21 62.8 °F 43.9 °F 30.05 in South 4.5 mph 4.5 mph 50% 0.00 in
03:26 62.8 °F 43.3 °F 30.05 in South 3.5 mph 3.5 mph 49% 0.00 in
03:31 62.8 °F 43.9 °F 30.05 in South 3.5 mph 3.5 mph 50% 0.00 in
03:36 62.6 °F 43.7 °F 30.05 in South 5.4 mph 5.4 mph 50% 0.00 in
03:41 62.4 °F 43.0 °F 30.05 in South 4.6 mph 4.6 mph 49% 0.00 in
03:46 62.8 °F 42.8 °F 30.05 in South 4.6 mph 4.6 mph 48% 0.00 in
03:51 63.1 °F 43.1 °F 30.05 in South 3.1 mph 3.1 mph 48% 0.00 in
03:56 63.5 °F 42.9 °F 30.05 in South 4.5 mph 4.5 mph 47% 0.00 in
04:01 63.9 °F 43.2 °F 30.05 in South 4.6 mph 4.6 mph 47% 0.00 in
04:06 63.9 °F 43.2 °F 30.05 in South 3.8 mph 3.8 mph 47% 0.00 in
04:11 63.1 °F 43.1 °F 30.05 in South 5.4 mph 5.4 mph 48% 0.00 in
04:16 62.8 °F 43.3 °F 30.06 in South 3.5 mph 3.5 mph 49% 0.00 in
04:21 62.4 °F 43.0 °F 30.06 in South 5.4 mph 5.4 mph 49% 0.00 in
04:26 62.2 °F 43.4 °F 30.06 in South 5.8 mph 5.8 mph 50% 0.00 in
04:31 62.2 °F 43.4 °F 30.06 in South 5.8 mph 5.8 mph 50% 0.00 in
04:36 62.2 °F 43.4 °F 30.06 in South 3.5 mph 3.5 mph 50% 0.00 in
04:41 62.2 °F 43.4 °F 30.07 in South 3.5 mph 3.5 mph 50% 0.00 in
04:46 62.1 °F 43.2 °F 30.07 in South 4.6 mph 4.6 mph 50% 0.00 in
04:51 62.1 °F 43.2 °F 30.07 in South 2.3 mph   50% 0.00 in
04:56 62.2 °F 43.4 °F 30.07 in South 2.3 mph   50% 0.00 in
05:01 62.2 °F 43.9 °F 30.07 in South 3.5 mph   51% 0.00 in
05:06 62.2 °F 43.9 °F 30.07 in South 1.1 mph   51% 0.00 in
05:11 62.6 °F 44.2 °F 30.07 in South 1.1 mph   51% 0.00 in
05:16 62.4 °F 44.0 °F 30.07 in South 3.5 mph   51% 0.00 in
05:21 62.4 °F 44.6 °F 30.07 in South 3.1 mph 3.1 mph 52% 0.00 in
05:26 62.1 °F 43.7 °F 30.07 in South 2.3 mph 2.3 mph 51% 0.00 in
05:31 61.9 °F 44.1 °F 30.08 in South 3.5 mph   52% 0.00 in
05:36 61.5 °F 44.2 °F 30.08 in South 2.3 mph 2.3 mph 53% 0.00 in
05:41 61.2 °F 43.9 °F 30.08 in South 4.6 mph 4.6 mph 53% 0.00 in
05:46 60.8 °F 43.6 °F 30.08 in South 3.5 mph 3.5 mph 53% 0.00 in
05:51 61.5 °F 43.7 °F 30.08 in South 2.2 mph 2.2 mph 52% 0.00 in
05:56 62.1 °F 44.2 °F 30.08 in South 2.2 mph 2.2 mph 52% 0.00 in
06:01 62.4 °F 44.0 °F 30.08 in South 3.5 mph 3.5 mph 51% 0.00 in
06:06 62.4 °F 44.0 °F 30.09 in South 2.3 mph 2.3 mph 51% 0.00 in
06:11 64.2 °F 44.6 °F 30.09 in South 4.5 mph 4.5 mph 49% 0.00 in
06:16 65.5 °F 45.3 °F 30.10 in South 3.5 mph 3.5 mph 48% 0.00 in
06:21 66.6 °F 45.1 °F 30.10 in South 3.5 mph 3.5 mph 46% 0.00 in
06:26 67.5 °F 45.4 °F 30.10 in South 5.8 mph 5.8 mph 45% 0.00 in
06:31 68.2 °F 45.4 °F 30.10 in South 3.5 mph   44% 0.00 in
06:36 68.9 °F 46.1 °F 30.10 in South 3.5 mph 3.5 mph 44% 0.00 in
06:41 69.3 °F 45.8 °F 30.10 in South 4.6 mph 4.6 mph 43% 0.00 in
06:46 69.6 °F 46.1 °F 30.10 in South 3.5 mph 3.5 mph 43% 0.00 in
06:51 70.2 °F 46.0 °F 30.10 in South 3.5 mph 3.5 mph 42% 0.00 in
06:56 70.7 °F 45.8 °F 30.10 in South 6.0 mph 6.0 mph 41% 0.00 in
07:01 71.2 °F 46.3 °F 30.10 in South 5.8 mph 5.8 mph 41% 0.00 in
07:06 71.2 °F 46.3 °F 30.10 in South 5.8 mph 5.8 mph 41% 0.00 in
07:11 72.5 °F 46.8 °F 30.10 in South 3.5 mph 3.5 mph 40% 0.00 in
07:16 73.0 °F 46.6 °F 30.10 in South 6.9 mph 6.9 mph 39% 0.00 in
07:21 73.6 °F 46.4 °F 30.10 in South 6.9 mph 6.9 mph 38% 0.00 in
07:26 74.3 °F 47.0 °F 30.10 in South 8.3 mph 8.3 mph 38% 0.00 in
07:31 74.7 °F 46.7 °F 30.10 in South 5.8 mph 5.8 mph 37% 0.00 in
07:36 75.2 °F 47.1 °F 30.10 in South 4.6 mph 4.6 mph 37% 0.00 in
07:41 75.7 °F 46.9 °F 30.11 in South 5.8 mph 5.8 mph 36% 0.00 in
07:46 76.3 °F 46.6 °F 30.10 in South 6.0 mph 6.0 mph 35% 0.00 in
07:51 76.8 °F 46.3 °F 30.10 in South 3.5 mph 3.5 mph 34% 0.00 in
07:56 77.2 °F 47.4 °F 30.11 in South 4.6 mph 4.6 mph 35% 0.00 in
08:01 77.5 °F 46.9 °F 30.11 in South 3.1 mph 3.1 mph 34% 0.00 in
08:06 77.5 °F 46.9 °F 30.11 in South 3.5 mph 3.5 mph 34% 0.00 in
08:11 78.4 °F 46.9 °F 30.10 in South 5.8 mph 5.8 mph 33% 0.00 in
08:16 78.8 °F 47.3 °F 30.10 in South 4.6 mph   33% 0.00 in
08:21 79.3 °F 47.7 °F 30.10 in South 3.5 mph 3.5 mph 33% 0.00 in
08:26 79.9 °F 49.8 °F 30.10 in South 2.3 mph   35% 0.00 in
08:31 80.6 °F 48.0 °F 30.10 in South 1.6 mph   32% 0.00 in
08:36 81.3 °F 49.5 °F 30.10 in South 3.5 mph 3.5 mph 33% 0.00 in
08:41 81.7 °F 47.2 °F 30.10 in South 1.1 mph   30% 0.00 in
08:46 82.2 °F 45.9 °F 30.11 in South 1.1 mph   28% 0.00 in
08:51 82.6 °F 48.9 °F 30.11 in South 1.6 mph   31% 0.00 in
08:56 82.9 °F 48.3 °F 30.11 in South 2.3 mph   30% 0.00 in
09:01 82.9 °F 47.4 °F 30.11 in South 1.1 mph   29% 0.00 in
09:06 82.9 °F 47.4 °F 30.10 in South 1.1 mph   29% 0.00 in
09:11 83.8 °F 47.2 °F 30.10 in South 3.5 mph 3.5 mph 28% 0.00 in
09:16 84.4 °F 47.7 °F 30.10 in South 3.5 mph 3.5 mph 28% 0.00 in
09:21 84.7 °F 45.0 °F 30.10 in South 6.9 mph 6.9 mph 25% 0.00 in
09:26 85.3 °F 47.5 °F 30.10 in South 6.0 mph 6.0 mph 27% 0.00 in
09:31 85.8 °F 47.0 °F 30.10 in South 3.5 mph 3.5 mph 26% 0.00 in
09:36 86.2 °F 46.2 °F 30.10 in South 3.5 mph 3.5 mph 25% 0.00 in
09:41 86.4 °F 46.4 °F 30.10 in South 5.8 mph 5.8 mph 25% 0.00 in
09:46 86.4 °F 45.3 °F 30.10 in South 3.1 mph 3.1 mph 24% 0.00 in
09:51 86.4 °F 47.4 °F 30.10 in South 4.6 mph 4.6 mph 26% 0.00 in
09:56 86.7 °F 46.7 °F 30.09 in South 5.8 mph 5.8 mph 25% 0.00 in
10:01 87.1 °F 45.9 °F 30.09 in South 5.8 mph 5.8 mph 24% 0.00 in
10:06 87.1 °F 45.9 °F 30.09 in South 8.1 mph 8.1 mph 24% 0.00 in
10:11 87.6 °F 44.1 °F 30.09 in South 6.9 mph 6.9 mph 22% 0.00 in
10:16 88.0 °F 45.5 °F 30.09 in South 5.8 mph 5.8 mph 23% 0.00 in
10:21 88.3 °F 47.0 °F 30.09 in South 5.8 mph 5.8 mph 24% 0.00 in
10:26 88.7 °F 46.1 °F 30.09 in South 3.5 mph   23% 0.00 in
10:31 89.1 °F 45.3 °F 30.09 in South 5.8 mph   22% 0.00 in
10:36 89.4 °F 44.3 °F 30.09 in South 25.3 mph 25.3 mph 21% 0.00 in
10:41 89.4 °F 43.1 °F 30.09 in South 5.8 mph 5.8 mph 20% 0.00 in
10:46 89.4 °F 43.1 °F 30.09 in South 4.6 mph 4.6 mph 20% 0.00 in
10:51 89.2 °F 41.6 °F 30.09 in South 5.8 mph 5.8 mph 19% 0.00 in
10:56 89.2 °F 42.9 °F 30.09 in South 5.8 mph 5.8 mph 20% 0.00 in
11:01 89.6 °F 41.9 °F 30.10 in South 4.6 mph 4.6 mph 19% 0.00 in
11:06 89.6 °F 41.9 °F 30.10 in South 3.5 mph 3.5 mph 19% 0.00 in
11:11 89.6 °F 43.2 °F 30.10 in South 1.1 mph 1.1 mph 20% 0.00 in
11:16 89.8 °F 42.0 °F 30.10 in South 6.9 mph 6.9 mph 19% 0.00 in
11:21 89.8 °F 42.0 °F 30.10 in South 11.4 mph 11.4 mph 19% 0.00 in
11:26 89.8 °F 42.0 °F 30.10 in South 11.4 mph 11.4 mph 19% 0.00 in
11:31 90.0 °F 42.2 °F 30.10 in South 6.9 mph 6.9 mph 19% 0.00 in
11:36 90.0 °F 42.2 °F 30.10 in South 6.9 mph 6.9 mph 19% 0.00 in
11:41 90.3 °F 42.5 °F 30.10 in SE 13.0 mph 13.0 mph 19% 0.00 in
11:46 90.5 °F 42.6 °F 30.10 in South 10.4 mph 10.4 mph 19% 0.00 in
11:51 90.5 °F 42.6 °F 30.10 in South 11.4 mph 11.4 mph 19% 0.00 in
11:56 90.5 °F 42.6 °F 30.10 in South 6.9 mph 6.9 mph 19% 0.00 in
12:01 90.9 °F 41.5 °F 30.10 in South 8.1 mph 8.1 mph 18% 0.00 in
12:06 90.9 °F 41.5 °F 30.10 in South 8.1 mph 8.1 mph 18% 0.00 in
12:11 90.5 °F 41.2 °F 30.10 in South 10.4 mph 10.4 mph 18% 0.00 in
12:16 90.3 °F 41.1 °F 30.10 in South 6.9 mph 6.9 mph 18% 0.00 in
12:21 90.1 °F 40.9 °F 30.10 in South 5.8 mph 5.8 mph 18% 0.00 in
12:26 89.8 °F 40.6 °F 30.10 in South 9.2 mph 9.2 mph 18% 0.00 in
12:31 89.1 °F 41.4 °F 30.10 in South 8.1 mph 8.1 mph 19% 0.00 in
12:36 88.3 °F 42.2 °F 30.10 in South 8.3 mph 8.3 mph 20% 0.00 in
12:41 87.8 °F 44.2 °F 30.10 in South 5.8 mph 5.8 mph 22% 0.00 in
12:46 87.3 °F 48.2 °F 30.10 in South 5.8 mph 5.8 mph 26% 0.00 in
12:51 85.8 °F 48.0 °F 30.10 in South 5.8 mph 5.8 mph 27% 0.00 in
12:56 84.7 °F 48.0 °F 30.10 in South 4.5 mph 4.5 mph 28% 0.00 in
13:01 84.7 °F 48.0 °F 30.11 in South 11.5 mph 11.5 mph 28% 0.00 in
13:06 84.7 °F 48.0 °F 30.10 in South 10.7 mph 10.7 mph 28% 0.00 in
13:11 84.9 °F 50.0 °F 30.10 in South 5.8 mph 5.8 mph 30% 0.00 in
13:16 84.9 °F 50.0 °F 30.10 in South 3.5 mph 3.5 mph 30% 0.00 in
13:21 85.1 °F 45.3 °F 30.10 in South 5.8 mph 5.8 mph 25% 0.00 in
13:26 85.1 °F 45.3 °F 30.10 in South 8.1 mph 8.1 mph 25% 0.00 in
13:31 84.7 °F 46.0 °F 30.11 in South 8.1 mph 8.1 mph 26% 0.00 in
13:36 84.2 °F 46.6 °F 30.11 in South 4.6 mph 4.6 mph 27% 0.00 in
13:41 83.5 °F 46.9 °F 30.11 in South 5.8 mph 5.8 mph 28% 0.00 in
13:46 83.1 °F 49.3 °F 30.11 in South 5.8 mph 5.8 mph 31% 0.00 in
13:51 82.9 °F 49.2 °F 30.11 in South 9.8 mph 9.8 mph 31% 0.00 in
13:56 82.9 °F 47.4 °F 30.11 in South 6.9 mph 6.9 mph 29% 0.00 in
14:01 83.3 °F 48.6 °F 30.10 in South 5.8 mph 5.8 mph 30% 0.00 in
14:06 83.3 °F 48.6 °F 30.10 in South 5.8 mph 5.8 mph 30% 0.00 in
14:11 83.1 °F 47.6 °F 30.10 in South 6.9 mph 6.9 mph 29% 0.00 in
14:16 82.8 °F 48.2 °F 30.10 in South 8.3 mph 8.3 mph 30% 0.00 in
14:21 82.4 °F 46.9 °F 30.10 in SSW 19.7 mph 19.7 mph 29% 0.00 in
14:26 81.9 °F 44.6 °F 30.11 in South 10.4 mph 10.4 mph 27% 0.00 in
14:31 82.0 °F 46.6 °F 30.10 in South 4.6 mph 4.6 mph 29% 0.00 in
14:36 83.5 °F 46.9 °F 30.10 in South 2.3 mph   28% 0.00 in
14:41 84.9 °F 44.1 °F 30.10 in South 5.8 mph 5.8 mph 24% 0.00 in
14:46 86.2 °F 44.0 °F 30.09 in South 4.6 mph 4.6 mph 23% 0.00 in
14:51 87.1 °F 43.6 °F 30.09 in South 4.6 mph 4.6 mph 22% 0.00 in
14:56 87.4 °F 42.7 °F 30.09 in South 2.3 mph 2.3 mph 21% 0.00 in
15:01 87.4 °F 42.7 °F 30.09 in South 2.3 mph   21% 0.00 in
15:06 87.4 °F 42.7 °F 30.09 in South 1.6 mph   21% 0.00 in
15:11 87.6 °F 44.1 °F 30.10 in South 4.6 mph 4.6 mph 22% 0.00 in
15:16 88.2 °F 43.3 °F 30.10 in South 3.5 mph 3.5 mph 21% 0.00 in
15:21 88.3 °F 40.8 °F 30.10 in South 5.8 mph 5.8 mph 19% 0.00 in
15:26 88.3 °F 40.8 °F 30.11 in South 7.6 mph 7.6 mph 19% 0.00 in
15:31 87.8 °F 41.7 °F 30.13 in South 29.9 mph 29.9 mph 20% 0.00 in
15:36 86.0 °F 43.9 °F 30.14 in SE 27.6 mph 27.6 mph 23% 0.00 in
15:41 82.9 °F 50.0 °F 30.14 in South 15.0 mph 15.0 mph 32% 0.00 in
15:46 80.2 °F 50.9 °F 30.14 in South 19.6 mph 19.6 mph 36% 0.01 in
15:51 78.3 °F 49.8 °F 30.14 in South 15.9 mph 15.9 mph 37% 0.01 in
15:56 78.1 °F 49.7 °F 30.14 in South 11.5 mph 11.5 mph 37% 0.01 in
16:01 78.1 °F 48.9 °F 30.14 in South 15.0 mph 15.0 mph 36% 0.01 in
16:06 78.1 °F 48.9 °F 30.14 in South 9.2 mph 9.2 mph 36% 0.01 in
16:11 79.3 °F 46.9 °F 30.13 in South 12.1 mph 12.1 mph 32% 0.01 in
16:16 79.9 °F 48.2 °F 30.13 in South 13.8 mph 13.8 mph 33% 0.01 in
16:21 80.6 °F 47.2 °F 30.13 in South 14.5 mph 14.5 mph 31% 0.01 in
16:26 80.8 °F 47.3 °F 30.13 in South 11.5 mph 11.5 mph 31% 0.01 in
16:31 81.1 °F 46.8 °F 30.13 in South 13.7 mph 13.7 mph 30% 0.01 in
16:36 81.3 °F 46.0 °F 30.13 in South 12.7 mph 12.7 mph 29% 0.01 in
16:41 81.0 °F 44.8 °F 30.12 in South 14.5 mph 14.5 mph 28% 0.01 in
16:46 80.8 °F 45.6 °F 30.13 in South 10.4 mph 10.4 mph 29% 0.00 in
16:51 80.6 °F 45.4 °F 30.13 in South 10.4 mph 10.4 mph 29% 0.00 in
16:56 80.4 °F 46.1 °F 30.12 in South 10.4 mph 10.4 mph 30% 0.00 in
17:01 79.9 °F 45.7 °F 30.13 in South 6.0 mph 6.0 mph 30% 0.00 in
17:06 79.9 °F 45.7 °F 30.13 in South 6.0 mph 6.0 mph 30% 0.00 in
17:11 79.3 °F 46.9 °F 30.12 in South 2.2 mph   32% 0.00 in
17:16 79.2 °F 46.8 °F 30.13 in South 1.1 mph   32% 0.00 in
17:21 79.3 °F 45.2 °F 30.13 in South 5.8 mph 5.8 mph 30% 0.00 in
17:26 79.5 °F 45.4 °F 30.13 in South 4.6 mph 4.6 mph 30% 0.00 in
17:31 79.5 °F 45.4 °F 30.13 in South 4.6 mph 4.6 mph 30% 0.00 in
17:36 79.2 °F 45.9 °F 30.13 in South 5.8 mph 5.8 mph 31% 0.00 in
17:41 79.0 °F 45.8 °F 30.14 in South 4.6 mph 4.6 mph 31% 0.00 in
17:46 79.2 °F 45.9 °F 30.14 in South 10.4 mph 10.4 mph 31% 0.00 in
17:51 79.2 °F 45.9 °F 30.14 in South 8.1 mph 8.1 mph 31% 0.00 in
17:56 79.2 °F 46.8 °F 30.14 in South 8.1 mph 8.1 mph 32% 0.00 in
18:02 79.0 °F 47.4 °F 30.14 in South 6.0 mph 6.0 mph 33% 0.00 in
18:07 79.0 °F 47.4 °F 30.14 in South 5.8 mph 5.8 mph 33% 0.00 in
18:12 79.2 °F 47.6 °F 30.13 in South 3.5 mph 4.5 mph 33% 0.00 in
18:18 79.3 °F 47.7 °F 30.13 in South 8.1 mph 8.1 mph 33% 0.00 in
18:23 79.3 °F 47.7 °F 30.13 in South 8.1 mph 8.1 mph 33% 0.00 in
18:28 79.7 °F 48.0 °F 30.14 in South 10.4 mph 10.4 mph 33% 0.00 in
18:33 79.9 °F 47.4 °F 30.13 in South 6.9 mph 6.9 mph 32% 0.00 in
18:38 79.9 °F 47.4 °F 30.13 in South 8.1 mph 8.1 mph 32% 0.00 in
18:43 79.9 °F 46.5 °F 30.14 in South 8.3 mph 8.3 mph 31% 0.00 in
18:48 79.9 °F 46.5 °F 30.14 in South 5.8 mph 5.8 mph 31% 0.00 in
18:53 79.9 °F 46.5 °F 30.13 in South 5.8 mph 5.8 mph 31% 0.00 in
18:58 79.9 °F 46.5 °F 30.14 in South 5.8 mph 5.8 mph 31% 0.00 in
19:03 79.9 °F 46.5 °F 30.14 in South 4.6 mph 4.6 mph 31% 0.00 in
19:08 79.7 °F 46.4 °F 30.14 in South 4.6 mph 4.6 mph 31% 0.00 in
19:13 79.7 °F 46.4 °F 30.14 in South 3.8 mph 3.8 mph 31% 0.00 in
19:18 79.2 °F 48.4 °F 30.14 in South 3.5 mph 3.5 mph 34% 0.00 in
19:23 78.6 °F 47.9 °F 30.14 in South 2.3 mph   34% 0.00 in
19:28 78.1 °F 48.2 °F 30.14 in South 3.5 mph 3.5 mph 35% 0.00 in
19:33 78.1 °F 47.4 °F 30.14 in South 3.8 mph 3.8 mph 34% 0.00 in
19:38 77.7 °F 47.1 °F 30.14 in South 4.6 mph 4.6 mph 34% 0.00 in
19:43 77.7 °F 47.1 °F 30.15 in South 3.8 mph 3.8 mph 34% 0.00 in
19:48 78.1 °F 47.4 °F 30.15 in South 3.5 mph 3.5 mph 34% 0.00 in
19:53 78.1 °F 47.4 °F 30.15 in South 4.6 mph 4.6 mph 34% 0.00 in
19:58 77.7 °F 47.1 °F 30.15 in South 3.5 mph 3.5 mph 34% 0.00 in
20:03 77.7 °F 47.1 °F 30.15 in South 2.3 mph 2.3 mph 34% 0.00 in
20:08 77.4 °F 46.8 °F 30.15 in South 3.1 mph 3.1 mph 34% 0.00 in
20:13 77.2 °F 46.6 °F 30.16 in South 3.5 mph 3.5 mph 34% 0.00 in
20:18 77.0 °F 46.5 °F 30.16 in South 2.3 mph 2.3 mph 34% 0.00 in
20:23 77.0 °F 46.5 °F 30.16 in Calm     34% 0.00 in
20:28 76.6 °F 47.7 °F 30.16 in South 3.8 mph 3.8 mph 36% 0.00 in
20:33 76.5 °F 47.5 °F 30.17 in South 2.3 mph 2.3 mph 36% 0.00 in
20:38 76.1 °F 47.9 °F 30.17 in South 2.3 mph   37% 0.00 in
20:43 75.6 °F 48.2 °F 30.17 in South 1.1 mph   38% 0.00 in
20:48 75.2 °F 47.8 °F 30.17 in South 1.1 mph   38% 0.00 in
20:53 74.8 °F 47.5 °F 30.17 in South 1.1 mph   38% 0.00 in
20:58 74.5 °F 48.6 °F 30.18 in South 1.1 mph   40% 0.00 in
21:03 74.3 °F 48.4 °F 30.18 in South 1.6 mph 1.6 mph 40% 0.00 in
21:08 74.3 °F 47.7 °F 30.18 in South 3.8 mph 3.8 mph 39% 0.00 in
21:13 74.3 °F 47.7 °F 30.19 in South 5.8 mph 5.8 mph 39% 0.00 in
21:18 74.1 °F 47.6 °F 30.19 in South 5.8 mph 5.8 mph 39% 0.00 in
21:23 73.9 °F 48.1 °F 30.19 in South 5.8 mph 5.8 mph 40% 0.00 in
21:28 73.9 °F 48.7 °F 30.19 in South 3.8 mph 3.8 mph 41% 0.00 in
21:33 73.8 °F 49.2 °F 30.19 in South 4.6 mph 4.6 mph 42% 0.00 in
21:38 73.9 °F 49.4 °F 30.19 in South 5.8 mph 5.8 mph 42% 0.00 in
21:43 73.9 °F 48.7 °F 30.20 in South 3.5 mph   41% 0.00 in
21:48 73.9 °F 48.7 °F 30.20 in South 2.3 mph   41% 0.00 in
21:53 73.9 °F 48.7 °F 30.20 in South 3.5 mph 3.5 mph 41% 0.00 in
21:58 73.9 °F 48.7 °F 30.19 in South 3.5 mph 3.5 mph 41% 0.00 in
22:00 73.8 °F 47.9 °F 30.19 in South 3.5 mph 3.5 mph 40% 0.00 in
22:05 73.8 °F 47.3 °F 30.19 in South 3.8 mph 3.8 mph 39% 0.00 in
22:10 73.8 °F 47.9 °F 30.19 in South 1.1 mph   40% 0.00 in
22:15 73.8 °F 47.9 °F 30.19 in South 1.1 mph   40% 0.00 in
22:20 73.6 °F 47.8 °F 30.20 in South 1.1 mph   40% 0.00 in
22:25 73.6 °F 47.8 °F 30.20 in South 1.1 mph   40% 0.00 in
22:30 73.4 °F 48.9 °F 30.20 in South 2.3 mph   42% 0.00 in
22:35 72.9 °F 48.4 °F 30.20 in South 2.3 mph 2.3 mph 42% 0.00 in
22:40 72.9 °F 48.4 °F 30.19 in South 3.5 mph 3.5 mph 42% 0.00 in
22:45 72.9 °F 47.8 °F 30.19 in South 3.5 mph   41% 0.00 in
22:50 73.0 °F 47.9 °F 30.19 in South 2.3 mph   41% 0.00 in
22:55 73.0 °F 48.6 °F 30.19 in South 1.1 mph   42% 0.00 in
23:00 72.9 °F 47.8 °F 30.19 in South 4.6 mph 4.6 mph 41% 0.00 in
23:05 72.9 °F 47.8 °F 30.18 in South 2.3 mph 2.3 mph 41% 0.00 in
23:10 72.9 °F 47.8 °F 30.18 in South 4.6 mph 4.6 mph 41% 0.00 in
23:15 73.0 °F 47.9 °F 30.19 in South 3.5 mph 3.5 mph 41% 0.00 in
23:20 72.9 °F 47.8 °F 30.19 in South 3.5 mph 3.5 mph 41% 0.00 in
23:25 72.7 °F 47.6 °F 30.18 in South 4.6 mph 4.6 mph 41% 0.00 in
23:30 72.3 °F 47.9 °F 30.19 in South 4.6 mph 4.6 mph 42% 0.00 in
23:35 72.5 °F 47.5 °F 30.19 in South 3.5 mph 3.5 mph 41% 0.00 in
23:40 72.3 °F 47.3 °F 30.19 in South 1.1 mph   41% 0.00 in
23:45 72.3 °F 47.9 °F 30.19 in South 1.1 mph   42% 0.00 in
23:50 72.1 °F 47.8 °F 30.19 in South 1.1 mph   42% 0.00 in
23:55 72.0 °F 48.2 °F 30.19 in South 2.3 mph   43% 0.00 in
Colorado Springs, CO, USA
Compliments of Weather Underground