Station Historical Data
|
Summary for June 27, 2012 - May 24, 2013 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
94 °F |
-5 °F |
46.9 °F |
| Dew Point: |
65 °F |
-17 °F |
27.3 °F |
| Humidity: |
98% |
9% |
52% |
| Wind Speed: |
41mph |
- |
5.2mph |
| Wind Gust: |
41mph |
- |
- |
| Pressure: |
30.51 in |
29.45 in |
- |
| Precipitation: |
10.18 in | |
|
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 27 | 91 | 77 | 61 | 51 | 45 | 39 | 53 | 35 | 18 | 30.20 | 30.03 | 30 | 5 | 30 | 0.01
|
| Thu | 28 | 90 | 74 | 60 | 55 | 47 | 39 | 60 | 40 | 17 | 30.25 | 30.17 | 17 | 4 | 17 | 0.00
|
| Fri | 29 | 94 | 77 | 55 | 56 | 42 | 33 | 68 | 33 | 14 | 30.22 | 30.12 | 27 | 5 | 27 | 0.00
|
| Sat | 30 | 93 | 77 | 56 | 51 | 41 | 25 | 64 | 32 | 9 | 30.17 | 30.07 | 21 | 4 | 21 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 93 | 75 | 57 | 56 | 47 | 35 | 78 | 43 | 15 | 30.17 | 30.02 | 21 | 5 | 21 | 0.00
|
| Mon | 2 | 90 | 75 | 58 | 55 | 49 | 36 | 74 | 43 | 18 | 30.16 | 30.06 | 17 | 5 | 17 | 0.01
|
| Tue | 3 | 92 | 73 | 61 | 60 | 51 | 44 | 77 | 50 | 19 | 30.15 | 30.04 | 29 | 6 | 29 | 0.07
|
| Wed | 4 | 92 | 75 | 55 | 56 | 46 | 35 | 81 | 43 | 15 | 30.09 | 30.03 | 20 | 6 | 20 | 0.00
|
| Thu | 5 | 90 | 79 | 65 | 58 | 50 | 35 | 67 | 40 | 15 | 30.12 | 30.04 | 14 | 6 | 14 | 0.00
|
| Fri | 6 | 82 | 71 | 61 | 65 | 54 | 49 | 86 | 58 | 39 | 30.30 | 30.11 | 21 | 10 | 21 | 0.21
|
| Sat | 7 | 81 | 66 | 60 | 62 | 57 | 54 | 87 | 73 | 46 | 30.36 | 30.27 | 21 | 8 | 21 | 0.05
|
| Sun | 8 | 76 | 63 | 58 | 61 | 57 | 53 | 97 | 82 | 55 | 30.36 | 30.29 | 17 | 3 | 17 | 1.05
|
| Mon | 9 | 70 | 63 | 58 | 64 | 60 | 58 | 98 | 89 | 74 | 30.37 | 30.31 | 10 | 3 | 10 | 0.70
|
| Tue | 10 | 75 | 66 | 58 | 62 | 58 | 53 | 95 | 76 | 57 | 30.38 | 30.26 | 10 | 4 | 10 | 0.01
|
| Wed | 11 | 80 | 68 | 53 | 60 | 56 | 52 | 95 | 67 | 41 | 30.33 | 30.22 | 10 | 3 | 10 | 0.00
|
| Thu | 12 | 89 | 71 | 55 | 60 | 52 | 40 | 89 | 56 | 22 | 30.28 | 30.19 | 15 | 4 | 15 | 0.00
|
| Fri | 13 | 87 | 74 | 57 | 57 | 48 | 40 | 70 | 43 | 20 | 30.28 | 30.22 | 12 | 3 | 12 | 0.00
|
| Sat | 14 | 87 | 74 | 60 | 61 | 50 | 41 | 74 | 46 | 21 | 30.27 | 30.17 | 12 | 4 | 12 | 0.00
|
| Sun | 15 | 88 | 76 | 58 | 58 | 48 | 40 | 68 | 41 | 20 | 30.19 | 30.07 | 15 | 5 | 15 | 0.00
|
| Mon | 16 | 85 | 74 | 64 | 55 | 50 | 43 | 59 | 45 | 27 | 30.14 | 30.06 | 17 | 8 | 17 | 0.00
|
| Tue | 17 | 84 | 71 | 57 | 53 | 50 | 46 | 72 | 49 | 28 | 30.20 | 30.06 | 37 | 7 | 37 | 0.01
|
| Wed | 18 | 89 | 74 | 56 | 56 | 49 | 41 | 74 | 46 | 19 | 30.25 | 30.17 | 12 | 4 | 12 | 0.00
|
| Thu | 19 | 89 | 76 | 59 | 57 | 48 | 40 | 72 | 41 | 19 | 30.31 | 30.23 | 13 | 4 | 13 | 0.00
|
| Fri | 20 | 94 | 77 | 60 | 58 | 47 | 37 | 66 | 39 | 16 | 30.32 | 30.24 | 15 | 4 | 15 | 0.00
|
| Sat | 21 | 90 | 77 | 59 | 56 | 45 | 36 | 64 | 36 | 16 | 30.30 | 30.19 | 14 | 4 | 14 | 0.00
|
| Sun | 22 | 90 | 78 | 61 | 54 | 46 | 40 | 56 | 35 | 19 | 30.29 | 30.19 | 15 | 6 | 15 | 0.00
|
| Mon | 23 | 93 | 77 | 58 | 56 | 46 | 37 | 64 | 36 | 16 | 30.27 | 30.15 | 13 | 4 | 13 | 0.00
|
| Tue | 24 | 94 | 78 | 61 | 52 | 46 | 36 | 62 | 35 | 15 | 30.19 | 30.03 | 20 | 4 | 20 | 0.00
|
| Wed | 25 | 82 | 72 | 64 | 56 | 52 | 49 | 71 | 49 | 33 | 30.19 | 30.05 | 19 | 6 | 19 | 0.00
|
| Thu | 26 | 86 | 71 | 57 | 60 | 54 | 47 | 84 | 57 | 28 | 30.27 | 30.18 | 15 | 4 | 15 | 0.00
|
| Fri | 27 | 87 | 71 | 56 | 58 | 50 | 46 | 71 | 50 | 28 | 30.30 | 30.22 | 20 | 5 | 20 | 0.01
|
| Sat | 28 | 92 | 72 | 58 | 57 | 51 | 46 | 74 | 51 | 26 | 30.32 | 30.22 | 24 | 7 | 24 | 0.02
|
| Sun | 29 | 91 | 74 | 61 | 58 | 54 | 50 | 73 | 52 | 25 | 30.27 | 30.17 | 21 | 6 | 21 | 0.01
|
| Mon | 30 | 86 | 68 | 55 | 63 | 58 | 51 | 95 | 73 | 39 | 30.32 | 30.21 | 26 | 5 | 26 | 0.84
|
| Tue | 31 | 87 | 70 | 58 | 65 | 58 | 51 | 95 | 68 | 42 | 30.34 | 30.20 | 15 | 4 | 15 | 0.04
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 89 | 74 | 64 | 58 | 54 | 50 | 78 | 54 | 27 | 30.28 | 30.14 | 24 | 6 | 24 | 0.08
|
| Thu | 2 | 69 | 63 | 59 | 55 | 52 | 49 | 78 | 68 | 53 | 30.19 | 30.16 | 6 | 2 | 6 | 0.00
|
| Fri | 3 | 89 | 74 | 53 | 54 | 44 | 32 | 87 | 42 | 14 | 30.22 | 30.05 | 13 | 4 | 13 | 0.00
|
| Sat | 4 | 75 | 65 | 54 | 53 | 48 | 41 | 76 | 56 | 36 | 30.37 | 30.12 | 30 | 8 | 30 | 0.00
|
| Sun | 5 | 82 | 67 | 50 | 56 | 51 | 45 | 85 | 59 | 36 | 30.38 | 30.29 | 12 | 4 | 12 | 0.00
|
| Mon | 6 | 89 | 76 | 61 | 53 | 45 | 37 | 70 | 37 | 17 | 30.32 | 30.26 | 18 | 6 | 18 | 0.00
|
| Tue | 7 | 88 | 75 | 63 | 54 | 49 | 42 | 65 | 41 | 22 | 30.34 | 30.25 | 18 | 5 | 20 | 0.01
|
| Wed | 8 | 88 | 72 | 53 | 53 | 43 | 30 | 88 | 43 | 14 | 30.36 | 30.29 | 11 | 4 | 11 | 0.00
|
| Thu | 9 | 86 | 71 | 55 | 53 | 46 | 36 | 69 | 43 | 25 | 30.35 | 30.25 | 20 | 4 | 20 | 0.00
|
| Fri | 10 | 81 | 69 | 54 | 56 | 51 | 46 | 77 | 55 | 37 | 30.31 | 30.18 | 8 | 3 | 8 | 0.00
|
| Sat | 11 | 89 | 73 | 60 | 55 | 49 | 41 | 73 | 45 | 19 | 30.26 | 30.13 | 21 | 6 | 21 | 0.00
|
| Sun | 12 | 82 | 70 | 56 | 50 | 46 | 41 | 74 | 45 | 23 | 30.32 | 30.25 | 13 | 5 | 13 | 0.00
|
| Mon | 13 | 76 | 66 | 53 | 54 | 48 | 40 | 72 | 54 | 42 | 30.32 | 30.19 | 17 | 3 | 17 | 0.00
|
| Tue | 14 | 91 | 71 | 53 | 52 | 45 | 35 | 86 | 45 | 17 | 30.19 | 30.09 | 18 | 4 | 18 | 0.00
|
| Wed | 15 | 87 | 71 | 54 | 51 | 42 | 35 | 65 | 39 | 17 | 30.27 | 30.08 | 20 | 5 | 20 | 0.00
|
| Thu | 16 | 71 | 62 | 51 | 53 | 49 | 45 | 84 | 63 | 51 | 30.32 | 30.20 | 15 | 6 | 15 | 0.00
|
| Fri | 17 | 83 | 64 | 46 | 56 | 48 | 42 | 86 | 59 | 26 | 30.28 | 30.14 | 9 | 3 | 9 | 0.01
|
| Sat | 18 | 76 | 66 | 55 | 55 | 46 | 37 | 86 | 51 | 28 | 30.27 | 30.16 | 18 | 7 | 18 | 0.00
|
| Sun | 19 | 76 | 63 | 45 | 47 | 41 | 34 | 71 | 46 | 30 | 30.27 | 30.18 | 8 | 3 | 8 | 0.00
|
| Mon | 20 | 74 | 61 | 47 | 50 | 44 | 39 | 76 | 55 | 29 | 30.24 | 30.14 | 23 | 3 | 23 | 0.00
|
| Tue | 21 | 84 | 68 | 49 | 48 | 45 | 40 | 82 | 48 | 22 | 30.24 | 30.16 | 12 | 4 | 12 | 0.00
|
| Wed | 22 | 86 | 70 | 55 | 57 | 50 | 46 | 82 | 53 | 29 | 30.19 | 30.09 | 14 | 4 | 14 | 0.00
|
| Thu | 23 | 78 | 68 | 59 | 58 | 53 | 49 | 78 | 61 | 45 | 30.15 | 30.08 | 14 | 5 | 14 | 0.00
|
| Fri | 24 | 78 | 67 | 56 | 58 | 53 | 47 | 84 | 64 | 34 | 30.08 | 30.00 | 7 | 2 | 7 | 0.00
|
| Sat | 25 | 80 | 66 | 54 | 55 | 47 | 38 | 82 | 52 | 34 | 30.20 | 30.02 | 29 | 8 | 29 | 0.00
|
| Sun | 26 | 88 | 70 | 53 | 61 | 50 | 40 | 92 | 55 | 21 | 30.30 | 30.19 | 14 | 3 | 14 | 0.00
|
| Mon | 27 | 86 | 72 | 57 | 55 | 47 | 38 | 73 | 44 | 21 | 30.34 | 30.28 | 11 | 4 | 11 | 0.00
|
| Tue | 28 | 89 | 73 | 57 | 51 | 45 | 39 | 56 | 39 | 21 | 30.33 | 30.25 | 15 | 3 | 15 | 0.00
|
| Wed | 29 | 87 | 71 | 54 | 56 | 39 | 21 | 64 | 37 | 13 | 30.28 | 30.14 | 14 | 4 | 14 | 0.00
|
| Thu | 30 | 86 | 70 | 52 | 45 | 35 | 22 | 50 | 30 | 12 | 30.24 | 30.12 | 15 | 4 | 15 | 0.05
|
| Fri | 31 | 82 | 74 | 51 | 44 | 36 | 30 | 56 | 26 | 17 | 30.26 | 30.17 | 15 | 6 | 15 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 87 | 70 | 50 | 46 | 42 | 35 | 61 | 38 | 20 | 30.26 | 30.15 | 14 | 3 | 14 | 0.05
|
| Sun | 2 | 86 | 73 | 62 | 53 | 48 | 42 | 66 | 44 | 25 | 30.24 | 30.16 | 18 | 4 | 18 | 0.00
|
| Mon | 3 | 83 | 69 | 58 | 56 | 52 | 48 | 86 | 56 | 32 | 30.28 | 30.18 | 13 | 4 | 13 | 0.05
|
| Tue | 4 | 85 | 68 | 52 | 54 | 42 | 30 | 90 | 48 | 16 | 30.26 | 30.12 | 18 | 4 | 18 | 0.00
|
| Wed | 5 | 77 | 68 | 52 | 41 | 34 | 28 | 56 | 30 | 19 | 30.26 | 30.16 | 16 | 6 | 16 | 0.00
|
| Thu | 6 | 86 | 67 | 46 | 40 | 32 | 20 | 70 | 35 | 9 | 30.22 | 30.09 | 12 | 3 | 12 | 0.00
|
| Fri | 7 | 69 | 61 | 53 | 47 | 41 | 31 | 77 | 49 | 28 | 30.40 | 30.13 | 31 | 7 | 31 | 0.00
|
| Sat | 8 | 74 | 59 | 42 | 50 | 42 | 34 | 85 | 56 | 32 | 30.41 | 30.20 | 10 | 3 | 10 | 0.00
|
| Sun | 9 | 77 | 61 | 44 | 45 | 36 | 25 | 71 | 42 | 17 | 30.35 | 30.21 | 15 | 5 | 15 | 0.00
|
| Mon | 10 | 85 | 66 | 47 | 42 | 35 | 31 | 58 | 35 | 15 | 30.21 | 30.06 | 8 | 3 | 8 | 0.00
|
| Tue | 11 | 82 | 70 | 55 | 52 | 40 | 31 | 74 | 36 | 20 | 30.13 | 30.02 | 16 | 6 | 16 | 0.00
|
| Wed | 12 | 60 | 52 | 48 | 52 | 49 | 40 | 97 | 89 | 67 | 30.40 | 30.13 | 15 | 4 | 15 | 0.92
|
| Thu | 13 | 65 | 53 | 45 | 53 | 47 | 43 | 98 | 82 | 46 | 30.49 | 30.38 | 8 | 2 | 8 | 0.01
|
| Fri | 14 | 69 | 58 | 41 | 48 | 40 | 36 | 95 | 57 | 31 | 30.48 | 30.36 | 8 | 3 | 8 | 0.00
|
| Sat | 15 | 76 | 58 | 41 | 47 | 40 | 36 | 85 | 57 | 30 | 30.36 | 30.21 | 8 | 3 | 8 | 0.00
|
| Sun | 16 | 82 | 67 | 45 | 38 | 30 | 17 | 73 | 32 | 10 | 30.23 | 30.10 | 10 | 4 | 10 | 0.00
|
| Mon | 17 | 65 | 54 | 42 | 47 | 41 | 30 | 88 | 62 | 29 | 30.26 | 30.13 | 23 | 6 | 23 | 0.07
|
| Tue | 18 | 74 | 58 | 38 | 49 | 39 | 36 | 92 | 57 | 25 | 30.26 | 30.18 | 10 | 3 | 10 | 0.00
|
| Wed | 19 | 78 | 61 | 45 | 39 | 34 | 28 | 71 | 42 | 17 | 30.27 | 30.19 | 15 | 5 | 15 | 0.00
|
| Thu | 20 | 77 | 60 | 42 | 44 | 34 | 24 | 74 | 44 | 14 | 30.28 | 30.17 | 14 | 4 | 14 | 0.00
|
| Fri | 21 | 76 | 60 | 41 | 41 | 34 | 28 | 73 | 42 | 19 | 30.28 | 30.21 | 17 | 5 | 17 | 0.00
|
| Sat | 22 | 72 | 59 | 43 | 42 | 38 | 34 | 71 | 48 | 31 | 30.34 | 30.25 | 12 | 4 | 12 | 0.00
|
| Sun | 23 | 81 | 62 | 39 | 43 | 34 | 19 | 81 | 43 | 12 | 30.31 | 30.18 | 16 | 3 | 16 | 0.00
|
| Mon | 24 | 73 | 61 | 50 | 44 | 40 | 36 | 64 | 48 | 29 | 30.22 | 30.07 | 20 | 5 | 20 | 0.00
|
| Tue | 25 | 68 | 55 | 47 | 47 | 44 | 40 | 89 | 69 | 44 | 30.13 | 30.04 | 16 | 6 | 16 | 0.80
|
| Wed | 26 | 66 | 56 | 42 | 51 | 47 | 40 | 95 | 74 | 56 | 30.22 | 30.11 | 17 | 3 | 17 | 0.24
|
| Thu | 27 | 59 | 50 | 45 | 53 | 47 | 43 | 97 | 89 | 75 | 30.26 | 30.19 | 15 | 3 | 15 | 0.48
|
| Fri | 28 | 67 | 54 | 40 | 52 | 46 | 39 | 97 | 77 | 51 | 30.26 | 30.20 | 9 | 3 | 9 | 0.01
|
| Sat | 29 | 71 | 56 | 43 | 55 | 49 | 42 | 97 | 79 | 51 | 30.24 | 30.16 | 8 | 2 | 8 | 0.00
|
| Sun | 30 | 70 | 59 | 48 | 49 | 42 | 39 | 95 | 55 | 33 | 30.25 | 30.18 | 21 | 7 | 21 | 0.00
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 64 | 54 | 42 | 44 | 40 | 36 | 82 | 61 | 43 | 30.35 | 30.23 | 17 | 7 | 17 | 0.00
|
| Tue | 2 | 77 | 57 | 37 | 44 | 36 | 25 | 89 | 53 | 16 | 30.25 | 30.03 | 11 | 3 | 11 | 0.00
|
| Wed | 3 | 79 | 59 | 37 | 37 | 30 | 14 | 76 | 41 | 9 | 30.24 | 29.97 | 27 | 8 | 27 | 0.00
|
| Thu | 4 | 52 | 41 | 30 | 33 | 28 | 23 | 77 | 61 | 44 | 30.30 | 30.20 | 28 | 6 | 28 | 0.00
|
| Fri | 5 | 44 | 36 | 32 | 34 | 30 | 26 | 94 | 78 | 62 | 30.24 | 30.13 | 14 | 4 | 14 | 0.01
|
| Sat | 6 | 42 | 33 | 29 | 39 | 29 | 24 | 97 | 88 | 71 | 30.24 | 30.15 | 15 | 5 | 15 | 0.01
|
| Sun | 7 | 53 | 38 | 28 | 29 | 24 | 18 | 89 | 61 | 25 | 30.20 | 30.07 | 9 | 3 | 9 | 0.00
|
| Mon | 8 | 66 | 46 | 26 | 29 | 21 | 11 | 77 | 45 | 14 | 30.10 | 29.95 | 13 | 4 | 13 | 0.00
|
| Tue | 9 | 68 | 50 | 36 | 36 | 27 | 11 | 83 | 46 | 18 | 30.22 | 29.99 | 15 | 6 | 15 | 0.00
|
| Wed | 10 | 60 | 46 | 38 | 44 | 37 | 33 | 87 | 72 | 47 | 30.22 | 30.06 | 10 | 3 | 10 | 0.00
|
| Thu | 11 | 75 | 57 | 42 | 39 | 34 | 26 | 74 | 46 | 18 | 30.44 | 30.08 | 18 | 6 | 18 | 0.00
|
| Fri | 12 | 63 | 45 | 33 | 50 | 38 | 30 | 91 | 79 | 58 | 30.26 | 29.99 | 13 | 2 | 13 | 0.02
|
| Sat | 13 | 56 | 47 | 38 | 41 | 34 | 25 | 89 | 63 | 40 | 30.18 | 29.94 | 29 | 8 | 29 | 0.00
|
| Sun | 14 | 63 | 50 | 39 | 42 | 37 | 32 | 86 | 64 | 41 | 30.32 | 30.17 | 11 | 4 | 11 | 0.00
|
| Mon | 15 | 74 | 53 | 36 | 41 | 32 | 26 | 84 | 51 | 18 | 30.23 | 30.00 | 7 | 3 | 7 | 0.00
|
| Tue | 16 | 72 | 60 | 45 | 37 | 28 | 22 | 51 | 32 | 16 | 30.03 | 29.74 | 15 | 5 | 15 | 0.00
|
| Wed | 17 | 58 | 48 | 35 | 41 | 17 | -3 | 78 | 37 | 9 | 30.04 | 29.83 | 25 | 9 | 25 | 0.02
|
| Thu | 18 | 60 | 41 | 25 | 24 | 18 | 11 | 63 | 41 | 21 | 30.16 | 30.04 | 7 | 3 | 7 | 0.00
|
| Fri | 19 | 70 | 50 | 32 | 30 | 23 | 19 | 60 | 39 | 15 | 30.14 | 29.97 | 8 | 3 | 8 | 0.00
|
| Sat | 20 | 75 | 57 | 41 | 30 | 19 | 10 | 48 | 27 | 9 | 30.00 | 29.85 | 15 | 4 | 15 | 0.00
|
| Sun | 21 | 74 | 60 | 43 | 36 | 18 | 7 | 60 | 23 | 10 | 30.00 | 29.88 | 13 | 5 | 13 | 0.00
|
| Mon | 22 | 67 | 50 | 35 | 39 | 33 | 29 | 80 | 56 | 26 | 30.00 | 29.88 | 13 | 4 | 13 | 0.00
|
| Tue | 23 | 75 | 59 | 40 | 35 | 27 | 19 | 71 | 36 | 13 | 29.94 | 29.84 | 20 | 6 | 20 | 0.00
|
| Wed | 24 | 57 | 46 | 32 | 45 | 34 | 27 | 91 | 64 | 42 | 30.10 | 29.78 | 24 | 8 | 24 | 0.10
|
| Thu | 25 | 41 | 30 | 25 | 33 | 25 | 20 | 94 | 82 | 67 | 30.20 | 29.97 | 8 | 3 | 8 | 0.00
|
| Fri | 26 | 40 | 30 | 25 | 27 | 25 | 22 | 97 | 81 | 59 | 30.33 | 30.15 | 13 | 6 | 13 | 0.04
|
| Sat | 27 | 49 | 34 | 23 | 30 | 24 | 21 | 94 | 69 | 42 | 30.16 | 30.07 | 9 | 4 | 9 | 0.00
|
| Sun | 28 | 52 | 38 | 25 | 31 | 25 | 19 | 79 | 62 | 42 | 30.16 | 30.06 | 8 | 3 | 8 | 0.00
|
| Mon | 29 | 66 | 46 | 33 | 37 | 29 | 25 | 74 | 54 | 24 | 30.19 | 30.14 | 7 | 3 | 7 | 0.00
|
| Tue | 30 | 65 | 50 | 37 | 34 | 29 | 26 | 65 | 47 | 27 | 30.22 | 30.13 | 8 | 4 | 8 | 0.00
|
| Wed | 31 | 68 | 52 | 37 | 34 | 26 | 21 | 66 | 41 | 17 | 30.22 | 30.15 | 13 | 4 | 13 | 0.20
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 68 | 49 | 34 | 33 | 26 | 21 | 69 | 44 | 20 | 30.21 | 30.01 | 7 | 3 | 7 | 0.00
|
| Fri | 2 | 60 | 51 | 33 | 29 | 22 | 9 | 72 | 34 | 15 | 30.19 | 30.02 | 20 | 6 | 20 | 0.20
|
| Sat | 3 | 56 | 40 | 26 | 36 | 28 | 23 | 88 | 65 | 40 | 30.22 | 30.16 | 8 | 3 | 8 | 0.00
|
| Sun | 4 | 65 | 47 | 31 | 27 | 23 | 19 | 76 | 42 | 19 | 30.31 | 30.16 | 20 | 5 | 20 | 0.00
|
| Mon | 5 | 59 | 43 | 29 | 35 | 29 | 24 | 84 | 60 | 38 | 30.31 | 30.17 | 7 | 3 | 7 | 0.00
|
| Tue | 6 | 63 | 48 | 36 | 32 | 28 | 24 | 71 | 48 | 30 | 30.30 | 30.21 | 12 | 4 | 12 | 0.00
|
| Wed | 7 | 68 | 50 | 33 | 33 | 25 | 16 | 74 | 43 | 19 | 30.24 | 30.02 | 10 | 4 | 10 | 0.18
|
| Thu | 8 | 68 | 52 | 36 | 25 | 18 | 12 | 62 | 28 | 13 | 30.05 | 29.90 | 13 | 5 | 13 | 0.00
|
| Fri | 9 | 67 | 52 | 37 | 37 | 28 | 22 | 65 | 43 | 19 | 29.91 | 29.73 | 16 | 5 | 16 | 0.00
|
| Sat | 10 | 55 | 42 | 16 | 40 | 24 | 1 | 77 | 51 | 26 | 29.81 | 29.59 | 21 | 9 | 21 | 0.01
|
| Sun | 11 | 33 | 24 | 19 | 26 | 14 | 0 | 86 | 65 | 34 | 30.12 | 29.80 | 18 | 5 | 18 | 0.17
|
| Mon | 12 | 67 | 29 | 10 | 35 | 2 | -4 | 61 | 35 | 12 | 30.26 | 30.10 | 10 | 4 | 10 | 0.17
|
| Tue | 13 | 52 | 38 | 24 | 19 | 12 | 2 | 71 | 38 | 19 | 30.27 | 30.14 | 17 | 6 | 17 | 0.00
|
| Wed | 14 | 51 | 35 | 22 | 26 | 18 | 14 | 82 | 54 | 27 | 30.25 | 30.11 | 8 | 3 | 8 | 0.00
|
| Thu | 15 | 48 | 37 | 26 | 31 | 24 | 14 | 85 | 62 | 45 | 30.33 | 30.15 | 14 | 5 | 14 | 0.14
|
| Fri | 16 | 51 | 35 | 21 | 32 | 24 | 17 | 86 | 65 | 41 | 30.30 | 30.11 | 6 | 3 | 6 | 0.00
|
| Sat | 17 | 62 | 47 | 31 | 27 | 22 | 19 | 62 | 40 | 20 | 30.16 | 30.07 | 21 | 5 | 21 | 0.00
|
| Sun | 18 | 60 | 48 | 30 | 26 | 21 | 18 | 65 | 37 | 20 | 30.13 | 30.01 | 21 | 7 | 21 | 0.00
|
| Mon | 19 | 59 | 44 | 32 | 28 | 20 | 18 | 61 | 39 | 20 | 30.25 | 30.13 | 14 | 4 | 14 | 0.00
|
| Tue | 20 | 61 | 43 | 29 | 27 | 18 | 15 | 64 | 40 | 17 | 30.25 | 30.13 | 8 | 4 | 8 | 0.00
|
| Wed | 21 | 69 | 54 | 34 | 19 | 9 | -7 | 47 | 21 | 9 | 30.13 | 29.97 | 15 | 5 | 15 | 0.00
|
| Thu | 22 | 63 | 46 | 24 | 29 | 14 | -4 | 65 | 31 | 9 | 30.40 | 29.97 | 18 | 7 | 18 | 0.00
|
| Fri | 23 | 45 | 31 | 18 | 20 | 15 | 10 | 73 | 54 | 34 | 30.42 | 30.23 | 10 | 3 | 10 | 0.00
|
| Sat | 24 | 69 | 48 | 26 | 29 | 8 | 0 | 61 | 24 | 9 | 30.23 | 30.03 | 20 | 6 | 20 | 0.01
|
| Sun | 25 | 56 | 42 | 26 | 30 | 12 | 2 | 48 | 30 | 16 | 30.03 | 29.88 | 17 | 5 | 17 | 0.00
|
| Mon | 26 | 39 | 30 | 23 | 27 | 22 | 15 | 88 | 73 | 48 | 30.24 | 30.00 | 22 | 6 | 22 | 0.01
|
| Tue | 27 | 55 | 37 | 16 | 22 | 5 | -13 | 90 | 37 | 9 | 30.25 | 30.14 | 8 | 3 | 8 | 0.00
|
| Wed | 28 | 55 | 39 | 23 | 13 | 5 | -3 | 41 | 25 | 11 | 30.24 | 30.09 | 14 | 4 | 14 | 0.00
|
| Thu | 29 | 60 | 48 | 35 | 22 | 16 | 2 | 47 | 28 | 16 | 30.09 | 30.03 | 13 | 5 | 13 | 0.00
|
| Fri | 30 | 60 | 45 | 32 | 25 | 20 | 16 | 58 | 38 | 21 | 30.09 | 29.92 | 13 | 4 | 13 | 0.01
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 62 | 50 | 35 | 29 | 24 | 20 | 53 | 37 | 22 | 30.07 | 29.92 | 15 | 5 | 15 | 0.00
|
| Sun | 2 | 58 | 46 | 31 | 28 | 17 | 12 | 52 | 33 | 19 | 30.06 | 29.77 | 26 | 5 | 26 | 0.00
|
| Mon | 3 | 57 | 45 | 27 | 29 | 20 | 11 | 64 | 39 | 23 | 30.21 | 29.77 | 31 | 7 | 31 | 0.00
|
| Tue | 4 | 52 | 36 | 22 | 25 | 17 | 14 | 75 | 49 | 26 | 30.30 | 30.19 | 10 | 4 | 10 | 0.00
|
| Wed | 5 | 66 | 50 | 36 | 28 | 23 | 19 | 54 | 37 | 19 | 30.20 | 29.94 | 10 | 3 | 10 | 0.00
|
| Thu | 6 | 50 | 42 | 26 | 34 | 28 | 20 | 80 | 60 | 41 | 30.04 | 29.93 | 13 | 4 | 13 | 0.00
|
| Fri | 7 | 53 | 34 | 20 | 27 | 20 | 15 | 81 | 59 | 29 | 29.98 | 29.85 | 13 | 4 | 13 | 0.00
|
| Sat | 8 | 53 | 32 | 19 | 26 | 18 | 10 | 83 | 59 | 19 | 29.94 | 29.69 | 31 | 9 | 31 | 0.00
|
| Sun | 9 | 20 | 13 | -1 | 14 | 6 | -6 | 85 | 74 | 59 | 30.10 | 29.87 | 19 | 8 | 19 | 0.00
|
| Mon | 10 | 39 | 20 | 0 | 16 | 8 | -5 | 85 | 62 | 37 | 30.00 | 29.84 | 12 | 4 | 12 | 0.00
|
