Station Historical Data
|
Monthly Summary for July 2012 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
94 °F |
53 °F |
72.5 °F |
| Dew Point: |
65 °F |
35 °F |
51.2 °F |
| Humidity: |
98% |
15% |
52% |
| Wind Speed: |
37mph |
- |
5.1mph |
| Wind Gust: |
37mph |
- |
- |
| Pressure: |
30.38 in |
30.02 in |
- |
| Precipitation: |
3.03 in | |
|
|
| 2012 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 93 | 75 | 57 | 56 | 47 | 35 | 78 | 43 | 15 | 30.17 | 30.02 | 21 | 5 | 21 | 0.00
|
| Mon | 2 | 90 | 75 | 58 | 55 | 49 | 36 | 74 | 43 | 18 | 30.16 | 30.06 | 17 | 5 | 17 | 0.01
|
| Tue | 3 | 92 | 73 | 61 | 60 | 51 | 44 | 77 | 50 | 19 | 30.15 | 30.04 | 29 | 6 | 29 | 0.07
|
| Wed | 4 | 92 | 75 | 55 | 56 | 46 | 35 | 81 | 43 | 15 | 30.09 | 30.03 | 20 | 6 | 20 | 0.00
|
| Thu | 5 | 90 | 79 | 65 | 58 | 50 | 35 | 67 | 40 | 15 | 30.12 | 30.04 | 14 | 6 | 14 | 0.00
|
| Fri | 6 | 82 | 71 | 61 | 65 | 54 | 49 | 86 | 58 | 39 | 30.30 | 30.11 | 21 | 10 | 21 | 0.21
|
| Sat | 7 | 81 | 66 | 60 | 62 | 57 | 54 | 87 | 73 | 46 | 30.36 | 30.27 | 21 | 8 | 21 | 0.05
|
| Sun | 8 | 76 | 63 | 58 | 61 | 57 | 53 | 97 | 82 | 55 | 30.36 | 30.29 | 17 | 3 | 17 | 1.05
|
| Mon | 9 | 70 | 63 | 58 | 64 | 60 | 58 | 98 | 89 | 74 | 30.37 | 30.31 | 10 | 3 | 10 | 0.70
|
| Tue | 10 | 75 | 66 | 58 | 62 | 58 | 53 | 95 | 76 | 57 | 30.38 | 30.26 | 10 | 4 | 10 | 0.01
|
| Wed | 11 | 80 | 68 | 53 | 60 | 56 | 52 | 95 | 67 | 41 | 30.33 | 30.22 | 10 | 3 | 10 | 0.00
|
| Thu | 12 | 89 | 71 | 55 | 60 | 52 | 40 | 89 | 56 | 22 | 30.28 | 30.19 | 15 | 4 | 15 | 0.00
|
| Fri | 13 | 87 | 74 | 57 | 57 | 48 | 40 | 70 | 43 | 20 | 30.28 | 30.22 | 12 | 3 | 12 | 0.00
|
| Sat | 14 | 87 | 74 | 60 | 61 | 50 | 41 | 74 | 46 | 21 | 30.27 | 30.17 | 12 | 4 | 12 | 0.00
|
| Sun | 15 | 88 | 76 | 58 | 58 | 48 | 40 | 68 | 41 | 20 | 30.19 | 30.07 | 15 | 5 | 15 | 0.00
|
| Mon | 16 | 85 | 74 | 64 | 55 | 50 | 43 | 59 | 45 | 27 | 30.14 | 30.06 | 17 | 8 | 17 | 0.00
|
| Tue | 17 | 84 | 71 | 57 | 53 | 50 | 46 | 72 | 49 | 28 | 30.20 | 30.06 | 37 | 7 | 37 | 0.01
|
| Wed | 18 | 89 | 74 | 56 | 56 | 49 | 41 | 74 | 46 | 19 | 30.25 | 30.17 | 12 | 4 | 12 | 0.00
|
| Thu | 19 | 89 | 76 | 59 | 57 | 48 | 40 | 72 | 41 | 19 | 30.31 | 30.23 | 13 | 4 | 13 | 0.00
|
| Fri | 20 | 94 | 77 | 60 | 58 | 47 | 37 | 66 | 39 | 16 | 30.32 | 30.24 | 15 | 4 | 15 | 0.00
|
| Sat | 21 | 90 | 77 | 59 | 56 | 45 | 36 | 64 | 36 | 16 | 30.30 | 30.19 | 14 | 4 | 14 | 0.00
|
| Sun | 22 | 90 | 78 | 61 | 54 | 46 | 40 | 56 | 35 | 19 | 30.29 | 30.19 | 15 | 6 | 15 | 0.00
|
| Mon | 23 | 93 | 77 | 58 | 56 | 46 | 37 | 64 | 36 | 16 | 30.27 | 30.15 | 13 | 4 | 13 | 0.00
|
| Tue | 24 | 94 | 78 | 61 | 52 | 46 | 36 | 62 | 35 | 15 | 30.19 | 30.03 | 20 | 4 | 20 | 0.00
|
| Wed | 25 | 82 | 72 | 64 | 56 | 52 | 49 | 71 | 49 | 33 | 30.19 | 30.05 | 19 | 6 | 19 | 0.00
|
| Thu | 26 | 86 | 71 | 57 | 60 | 54 | 47 | 84 | 57 | 28 | 30.27 | 30.18 | 15 | 4 | 15 | 0.00
|
| Fri | 27 | 87 | 71 | 56 | 58 | 50 | 46 | 71 | 50 | 28 | 30.30 | 30.22 | 20 | 5 | 20 | 0.01
|
| Sat | 28 | 92 | 72 | 58 | 57 | 51 | 46 | 74 | 51 | 26 | 30.32 | 30.22 | 24 | 7 | 24 | 0.02
|
| Sun | 29 | 91 | 74 | 61 | 58 | 54 | 50 | 73 | 52 | 25 | 30.27 | 30.17 | 21 | 6 | 21 | 0.01
|
| Mon | 30 | 86 | 68 | 55 | 63 | 58 | 51 | 95 | 73 | 39 | 30.32 | 30.21 | 26 | 5 | 26 | 0.84
|
| Tue | 31 | 87 | 70 | 58 | 65 | 58 | 51 | 95 | 68 | 42 | 30.34 | 30.20 | 15 | 4 | 15 | 0.04
|
Colorado Springs, CO, USA
|