^^
Station Historical Data
Daily Summary for July 18, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89.1 °F 55.8 °F 73.6 °F
Dew Point: 55.9 °F 41.4 °F 49.2 °F
Humidity: 74% 19% 46%
Wind Speed: 11.5mph 0.7mph 3.8mph
Wind Gust: 11.5mph - -
Wind- - South
Pressure: 30.25 in 30.17 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for July 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 63.0 °F 48.4 °F 30.20 in South 1.1 mph   59% 0.00 in
00:07 63.0 °F 48.4 °F 30.19 in South 1.1 mph   59% 0.00 in
00:12 63.3 °F 48.7 °F 30.19 in Calm     59% 0.00 in
00:17 63.1 °F 49.0 °F 30.19 in South 1.6 mph 1.6 mph 60% 0.00 in
00:22 63.0 °F 49.3 °F 30.20 in South 1.1 mph   61% 0.00 in
00:27 62.8 °F 49.6 °F 30.20 in South 1.1 mph   62% 0.00 in
00:32 62.4 °F 50.1 °F 30.20 in South 0.7 mph   64% 0.00 in
00:37 62.1 °F 49.7 °F 30.20 in South 1.6 mph   64% 0.00 in
00:42 61.7 °F 49.4 °F 30.20 in South 1.6 mph   64% 0.00 in
00:47 61.5 °F 50.5 °F 30.20 in South 1.6 mph   67% 0.00 in
00:52 61.0 °F 49.9 °F 30.20 in South 2.3 mph   67% 0.00 in
00:57 60.6 °F 49.6 °F 30.20 in South 1.1 mph 1.1 mph 67% 0.00 in
01:02 60.4 °F 49.8 °F 30.20 in Calm     68% 0.00 in
01:07 60.3 °F 50.0 °F 30.20 in South 2.2 mph   69% 0.00 in
01:12 60.1 °F 49.9 °F 30.20 in South 1.1 mph   69% 0.00 in
01:17 60.1 °F 50.3 °F 30.20 in South 3.5 mph 3.5 mph 70% 0.00 in
01:22 60.1 °F 50.3 °F 30.19 in South 3.5 mph   70% 0.00 in
01:27 60.3 °F 50.4 °F 30.19 in South 1.1 mph   70% 0.00 in
01:32 60.4 °F 50.6 °F 30.19 in South 2.3 mph   70% 0.00 in
01:37 60.4 °F 50.6 °F 30.19 in South 1.1 mph   70% 0.00 in
01:42 60.1 °F 50.3 °F 30.19 in South 2.3 mph   70% 0.00 in
01:47 60.4 °F 50.2 °F 30.19 in South 1.1 mph   69% 0.00 in
01:52 60.4 °F 50.6 °F 30.19 in South 2.3 mph 2.3 mph 70% 0.00 in
01:57 60.3 °F 50.4 °F 30.19 in South 3.5 mph   70% 0.00 in
02:02 60.4 °F 50.6 °F 30.19 in South 1.1 mph   70% 0.00 in
02:07 60.4 °F 50.6 °F 30.19 in South 2.2 mph 2.2 mph 70% 0.00 in
02:12 60.3 °F 50.8 °F 30.18 in South 2.3 mph 2.3 mph 71% 0.00 in
02:17 60.1 °F 50.6 °F 30.19 in South 3.5 mph 3.5 mph 71% 0.00 in
02:22 59.9 °F 50.5 °F 30.18 in South 2.3 mph   71% 0.00 in
02:27 60.1 °F 51.0 °F 30.18 in South 1.6 mph   72% 0.00 in
02:32 59.9 °F 50.5 °F 30.18 in South 1.6 mph   71% 0.00 in
02:37 59.9 °F 50.8 °F 30.18 in South 1.6 mph   72% 0.00 in
02:42 59.7 °F 50.7 °F 30.18 in South 3.5 mph   72% 0.00 in
02:47 59.7 °F 50.7 °F 30.18 in South 2.3 mph 2.3 mph 72% 0.00 in
02:52 59.5 °F 50.5 °F 30.18 in South 1.1 mph   72% 0.00 in
02:57 59.4 °F 50.7 °F 30.18 in South 1.6 mph   73% 0.00 in
03:02 59.2 °F 50.5 °F 30.18 in South 2.3 mph 2.3 mph 73% 0.00 in
03:07 58.8 °F 50.2 °F 30.17 in South 2.3 mph   73% 0.00 in
03:12 59.0 °F 50.4 °F 30.17 in South 1.1 mph   73% 0.00 in
03:17 58.6 °F 50.0 °F 30.17 in South 3.5 mph 3.5 mph 73% 0.00 in
03:22 58.5 °F 49.8 °F 30.18 in South 3.8 mph 3.8 mph 73% 0.00 in
03:27 58.3 °F 49.7 °F 30.18 in South 3.5 mph   73% 0.00 in
03:32 58.3 °F 49.7 °F 30.18 in South 3.5 mph 3.5 mph 73% 0.00 in
03:37 58.5 °F 49.5 °F 30.18 in South 3.5 mph 3.5 mph 72% 0.00 in
03:42 58.6 °F 49.6 °F 30.18 in South 3.5 mph   72% 0.00 in
03:47 58.6 °F 49.6 °F 30.17 in South 2.3 mph   72% 0.00 in
03:52 58.6 °F 49.6 °F 30.17 in South 3.5 mph 3.5 mph 72% 0.00 in
03:57 58.3 °F 49.3 °F 30.17 in South 3.5 mph 3.5 mph 72% 0.00 in
04:03 58.3 °F 48.9 °F 30.17 in South 2.3 mph 2.3 mph 71% 0.00 in
04:08 58.6 °F 49.3 °F 30.17 in South 2.3 mph 2.3 mph 71% 0.00 in
04:13 58.6 °F 48.9 °F 30.17 in South 4.6 mph 4.6 mph 70% 0.00 in
04:18 58.6 °F 48.9 °F 30.17 in South 4.6 mph 4.6 mph 70% 0.00 in
04:23 58.1 °F 48.4 °F 30.17 in South 3.5 mph 3.5 mph 70% 0.00 in
04:28 58.1 °F 48.7 °F 30.17 in South 1.6 mph 1.6 mph 71% 0.00 in
04:33 57.4 °F 48.1 °F 30.17 in South 3.8 mph 3.8 mph 71% 0.00 in
04:38 57.2 °F 47.9 °F 30.18 in South 4.6 mph 4.6 mph 71% 0.00 in
04:43 56.8 °F 47.9 °F 30.18 in South 2.3 mph 2.3 mph 72% 0.00 in
04:48 57.0 °F 48.1 °F 30.18 in South 2.2 mph 2.2 mph 72% 0.00 in
04:53 56.8 °F 48.3 °F 30.18 in South 2.3 mph   73% 0.00 in
04:58 56.5 °F 47.9 °F 30.18 in South 1.6 mph 1.6 mph 73% 0.00 in
05:03 56.3 °F 47.8 °F 30.18 in South 3.5 mph 3.5 mph 73% 0.00 in
05:08 56.1 °F 47.6 °F 30.18 in South 3.5 mph 3.5 mph 73% 0.00 in
05:13 56.1 °F 47.6 °F 30.18 in South 3.5 mph 3.5 mph 73% 0.00 in
05:18 55.9 °F 47.8 °F 30.18 in South 3.8 mph 3.8 mph 74% 0.00 in
05:23 55.8 °F 47.6 °F 30.18 in South 3.8 mph 3.8 mph 74% 0.00 in
05:28 55.8 °F 47.6 °F 30.18 in South 3.5 mph 3.5 mph 74% 0.00 in
05:33 55.9 °F 47.4 °F 30.18 in South 2.3 mph 2.3 mph 73% 0.00 in
05:38 56.3 °F 47.8 °F 30.18 in South 2.3 mph 2.3 mph 73% 0.00 in
05:43 56.5 °F 47.6 °F 30.18 in South 4.6 mph 4.6 mph 72% 0.00 in
05:48 56.7 °F 47.7 °F 30.19 in South 3.5 mph 3.5 mph 72% 0.00 in
05:53 57.2 °F 47.5 °F 30.19 in South 2.3 mph   70% 0.00 in
05:58 57.6 °F 47.5 °F 30.19 in South 3.5 mph   69% 0.00 in
06:03 57.9 °F 47.8 °F 30.19 in South 2.3 mph 2.3 mph 69% 0.00 in
06:08 58.1 °F 47.6 °F 30.19 in South 2.3 mph 2.3 mph 68% 0.00 in
06:13 58.3 °F 47.8 °F 30.19 in South 4.5 mph 4.5 mph 68% 0.00 in
06:18 58.3 °F 47.8 °F 30.19 in South 3.5 mph 3.5 mph 68% 0.00 in
06:23 58.3 °F 48.2 °F 30.19 in South 4.6 mph 4.6 mph 69% 0.00 in
06:28 58.3 °F 48.2 °F 30.19 in South 3.5 mph 3.5 mph 69% 0.00 in
06:33 58.3 °F 48.2 °F 30.19 in South 3.5 mph 3.5 mph 69% 0.00 in
06:38 58.6 °F 48.5 °F 30.19 in South 3.8 mph 3.8 mph 69% 0.00 in
06:43 59.0 °F 48.8 °F 30.19 in South 3.5 mph 3.5 mph 69% 0.00 in
06:48 59.7 °F 49.5 °F 30.20 in South 3.5 mph 3.5 mph 69% 0.00 in
06:53 60.3 °F 50.0 °F 30.20 in South 3.5 mph 3.5 mph 69% 0.00 in
06:58 60.8 °F 50.6 °F 30.19 in South 3.5 mph 3.5 mph 69% 0.00 in
07:03 61.2 °F 50.9 °F 30.20 in South 2.3 mph 2.3 mph 69% 0.00 in
07:08 62.6 °F 52.3 °F 30.20 in South 2.3 mph 2.3 mph 69% 0.00 in
07:13 63.1 °F 52.0 °F 30.20 in South 2.3 mph 2.3 mph 67% 0.00 in
07:18 63.7 °F 52.5 °F 30.20 in South 1.1 mph 1.1 mph 67% 0.00 in
07:23 64.4 °F 52.8 °F 30.20 in South 2.3 mph 2.3 mph 66% 0.00 in
07:28 64.9 °F 53.3 °F 30.20 in South 2.3 mph   66% 0.00 in
07:33 65.7 °F 54.4 °F 30.20 in South 2.3 mph   67% 0.00 in
07:38 66.6 °F 54.4 °F 30.21 in South 2.3 mph 2.3 mph 65% 0.00 in
07:43 67.5 °F 55.3 °F 30.21 in South 2.3 mph 2.3 mph 65% 0.00 in
07:48 68.4 °F 55.7 °F 30.20 in South 2.3 mph 2.3 mph 64% 0.00 in
07:53 68.9 °F 55.3 °F 30.21 in South 2.3 mph 2.3 mph 62% 0.00 in
07:58 70.0 °F 55.9 °F 30.21 in South 2.3 mph 2.3 mph 61% 0.00 in
08:03 70.2 °F 55.6 °F 30.21 in South 3.5 mph 3.5 mph 60% 0.00 in
08:08 71.4 °F 55.4 °F 30.21 in South 3.5 mph 3.5 mph 57% 0.00 in
08:13 72.0 °F 54.4 °F 30.22 in South 3.5 mph 3.5 mph 54% 0.00 in
08:18 72.7 °F 53.5 °F 30.21 in South 3.5 mph 3.5 mph 51% 0.00 in
08:23 73.2 °F 53.5 °F 30.22 in South 3.5 mph 3.5 mph 50% 0.00 in
08:28 73.8 °F 52.8 °F 30.22 in South 3.5 mph 3.5 mph 48% 0.00 in
08:33 74.3 °F 53.9 °F 30.22 in South 1.6 mph   49% 0.00 in
08:38 75.0 °F 55.1 °F 30.22 in South 3.5 mph 3.5 mph 50% 0.00 in
08:43 76.5 °F 54.1 °F 30.22 in South 1.6 mph   46% 0.00 in
08:48 77.2 °F 54.8 °F 30.22 in South 1.1 mph   46% 0.00 in
08:53 77.7 °F 55.9 °F 30.22 in South 1.1 mph   47% 0.00 in
08:58 78.1 °F 53.8 °F 30.22 in South 3.5 mph 3.5 mph 43% 0.00 in
09:03 78.3 °F 54.6 °F 30.22 in Calm     44% 0.00 in
09:08 78.8 °F 53.8 °F 30.23 in South 1.6 mph   42% 0.00 in
09:13 79.3 °F 53.6 °F 30.22 in South 1.6 mph   41% 0.00 in
09:18 79.5 °F 51.7 °F 30.23 in South 2.3 mph   38% 0.00 in
09:23 79.9 °F 51.3 °F 30.22 in South 2.2 mph 2.2 mph 37% 0.00 in
09:28 80.1 °F 51.4 °F 30.22 in South 2.3 mph 2.3 mph 37% 0.00 in
09:33 80.2 °F 48.5 °F 30.23 in South 1.6 mph   33% 0.00 in
09:38 80.2 °F 49.3 °F 30.22 in South 2.3 mph   34% 0.00 in
09:43 80.6 °F 51.2 °F 30.22 in South 1.1 mph   36% 0.00 in
09:48 80.8 °F 51.3 °F 30.23 in South 1.1 mph   36% 0.00 in
09:53 81.1 °F 50.9 °F 30.23 in South 3.5 mph   35% 0.00 in
09:58 81.5 °F 51.2 °F 30.23 in South 3.5 mph 3.5 mph 35% 0.00 in
10:03 81.7 °F 50.6 °F 30.23 in South 3.5 mph 3.5 mph 34% 0.00 in
10:08 82.0 °F 51.7 °F 30.22 in South 3.5 mph   35% 0.00 in
10:13 82.2 °F 49.4 °F 30.23 in South 3.8 mph 3.8 mph 32% 0.00 in
10:18 82.2 °F 51.8 °F 30.23 in South 2.3 mph   35% 0.00 in
10:23 82.4 °F 52.0 °F 30.23 in South 3.5 mph 3.5 mph 35% 0.00 in
10:28 82.8 °F 51.5 °F 30.23 in South 3.8 mph 3.8 mph 34% 0.00 in
10:33 82.9 °F 50.9 °F 30.23 in South 4.6 mph 4.6 mph 33% 0.00 in
10:38 83.3 °F 51.2 °F 30.23 in South 2.3 mph   33% 0.00 in
10:43 83.5 °F 48.8 °F 30.23 in South 2.3 mph   30% 0.00 in
10:48 83.7 °F 51.5 °F 30.23 in South 2.3 mph   33% 0.00 in
10:53 83.5 °F 48.8 °F 30.23 in South 3.5 mph 3.5 mph 30% 0.00 in
10:58 83.7 °F 48.9 °F 30.23 in South 2.3 mph 2.3 mph 30% 0.00 in
11:03 83.7 °F 49.8 °F 30.23 in South 1.6 mph   31% 0.00 in
11:08 84.2 °F 51.1 °F 30.23 in South 4.5 mph 4.5 mph 32% 0.00 in
11:13 84.4 °F 48.6 °F 30.24 in South 3.5 mph   29% 0.00 in
11:18 84.4 °F 47.7 °F 30.23 in South 2.3 mph   28% 0.00 in
11:23 84.7 °F 49.9 °F 30.23 in South 3.5 mph 3.5 mph 30% 0.00 in
11:28 85.1 °F 49.3 °F 30.23 in South 1.6 mph 1.6 mph 29% 0.00 in
11:33 84.9 °F 47.2 °F 30.23 in South 3.8 mph 3.8 mph 27% 0.00 in
11:38 84.7 °F 49.0 °F 30.23 in South 2.3 mph   29% 0.00 in
11:43 85.1 °F 50.2 °F 30.23 in South 1.1 mph 1.1 mph 30% 0.00 in
11:48 85.3 °F 48.5 °F 30.23 in South 2.3 mph   28% 0.00 in
11:53 84.9 °F 46.2 °F 30.23 in South 2.2 mph 2.2 mph 26% 0.00 in
11:58 84.9 °F 48.2 °F 30.22 in South 2.3 mph 2.3 mph 28% 0.00 in
12:03 84.9 °F 48.2 °F 30.23 in South 4.6 mph 4.6 mph 28% 0.00 in
12:08 85.6 °F 49.7 °F 30.23 in South 4.6 mph   29% 0.00 in
12:13 85.8 °F 48.9 °F 30.23 in South 5.4 mph 5.4 mph 28% 0.00 in
12:18 86.2 °F 47.3 °F 30.23 in South 3.8 mph 3.8 mph 26% 0.00 in
12:23 86.2 °F 48.3 °F 30.22 in South 3.1 mph 3.1 mph 27% 0.00 in
12:28 86.2 °F 49.3 °F 30.22 in South 1.6 mph   28% 0.00 in
12:33 86.4 °F 48.4 °F 30.23 in South 5.8 mph 5.8 mph 27% 0.00 in
12:38 86.9 °F 49.9 °F 30.22 in South 3.5 mph 3.5 mph 28% 0.00 in
12:43 86.9 °F 48.9 °F 30.22 in South 4.5 mph 4.5 mph 27% 0.00 in
12:48 87.1 °F 50.0 °F 30.22 in South 5.8 mph 5.8 mph 28% 0.00 in
12:53 87.1 °F 48.0 °F 30.22 in South 4.6 mph 4.6 mph 26% 0.00 in
12:58 87.3 °F 49.2 °F 30.22 in South 2.3 mph 3.1 mph 27% 0.00 in
13:03 87.4 °F 48.3 °F 30.22 in South 5.8 mph 5.8 mph 26% 0.00 in
13:08 87.3 °F 48.2 °F 30.22 in South 5.8 mph 5.8 mph 26% 0.00 in
13:13 87.1 °F 48.0 °F 30.22 in South 2.3 mph   26% 0.00 in
13:18 87.3 °F 50.2 °F 30.22 in South 3.8 mph 3.8 mph 28% 0.00 in
13:23 87.1 °F 45.9 °F 30.22 in South 5.8 mph 5.8 mph 24% 0.00 in
13:28 87.3 °F 48.2 °F 30.22 in South 5.8 mph 5.8 mph 26% 0.00 in
13:33 87.4 °F 46.2 °F 30.22 in SE 6.9 mph 6.9 mph 24% 0.00 in
13:38 87.4 °F 47.3 °F 30.21 in South 3.5 mph 3.5 mph 25% 0.00 in
13:43 87.6 °F 48.5 °F 30.21 in South 5.8 mph 5.8 mph 26% 0.00 in
13:48 87.8 °F 48.6 °F 30.21 in South 9.2 mph 9.2 mph 26% 0.00 in
13:53 88.0 °F 47.7 °F 30.21 in South 3.5 mph 3.5 mph 25% 0.00 in
13:58 88.0 °F 48.8 °F 30.21 in South 2.3 mph   26% 0.00 in
14:03 88.0 °F 46.7 °F 30.21 in South 1.6 mph 1.6 mph 24% 0.00 in
14:08 87.8 °F 48.6 °F 30.21 in South 5.8 mph   26% 0.00 in
14:13 87.8 °F 48.6 °F 30.21 in South 2.3 mph 2.3 mph 26% 0.00 in
14:18 87.6 °F 49.5 °F 30.20 in South 3.5 mph 3.5 mph 27% 0.00 in
14:23 87.3 °F 49.2 °F 30.21 in South 3.5 mph   27% 0.00 in
14:28 87.4 °F 48.3 °F 30.21 in South 3.5 mph   26% 0.00 in
14:33 87.4 °F 49.3 °F 30.20 in South 5.4 mph 5.4 mph 27% 0.00 in
14:38 87.6 °F 47.4 °F 30.20 in South 5.8 mph 5.8 mph 25% 0.00 in
14:43 88.0 °F 47.7 °F 30.20 in South 4.6 mph 4.6 mph 25% 0.00 in
14:48 88.0 °F 47.7 °F 30.20 in South 6.9 mph 6.9 mph 25% 0.00 in
14:53 88.0 °F 46.7 °F 30.20 in South 3.5 mph 3.5 mph 24% 0.00 in
14:58 88.0 °F 46.7 °F 30.19 in South 3.5 mph 3.5 mph 24% 0.00 in
15:03 88.0 °F 47.7 °F 30.20 in South 6.0 mph 6.0 mph 25% 0.00 in
15:08 88.2 °F 45.7 °F 30.20 in South 5.8 mph 5.8 mph 23% 0.00 in
15:13 88.0 °F 46.7 °F 30.20 in South 3.5 mph 3.5 mph 24% 0.00 in
15:18 88.2 °F 44.5 °F 30.20 in South 3.5 mph 3.5 mph 22% 0.00 in
15:23 88.7 °F 45.0 °F 30.20 in South 8.1 mph 8.1 mph 22% 0.00 in
15:28 89.1 °F 42.8 °F 30.20 in South 5.8 mph 5.8 mph 20% 0.00 in
15:33 89.1 °F 41.4 °F 30.19 in South 2.3 mph 2.3 mph 19% 0.00 in
15:38 88.9 °F 43.9 °F 30.19 in South 3.5 mph   21% 0.00 in
15:43 88.7 °F 45.0 °F 30.19 in South 3.5 mph 3.5 mph 22% 0.00 in
15:48 88.7 °F 45.0 °F 30.19 in South 3.5 mph 3.5 mph 22% 0.00 in
15:53 88.9 °F 45.1 °F 30.19 in South 3.8 mph 3.8 mph 22% 0.00 in
15:58 89.1 °F 45.3 °F 30.19 in South 4.6 mph 4.6 mph 22% 0.00 in
16:03 89.1 °F 46.4 °F 30.19 in South 1.1 mph   23% 0.00 in
16:08 88.2 °F 43.3 °F 30.19 in South 4.6 mph 4.6 mph 21% 0.00 in
16:13 87.6 °F 44.1 °F 30.18 in South 3.5 mph   22% 0.00 in
16:18 87.6 °F 42.9 °F 30.19 in South 6.0 mph 6.0 mph 21% 0.00 in
16:23 87.6 °F 42.9 °F 30.18 in South 5.4 mph 5.4 mph 21% 0.00 in
16:28 87.6 °F 42.9 °F 30.18 in South 3.5 mph 3.5 mph 21% 0.00 in
16:33 87.8 °F 44.2 °F 30.18 in South 5.8 mph 5.8 mph 22% 0.00 in
16:38 87.6 °F 45.2 °F 30.18 in South 4.6 mph 4.6 mph 23% 0.00 in
16:43 87.4 °F 43.9 °F 30.18 in South 5.8 mph 5.8 mph 22% 0.00 in
16:48 86.9 °F 45.8 °F 30.18 in South 5.8 mph 5.8 mph 24% 0.00 in
16:53 86.7 °F 44.5 °F 30.18 in South 3.5 mph 3.5 mph 23% 0.00 in
16:58 86.2 °F 45.2 °F 30.18 in South 6.9 mph 6.9 mph 24% 0.00 in
17:03 86.0 °F 45.0 °F 30.18 in South 2.3 mph 2.3 mph 24% 0.00 in
17:08 84.7 °F 43.9 °F 30.18 in South 5.8 mph 5.8 mph 24% 0.00 in
17:13 84.4 °F 44.7 °F 30.19 in South 5.4 mph 5.4 mph 25% 0.00 in
17:18 84.0 °F 46.4 °F 30.19 in South 5.8 mph 5.8 mph 27% 0.00 in
17:23 83.8 °F 46.3 °F 30.19 in South 3.5 mph 3.5 mph 27% 0.00 in
17:28 83.7 °F 45.1 °F 30.19 in South 3.5 mph 3.5 mph 26% 0.00 in
17:33 83.8 °F 47.2 °F 30.19 in South 1.6 mph   28% 0.00 in
17:38 84.2 °F 47.6 °F 30.18 in South 3.8 mph 3.8 mph 28% 0.00 in
17:43 84.7 °F 48.0 °F 30.18 in South 2.3 mph   28% 0.00 in
17:48 85.3 °F 47.5 °F 30.18 in South 8.1 mph 8.1 mph 27% 0.00 in
17:53 85.3 °F 45.5 °F 30.18 in South 4.6 mph 4.6 mph 25% 0.00 in
17:58 85.1 °F 46.4 °F 30.18 in South 2.2 mph 2.2 mph 26% 0.00 in
18:03 85.1 °F 45.3 °F 30.18 in South 3.8 mph 3.8 mph 25% 0.00 in
18:08 84.6 °F 44.9 °F 30.18 in South 5.8 mph 5.8 mph 25% 0.00 in
18:13 84.2 °F 44.6 °F 30.18 in South 3.5 mph 3.5 mph 25% 0.00 in
18:18 83.8 °F 44.3 °F 30.19 in South 3.5 mph 3.5 mph 25% 0.00 in
18:23 83.7 °F 44.1 °F 30.19 in South 3.5 mph 3.5 mph 25% 0.00 in
18:28 83.1 °F 44.7 °F 30.19 in South 2.3 mph   26% 0.00 in
18:33 82.9 °F 44.5 °F 30.19 in South 2.3 mph   26% 0.00 in
18:38 82.6 °F 45.2 °F 30.20 in South 8.1 mph 8.1 mph 27% 0.00 in
18:43 82.2 °F 46.8 °F 30.21 in South 6.9 mph 6.9 mph 29% 0.00 in
18:48 81.5 °F 47.1 °F 30.20 in South 5.8 mph 5.8 mph 30% 0.00 in
18:53 80.6 °F 47.2 °F 30.20 in South 6.9 mph 6.9 mph 31% 0.00 in
18:58 80.1 °F 49.2 °F 30.20 in South 10.4 mph 10.4 mph 34% 0.00 in
19:03 79.9 °F 49.0 °F 30.20 in South 4.6 mph 4.6 mph 34% 0.00 in
19:08 79.0 °F 47.4 °F 30.21 in South 6.0 mph 6.0 mph 33% 0.00 in
19:13 78.8 °F 47.3 °F 30.21 in South 5.8 mph 5.8 mph 33% 0.00 in
19:18 78.6 °F 47.9 °F 30.22 in South 10.4 mph 10.4 mph 34% 0.00 in
19:23 78.3 °F 48.4 °F 30.23 in South 11.5 mph 11.5 mph 35% 0.00 in
19:28 77.7 °F 48.6 °F 30.23 in South 10.4 mph 10.4 mph 36% 0.00 in
19:33 77.2 °F 49.6 °F 30.23 in South 9.2 mph 9.2 mph 38% 0.00 in
19:38 77.0 °F 49.4 °F 30.24 in South 8.1 mph 8.1 mph 38% 0.00 in
19:43 76.6 °F 49.8 °F 30.24 in South 8.1 mph 8.1 mph 39% 0.00 in
19:48 76.3 °F 50.2 °F 30.24 in South 10.4 mph 10.4 mph 40% 0.00 in
19:53 75.9 °F 50.5 °F 30.24 in South 10.4 mph 10.4 mph 41% 0.00 in
19:58 75.6 °F 50.2 °F 30.24 in South 8.1 mph 8.1 mph 41% 0.00 in
20:03 75.4 °F 50.0 °F 30.24 in South 8.1 mph 8.1 mph 41% 0.00 in
20:08 75.0 °F 49.7 °F 30.24 in South 8.1 mph 8.1 mph 41% 0.00 in
20:13 74.5 °F 49.9 °F 30.24 in South 9.8 mph 9.8 mph 42% 0.00 in
20:18 73.8 °F 50.5 °F 30.24 in South 5.8 mph 5.8 mph 44% 0.00 in
20:23 73.2 °F 50.6 °F 30.24 in South 8.1 mph   45% 0.00 in
20:28 72.9 °F 50.9 °F 30.24 in South 4.6 mph 4.6 mph 46% 0.00 in
20:33 72.3 °F 51.0 °F 30.24 in South 5.8 mph 5.8 mph 47% 0.00 in
20:38 72.0 °F 51.2 °F 30.24 in South 4.6 mph 4.6 mph 48% 0.00 in
20:43 71.8 °F 51.6 °F 30.24 in South 3.5 mph   49% 0.00 in
20:48 71.4 °F 51.8 °F 30.24 in South 2.3 mph   50% 0.00 in
20:53 71.2 °F 52.2 °F 30.25 in South 3.8 mph 3.8 mph 51% 0.00 in
20:58 71.1 °F 52.0 °F 30.25 in South 7.6 mph 7.6 mph 51% 0.00 in
21:04 71.1 °F 52.0 °F 30.25 in South 8.1 mph 8.1 mph 51% 0.00 in
21:09 71.1 °F 51.5 °F 30.24 in South 8.1 mph 8.1 mph 50% 0.00 in
21:14 70.9 °F 51.3 °F 30.25 in South 8.1 mph 8.1 mph 50% 0.00 in
21:19 70.9 °F 50.8 °F 30.25 in South 5.8 mph 5.8 mph 49% 0.00 in
21:24 70.7 °F 50.6 °F 30.25 in South 6.9 mph 6.9 mph 49% 0.00 in
21:29 70.9 °F 50.8 °F 30.25 in South 5.8 mph 5.8 mph 49% 0.00 in
21:34 70.9 °F 50.2 °F 30.25 in South 5.8 mph 5.8 mph 48% 0.00 in
21:39 70.9 °F 50.2 °F 30.25 in South 5.8 mph   48% 0.00 in
21:44 70.9 °F 50.2 °F 30.25 in South 2.3 mph   48% 0.00 in
21:49 70.9 °F 49.6 °F 30.25 in South 4.6 mph 4.6 mph 47% 0.00 in
21:54 71.1 °F 49.8 °F 30.25 in South 3.5 mph 3.5 mph 47% 0.00 in
21:59 71.1 °F 49.8 °F 30.25 in South 3.5 mph   47% 0.00 in
22:00 71.1 °F 49.8 °F 30.25 in South 1.0 mph 4.0 mph 47% 0.00 in
22:02 71.1 °F 49.8 °F 30.25 in South 3.8 mph 3.8 mph 47% 0.00 in
22:07 71.1 °F 50.4 °F 30.25 in South 3.8 mph 3.8 mph 48% 0.00 in
22:12 70.9 °F 50.8 °F 30.25 in South 8.1 mph 8.1 mph 49% 0.00 in
22:17 70.7 °F 50.6 °F 30.25 in South 8.1 mph 8.1 mph 49% 0.00 in
22:22 70.5 °F 51.0 °F 30.25 in South 3.5 mph 3.5 mph 50% 0.00 in
22:27 70.2 °F 50.6 °F 30.25 in South 6.0 mph 6.0 mph 50% 0.00 in
22:33 70.0 °F 50.5 °F 30.25 in South 6.9 mph 6.9 mph 50% 0.00 in
22:38 69.8 °F 50.9 °F 30.25 in South 5.8 mph 5.8 mph 51% 0.00 in
22:43 69.8 °F 50.9 °F 30.25 in South 5.4 mph 5.4 mph 51% 0.00 in
22:48 69.6 °F 50.7 °F 30.25 in South 5.8 mph 5.8 mph 51% 0.00 in
22:53 69.6 °F 50.7 °F 30.25 in South 3.8 mph 3.8 mph 51% 0.00 in
22:58 69.4 °F 51.0 °F 30.25 in South 3.5 mph 3.5 mph 52% 0.00 in
23:03 69.3 °F 50.9 °F 30.25 in South 3.5 mph 3.5 mph 52% 0.00 in
23:08 69.3 °F 50.9 °F 30.25 in South 3.5 mph 3.5 mph 52% 0.00 in
23:13 69.1 °F 50.7 °F 30.25 in South 5.8 mph 5.8 mph 52% 0.00 in
23:18 69.3 °F 50.9 °F 30.25 in South 2.3 mph 2.3 mph 52% 0.00 in
23:23 69.3 °F 50.9 °F 30.25 in South 1.1 mph   52% 0.00 in
23:28 69.3 °F 50.9 °F 30.25 in South 4.6 mph 4.6 mph 52% 0.00 in
23:33 69.3 °F 50.9 °F 30.25 in South 2.3 mph 2.3 mph 52% 0.00 in
23:38 69.1 °F 50.7 °F 30.25 in South 3.5 mph 3.5 mph 52% 0.00 in
23:43 69.3 °F 50.9 °F 30.25 in South 3.5 mph   52% 0.00 in
23:48 69.1 °F 50.7 °F 30.25 in South 2.3 mph   52% 0.00 in
23:53 69.1 °F 50.7 °F 30.25 in South 2.3 mph 2.3 mph 52% 0.00 in
23:58 68.9 °F 50.5 °F 30.25 in South 3.5 mph 3.5 mph 52% 0.00 in
Colorado Springs, CO, USA
Compliments of Weather Underground